CLE 2009 Yearbook
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions

 

2012 SPIBL Season

2012 SPIBL All-Star Game

2012 SPIBL Postseason

   
  2009 Cleveland Clubbers Yearbook  
   

  2009 Cleveland Clubbers
 
 
Records
  Won Lost Pct
Overall Record 71 91 .438
Home Record 35 46 .432
Road Record 36 45 .444
vs. Lefty Starters 31 33 .484
vs. Righty Starters 40 58 .408
Extra Inning Games 12 5 .706
One Run Games 19 28 .404
Last 10 Games 3 7 .300
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 5 GAMES
LONGEST LOSING STREAK: 8 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.256 5625 1440 282 16 186 667
BB IBB K OBP Slug OB+Sl
553 27 1118 .323 .411 .734
 
Pitching Key Stats
G W L Pct R ER ERA
162 71 91 .438 758 698 4.31
IP H BB IBB SO HR
1458.1 1609 500 23 900 164
 
Statistics
  Team Opp  
Left On Base 1172 1195  
DP's Turned 190 198  
TP's Turned 0 2  
Most Hits 22 19  
Least Hits 0 3  
Most Runs 16 16  
 
Total Runs 715 758  
Average Runs 4.41 4.68  
  Total
HR'S AT CLE 92 83 175
HR's At Opp 94 81 175
Total 186 164  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
715 30 7 .81 30 7 0
CS3 SBH CSH BRC BRA BRO
0 0 0 323 110 28
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.8 1.1 9.9 3.1 5.6 1.0 .342 .434 .776
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 49 72 .405 562 516 4.62 1005.0 1157 348 12 565 115
as reliever 325 22 19 .537 196 182 3.61 453.1 452 152 11 335 49
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Kennedy .362 30 127 21 46 7 2 2 11 8 14 1 0 1 0 0 4
A.Pujols .338 143 526 93 178 33 0 36 86 74 58 7 0 14 7 0 6
X.Nady .308 84 338 46 104 21 0 12 47 27 58 4 0 8 0 0 1
J.Inglett .285 95 295 43 84 15 4 4 37 21 46 4 1 7 9 0 0
J.Valentin .278 42 115 12 32 4 0 3 12 11 20 0 0 5 0 0 0
A.Rodriguez .271 34 129 19 35 7 0 11 21 16 32 5 0 5 3 1 2
A.Pierzynski .267 32 120 15 32 8 0 4 14 5 19 5 0 2 1 0 0
S.Schumaker .258 135 508 62 131 18 5 2 41 43 81 2 2 17 2 0 0
J.Hardy .256 151 571 58 146 32 0 21 80 50 119 0 3 11 1 1 20
E.Encarnacion .255 57 212 30 54 15 1 10 34 28 39 6 0 13 1 1 16
J.Cantu .254 70 284 37 72 17 0 10 39 13 54 6 0 8 2 1 8
M.Rivera .246 19 57 7 14 8 0 0 3 6 13 1 0 3 0 0 1
R.Gload .244 98 390 36 95 9 1 2 24 28 54 4 0 20 2 1 3
J.Varitek .240 94 329 46 79 10 2 22 57 38 88 11 0 18 0 0 3
E.Gonzalez .238 76 265 26 63 13 0 5 28 20 72 0 0 4 0 1 6
J.Reed .219 99 297 25 65 20 0 1 20 17 52 4 1 13 0 0 1
M.Cabrera .204 106 387 45 79 14 1 10 40 20 60 4 3 15 2 1 2
J.Cust .204 140 481 74 98 25 0 26 56 104 203 1 0 8 0 0 0
M.Izturis .200 18 45 3 9 2 0 1 2 4 3 1 1 5 0 0 2
J.Mather .157 53 127 16 20 4 0 4 13 20 25 1 0 4 0 0 2
J.Owens .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
A.Salome ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .190 162 21 1 4 0 0 0 2 0 7 0 6 0 0 0 11
Team Totals .256 162 5625 715 1440 282 16 186 667 553 1118 67 17 181 30 7 88
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Balfour 1.88 2 0 1.000 10 0 0 0 3 14.1 5 3 3 2 4 23
G.Sherrill 1.95 3 3 .500 28 0 0 0 10 27.2 28 6 6 2 11 27
C.Jimenez 2.22 0 2 .000 13 2 0 0 1 28.1 23 9 7 0 12 24
B.Colon 2.38 4 1 .800 6 6 1 0 0 41.2 38 11 11 5 9 36
M.Kobayashi 2.56 2 2 .500 37 0 0 0 7 38.2 37 11 11 3 11 21
D.Brocail 2.87 1 5 .167 53 0 0 0 2 62.2 63 23 20 6 16 43
B.Bass 3.09 5 1 .833 31 0 0 0 4 58.1 44 20 20 4 19 30
J.Guthrie 3.19 7 5 .583 13 13 0 0 0 87.1 76 34 31 12 27 54
Z.Miner 3.30 5 3 .625 24 13 0 0 0 109.0 93 43 40 12 35 45
V.Chulk 3.37 0 0 ---- 4 0 0 0 0 5.1 7 2 2 1 1 0
C.Park 3.42 5 2 .714 42 5 1 0 2 84.1 77 35 32 7 27 67
B.Penny 3.64 5 7 .417 17 17 0 0 0 96.1 112 43 39 8 43 41
F.Morales 4.05 0 2 .000 3 3 0 0 0 20.0 23 12 9 4 7 6
W.Rodriguez 4.09 9 6 .600 23 23 0 0 0 145.1 149 70 66 11 49 134
S.Ponson 4.78 3 7 .300 14 14 1 0 0 90.1 102 55 48 11 30 33
M.Chico 5.28 1 4 .200 10 7 0 0 0 46.0 61 32 27 6 13 27
C.Silva 5.48 5 16 .238 25 25 3 0 0 157.2 225 105 96 15 45 67
A.Hinshaw 5.79 0 2 .000 15 0 0 0 1 14.0 19 9 9 2 12 11
K.Rogers 5.80 8 13 .381 26 26 2 0 0 170.2 220 118 110 26 72 82
G.Rusch 5.92 4 6 .400 30 8 0 0 1 73.0 95 51 48 13 19 37
S.Casilla 6.00 2 1 .667 33 0 0 0 0 51.0 65 35 34 4 24 60
N.Cotts 6.75 0 3 .000 25 0 0 0 0 30.2 37 25 23 8 13 28
D.Borkowski 9.53 0 0 ---- 5 0 0 0 0 5.2 10 6 6 2 1 4
M.O'Connor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.31 71 91 .438 162 162 8 5 31 1458.1 1609 758 698 164 500 900
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 487 162 1458.1 103 216 11 8 0 .967
Catcher 173 162 1458.1 998 66 4 9 0 .996
1st Baseman 172 162 1458.1 1605 146 7 197 0 .996
2nd Baseman 174 162 1458.1 375 539 10 156 0 .989
3rd Baseman 163 162 1458.1 98 319 26 29 0 .941
Short Stop 167 162 1458.1 222 675 22 150 0 .976
Left Fielder 181 162 1458.1 300 9 3 0 0 .990
Center Fielder 181 162 1458.1 383 12 2 4 0 .995
Right Fielder 174 162 1458.1 291 10 3 3 0 .990
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .254 1961 498 95 2 73 231 211 11 392 .326 .416 .742
vs. Right .257 3664 942 187 14 113 436 342 16 726 .321 .408 .729
Batting 1 .288 705 203 34 3 17 71 58 1 111 .342 .417 .759
Batting 2 .241 651 157 34 1 17 64 78 2 150 .322 .375 .697
Batting 3 .315 623 196 42 0 41 97 94 9 120 .404 .579 .983
Batting 4 .268 645 173 34 2 28 95 61 6 127 .331 .457 .788
Batting 5 .220 633 139 29 1 18 66 63 3 142 .290 .354 .644
Batting 6 .268 615 165 31 4 24 90 65 2 127 .338 .449 .787
Batting 7 .243 610 148 25 3 11 50 44 1 112 .294 .348 .642
Batting 8 .232 581 135 23 1 14 65 56 2 104 .300 .348 .648
Batting 9 .221 562 124 30 1 16 69 34 1 125 .265 .363 .628
Clutch .208 626 130 27 0 16 163 73 17 128 .290 .327 .617
Loaded .265 117 31 7 0 4 94 12 0 22 .333 .427 .760
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .281 5723 1609 321 32 164 500 23 900
vs. Left .294 2205 648 137 18 67 223 10 369
vs. Right .273 3518 961 184 14 97 277 13 531
Starter .290 3991 1157 241 25 115 348 12 565
Reliever .261 1732 452 80 7 49 152 11 335
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-6 BOS W 2-1 5-9 Guthrie Lester Balfour 1-0 T1st -- 4-7 BOS W 4-1 9-6 Rogers Burnett Kobayashi 2-0 T1st --
4-8 BOS L 0-1 8-3 Howell Sherrill Gregg 2-1 2nd 1.0 4-9 @PIT W 8-2 17-8 Silva Reyes 3-1 T1st --
4-10 @PIT W 7-4 15-8 Rusch Meredith Park 4-1 T1st -- 4-11 @PIT W 6-4 11-10 Balfour Meredith Kobayashi 5-1 1st --
4-12 @PIT W 6-4 10-14 Rogers Parra Kobayashi 6-1 1st -- 4-13 NYA L 0-7 4-11 Bush Rodriguez 6-2 1st --
4-14 NYA L 4-6 8-11 Karstens Silva Wheeler 6-3 T1st -- 4-15 NYA L 3-4 6-8 Pettitte Miner Wheeler 6-4 T2nd 1.0
4-17 PIT L 9-14 10-12 Wolf Guthrie 6-5 T2nd 2.0 4-18 PIT W 6-4 16-8 Rogers Parra Sherrill 7-5 T2nd 1.0
4-19 PIT W 2-1 5-7 Penny Liriano Sherrill 8-5 T1st -- 4-20 @NYA L 5-9 10-13 Bennett Silva 8-6 T2nd 1.0
4-21 @NYA L 2-8 6-16 Pettitte Chico Madson 8-7 T2nd 2.0 4-22 @NYA L 2-3 8-7 Litsch Guthrie Wheeler 8-8 T2nd 3.0
4-24 @BOS W 1-0 13-7 Rusch Gregg Sherrill 9-8 2nd 2.0 4-25 @BOS W 6-1 9-5 Rusch Ramirez 10-8 2nd 2.0
4-26 @BOS L 3-4 11-8 Jurrjens Silva Gregg 10-9 2nd 3.0 4-27 @HOU W 3-2 9-8 Miner Howry Sherrill 11-9 2nd 3.0
4-28 @HOU W 6-4 11-9 Guthrie Webb Sherrill 12-9 2nd 2.0 4-29 @HOU L 3-4 7-9 Rowland-Sm Rogers Lidge 12-10 2nd 3.0
5-1 @CHA W 8-0 12-7 Rodriguez Davis 13-10 2nd 2.0 5-2 @CHA W 6-3 7-9 Penny Gorzelanny Balfour 14-10 2nd 2.0
5-3 @CHA W 7-3 14-5 Miner Masterson 15-10 2nd 1.0 5-4 OAK L 2-5 5-6 Lannan Jimenez 15-11 T2nd 2.0
5-5 OAK W 2-1 6-6 Guthrie Perez Balfour 16-11 T2nd 2.0 5-6 OAK L 5-6 9-14 Danks Kobayashi Rivera 16-12 3rd 2.0
5-8 LAS L 0-2 0-7 Hamels Rodriguez Isringhaus 16-13 3rd 2.0 5-9 LAS L 4-7 6-14 Cook Penny 16-14 3rd 3.0
5-10 LAS W 7-2 14-6 Miner Correia 17-14 3rd 3.0 5-11 TEX W 3-2 9-8 Balfour Kuroda 18-14 3rd 2.0
5-12 TEX L 0-4 4-8 Purcey Guthrie 18-15 3rd 3.0 5-13 TEX W 9-8 11-10 Sherrill Moehler 19-15 3rd 2.0
5-15 MIL W 11-6 12-15 Rodriguez Bonser 20-15 3rd 2.0 5-16 MIL W 6-4 7-10 Park Blanton Sherrill 21-15 3rd 2.0
5-17 MIL L 3-5 7-11 Hudson Silva Papelbon 21-16 3rd 3.0 5-18 @SDB W 9-3 15-7 Guthrie Maholm 22-16 3rd 2.0
5-19 @SDB W 7-3 9-12 Colon Blackburn 23-16 3rd 2.0 5-20 @SDB W 7-3 12-8 Rusch Marte 24-16 3rd 2.0
5-22 @SFS L 3-7 9-10 Wang Park 24-17 3rd 2.0 5-23 @SFS L 3-5 7-12 Weaver Silva Jenks 24-18 3rd 3.0
5-24 @SFS L 0-2 3-5 Harden Guthrie Jenks 24-19 3rd 4.0 5-25 @OAK W 2-0 7-7 Colon Danks Brocail 25-19 3rd 3.0
5-26 @OAK L 5-8 11-12 Romo Rodriguez Rivera 25-20 3rd 4.0 5-27 @OAK W 7-1 12-4 Park Lannan 26-20 3rd 4.0
5-28 @OAK L 3-5 9-13 Rivera Sherrill 26-21 3rd 5.0 5-29 @LAS W 11-3 16-3 Guthrie Cook Brocail 27-21 3rd 5.0
5-30 @LAS W 10-3 7-7 Colon Young 28-21 3rd 5.0 5-31 @LAS L 2-3 5-10 Balester Jimenez Betancourt 28-22 3rd 6.0
6-1 HOU L 5-7 8-14 Jackson Silva Rowland-Sm 28-23 3rd 7.0 6-2 HOU L 1-8 2-14 Beckett Rogers 28-24 3rd 7.0
6-3 HOU L 4-5 9-9 Lohse Guthrie Lidge 28-25 3rd 7.0 6-4 CHA W 3-1 10-6 Miner Gorzelanny Sherrill 29-25 3rd 7.0
6-5 CHA W 10-5 12-8 Rodriguez Miller 30-25 3rd 6.0 6-6 CHA W 3-2 13-16 Sherrill Masterson 31-25 3rd 5.0
6-7 CHA L 3-6 8-12 Robertson Rogers 31-26 3rd 5.0 6-9 MIN L 1-2 5-7 Santana Morales Marmol 31-27 3rd 6.0
6-10 MIN L 1-5 7-14 Sheets Penny 31-28 3rd 6.0 6-11 MIN W 2-0 4-7 Guthrie Floyd Sherrill 32-28 3rd 6.0
6-12 SEA L 4-7 12-13 Gaudin Rusch Acosta 32-29 3rd 6.0 6-13 SEA W 12-6 12-12 Rogers Gaudin 33-29 3rd 5.0
6-14 SEA W 5-4 11-11 Park Thornton 34-29 3rd 5.0 6-15 @ANA L 0-5 5-12 Vazquez Penny 34-30 3rd 5.0
6-16 @ANA W 7-3 14-7 Guthrie Sanchez 35-30 3rd 5.0 6-17 @ANA W 12-7 15-12 Silva Haren Rusch 36-30 3rd 5.0
6-18 @COL L 1-6 3-11 Sonnanstin Rogers 36-31 3rd 6.0 6-19 @COL L 2-7 7-12 Slowey Morales 36-32 3rd 6.0
6-20 @COL L 3-4 10-11 Carlyle Casilla 36-33 3rd 6.0 6-22 BOS W 10-6 14-11 Rodriguez Garza 37-33 3rd 5.0
6-23 BOS L 1-3 6-7 Ramirez Cotts Gregg 37-34 3rd 6.0 6-24 @PIT W 3-1 7-8 Casilla Kazmir Kobayashi 38-34 3rd 6.0
6-25 @PIT L 2-3 5-11 Parra Rogers Valverde 38-35 3rd 7.0 6-26 NYA W 5-2 9-13 Penny Owings Sherrill 39-35 3rd 6.0
6-27 NYA L 1-7 4-10 Litsch Rodriguez 39-36 3rd 7.0 6-28 NYA L 5-6 11-13 Wheeler Sherrill Guardado 39-37 3rd 8.0
6-30 @CHA W 16-5 22-11 Silva Robertson 40-37 3rd 7.0 7-1 @CHA W 8-4 16-10 Rogers Rasner 41-37 3rd 6.0
7-2 @CHA W 10-6 15-13 Casilla Rasner 42-37 3rd 5.0 7-3 LAS W 11-8 16-12 Rodriguez Balester Kobayashi 43-37 3rd 5.0
7-4 LAS L 3-5 5-8 Reyes Brocail Isringhaus 43-38 3rd 6.0 7-5 LAS L 1-7 9-12 Suppan Silva 43-39 3rd 6.0
7-7 @HOU L 8-9 9-15 Rowland-Sm Rogers Lidge 43-40 3rd 7.0 7-8 @HOU W 4-3 10-6 Penny Webb Sherrill 44-40 3rd 7.0
7-9 @HOU W 5-3 12-11 Sherrill Buchholz 45-40 3rd 7.0 7-10 OAK L 1-6 6-17 Maine Miner Rivera 45-41 3rd 7.0
7-11 OAK L 0-1 5-10 Danks Silva Rivera 45-42 3rd 8.0 7-12 OAK L 1-11 4-15 Perkins Rogers 45-43 3rd 8.0
7-16 @BOS L 4-7 7-15 Ramirez Cotts Gregg 45-44 3rd 8.0 7-17 @BOS L 5-6 14-12 Arredondo Brocail 45-45 3rd 9.0
7-18 @BOS L 4-5 7-11 Tejeda Kobayashi 45-46 3rd 10.0 7-19 @BOS L 3-7 7-10 Baker Silva 45-47 3rd 11.0
7-21 @MIN W 12-4 13-14 Ponson Santana 46-47 3rd 10.0 7-22 @MIN L 0-2 6-5 Sheets Colon Marmol 46-48 3rd 11.0
7-23 @MIN L 1-4 2-13 Guthrie Chico Marmol 46-49 3rd 12.0 7-24 @SEA L 5-7 10-9 Cueto Rusch Acosta 46-50 3rd 12.0
7-25 @SEA W 6-5 10-12 Kobayashi McClung Park 47-50 3rd 12.0 7-26 @SEA L 1-2 4-10 Oswalt Ponson Acosta 47-51 3rd 12.0
7-27 ANA L 2-3 6-9 Qualls Brocail Fuentes 47-52 3rd 13.0 7-28 ANA L 3-11 9-12 Sanchez Chico 47-53 3rd 14.0
7-29 ANA L 0-4 4-9 Haren Rusch 47-54 3rd 15.0 7-30 COL L 5-10 13-18 Sonnanstin Rogers Franklin 47-55 3rd 15.0
7-31 COL W 4-3 12-8 Ponson Villanueva 48-55 3rd 14.0 8-1 COL W 11-2 15-6 Colon Eveland 49-55 3rd 13.0
8-3 PIT W 6-4 10-8 Bass Chamberlai 50-55 3rd 13.0 8-4 PIT W 5-2 11-5 Chico Washburn Bass 51-55 3rd 12.0
8-5 PIT W 10-1 5-6 Rogers Kazmir 52-55 3rd 12.0 8-6 @NYA L 4-5 9-10 Litsch Rusch Wheeler 52-56 3rd 13.0
8-7 @NYA L 0-2 6-4 Dempster Ponson Wagner 52-57 3rd 13.0 8-8 @NYA L 8-10 11-14 Pettitte Miner 52-58 3rd 14.0
8-9 @BOS L 4-5 14-12 Gregg Cotts 52-59 3rd 15.0 8-10 @BOS L 0-5 6-11 Lester Rogers 52-60 3rd 16.0
8-11 @TEX W 9-8 12-9 Bass Sarfate Kobayashi 53-60 3rd 15.0 8-12 @TEX L 3-4 10-9 Ledezma Hinshaw 53-61 3rd 16.0
8-13 @TEX W 4-3 6-6 Miner De La Rosa Kobayashi 54-61 3rd 15.0 8-14 @MIL L 0-2 6-7 Blanton Chico Papelbon 54-62 3rd 16.0
8-15 @MIL L 3-4 7-4 Hammel Rogers Papelbon 54-63 3rd 17.0 8-16 @MIL W 8-7 13-15 Bass Dumatrait 55-63 3rd 17.0
8-18 SDB L 4-5 10-6 Blackburn Ponson Marte 55-64 3rd 17.0 8-19 SDB W 10-4 13-9 Rodriguez Owings 56-64 3rd 16.0
8-20 SDB W 7-6 13-10 Kobayashi Gonzalez 57-64 3rd 16.0 8-21 SFS W 5-4 5-11 Silva Wakefield 58-64 3rd 16.0
8-22 SFS L 1-5 6-9 Verlander Penny Brown 58-65 3rd 16.0 8-23 SFS W 4-3 9-7 Bass Aceves 59-65 3rd 16.0
8-24 @LAS W 8-7 11-17 Park Betancourt Hinshaw 60-65 3rd 15.0 8-25 @LAS L 5-8 12-10 Dotel Rogers Isringhaus 60-66 3rd 16.0
8-26 @LAS W 5-1 9-11 Silva Suppan Bass 61-66 3rd 16.0 8-28 HOU L 3-6 10-11 Lohse Penny Lidge 61-67 3rd 17.0
8-29 HOU W 9-3 7-5 Ponson Rowland-Sm 62-67 3rd 17.0 8-30 HOU L 6-8 14-14 Howry Hinshaw 62-68 3rd 17.0
8-31 CHA L 0-7 7-10 Pelfrey Rogers 62-69 3rd 18.0 9-1 CHA L 4-8 7-16 Robertson Silva 62-70 3rd 18.0
9-2 @OAK W 8-1 11-6 Brocail Lannan 63-70 3rd 17.0 9-3 @OAK L 7-8 12-11 Waechter Brocail 63-71 3rd 17.0
9-4 MIL W 5-2 13-8 Bass Rupe 64-71 3rd 16.0 9-5 MIL W 4-1 5-7 Rogers Olsen Jimenez 65-71 3rd 15.0
9-6 MIL L 4-7 7-16 Blanton Silva Nunez 65-72 3rd 15.0 9-8 @SFS L 3-4 5-10 Weaver Brocail Jenks 65-73 3rd 15.0
9-9 @SFS L 3-9 7-11 Mussina Ponson 65-74 3rd 16.0 9-10 @SFS L 1-7 6-9 Price Rodriguez 65-75 3rd 16.0
9-11 @SDB W 8-4 10-7 Rogers Liz 66-75 3rd 16.0 9-12 @SDB L 3-6 12-8 Reyes Silva Ziegler 66-76 3rd 16.0
9-13 @SDB L 1-2 5-6 Maholm Penny Ziegler 66-77 3rd 17.0 9-14 TEX L 2-4 6-10 Eaton Ponson Soria 66-78 3rd 18.0
9-15 TEX W 4-2 5-7 Rodriguez Glavine Bass 67-78 3rd 18.0 9-16 TEX L 6-7 13-10 Meche Rogers Soria 67-79 3rd 18.0
9-18 @NYA L 1-6 4-13 Bush Silva 67-80 3rd 19.0 9-19 @NYA W 5-1 9-9 Penny Wellemeyer Bass 68-80 3rd 18.0
9-20 @NYA L 1-5 7-8 Kendrick Ponson 68-81 3rd 19.0 9-21 PIT W 8-3 9-8 Rodriguez Davies 69-81 3rd 19.0
9-22 PIT W 6-0 11-4 Park Washburn 70-81 3rd 18.0 9-23 PIT L 1-16 6-19 Kazmir Silva 70-82 3rd 18.0
9-25 NYA L 1-3 2-8 Wellemeyer Rusch Wagner 70-83 3rd 19.0 9-26 NYA L 1-11 8-16 Dempster Ponson 70-84 3rd 20.0
9-27 NYA L 1-9 8-10 Pettitte Rodriguez 70-85 3rd 21.0 9-28 @PIT L 5-9 9-16 Washburn Park 70-86 3rd 22.0
9-29 @PIT L 3-5 6-12 Kazmir Silva Valverde 70-87 3rd 22.0 9-30 @PIT L 0-2 7-8 Parra Penny 70-88 3rd 23.0
10-1 BOS L 7-8 10-13 Howell Bass Gregg 70-89 3rd 24.0 10-2 BOS W 6-1 9-8 Rodriguez Baker 71-89 3rd 24.0
10-3 BOS L 4-12 9-14 Lester Rusch 71-90 3rd 25.0 10-4 BOS L 1-6 6-14 Burnett Silva 71-91 3rd 26.0
 
 
 

  player photo Brian Bass
Position(s): RP
Bats/Throws: R/R
Team: Cleveland
 
 
Key Stats
G GS W L Pct R ER
31 0 5 1 .833 20 20
ERA IP H BB IBB SO HR
3.09 58.1 44 19 0 30 4
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
2 3 2 0 6 0 0 1 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
17 126 55 2.29 5 46 232 880 3.79
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.6 .8 6.8 2.9 4.7 .6 .284 .330 .614
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
31 27 4 5 .800 1 1 18
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
17 7 1 .059 58.1 2.0 880 28.4
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
8/4 CLE PIT 4.0 0 0 0 2 3 0 S
8/16 CLE MIL 2.0 0 0 0 0 2 0 W
8/3 CLE PIT 1.0 0 0 0 0 1 0 W
8/11 CLE TEX 3.2 2 0 0 1 1 0 W
9/15 CLE TEX 2.0 0 0 0 1 0 0 S
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
31 0 58.1 2 12 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 31 0 5 1 .833 20 20 3.09 58.1 44 19 0 30 4
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .214 206 44 10 1 4 19 0 30
vs. Left .198 91 18 3 1 0 10 0 6
vs. Right .226 115 26 7 0 4 9 0 24
Starter ---- 0 0 0 0 0 0 0 0
Reliever .214 206 44 10 1 4 19 0 30
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2009 CLE 5 1 3.09 58 44 4 19 30 4 31 0 0 0
Totals   5 1 3.09 58 44 4 19 30 4 31 0 0 0
 
 
 

  player photo Doug Brocail
Position(s): RP
Bats/Throws: L/R
Team: Cleveland
 
 
Key Stats
G GS W L Pct R ER
53 0 1 5 .167 23 20
ERA IP H BB IBB SO HR
2.87 62.2 63 16 3 43 6
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
3 2 3 0 0 0 1 5 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
39 134 73 1.84 7 61 269 981 3.65
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.7 1.0 9.1 2.3 6.2 .9 .307 .380 .687
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
53 18 2 6 .333 4 6 -10
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
51 25 22 .431 62.2 1.1 981 18.5
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/25 CLE OAK 2.0 0 0 0 0 3 0 S
4/8 CLE BOS 2.0 0 0 0 0 2 0
8/25 CLE LAS 2.0 0 0 0 0 2 0
9/2 CLE OAK 2.0 2 0 0 0 2 0 W
8/6 CLE NYA 1.2 0 0 0 0 3 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
53 0 62.2 3 12 4 1 0 .789
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 53 0 1 5 .167 23 20 2.87 62.2 63 16 3 43 6
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .257 245 63 10 1 6 16 3 43
vs. Left .356 104 37 4 1 4 9 3 17
vs. Right .184 141 26 6 0 2 7 0 26
Starter ---- 0 0 0 0 0 0 0 0
Reliever .257 245 63 10 1 6 16 3 43
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2005 BAL 3 3 4.06 51 51 2 21 38 0 37 0 0 0
2006 COL 2 2 4.64 76 93 4 21 60 1 46 0 0 0
2007 COL 0 2 1.21 30 16 0 9 18 0 25 0 0 0
2008 SEA 7 5 4.40 78 68 15 25 40 2 58 0 0 0
2009 CLE 1 5 2.87 63 63 6 16 43 2 53 0 0 0
Totals   13 17 3.70 297 291 27 92 199 5 219 0 0 0
 
 
 

  player photo Melky Cabrera
Position(s): CF, RF, LF
Bats: S
Team: Cleveland
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.204 387 79 14 1 10 40
BB IBB K OBP Slug OB+Sl
20 0 60 .249 .323 .572
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
106 416 3 2 4 0 15 .000
PAB PH PHR LOB GWRBI GS TB Streak
1 0 0 75 2 1 125 0- 9
 
Averages
GB FB G/F Pitch P/PA RC
206 126 1.63 1545 3.71 28.2
RC/27 TotAvg