LAS 2008 Yearbook
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions

 

2012 SPIBL Season

2012 SPIBL All-Star Game

2012 SPIBL Postseason

   
  2008 Los Angeles Skyhawks Yearbook  
   

  2008 Los Angeles Skyhawks
 
 
Records
  Won Lost Pct
Overall Record 94 68 .580
Home Record 47 34 .580
Road Record 47 34 .580
vs. Lefty Starters 26 16 .619
vs. Righty Starters 68 52 .567
Extra Inning Games 5 5 .500
One Run Games 18 21 .462
Last 10 Games 5 5 .500
Streaks
CURRENT 3 GAME WINNING STREAK
LONGEST WINNING STREAK: 9 GAMES
LONGEST LOSING STREAK: 4 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.278 5634 1566 278 29 153 735
BB IBB K OBP Slug OB+Sl
522 39 952 .339 .419 .758
 
Pitching Key Stats
G W L Pct R ER ERA
162 94 68 .580 670 636 3.95
IP H BB IBB SO HR
1448.2 1425 460 17 1033 172
 
Statistics
  Team Opp  
Left On Base 1191 1087  
DP's Turned 177 153  
TP's Turned 0 0  
Most Hits 17 18  
Least Hits 3 2  
Most Runs 14 14  
 
Total Runs 772 670  
Average Runs 4.77 4.14  
  Total
HR'S AT LAS 74 83 157
HR's At Opp 79 89 168
Total 153 172  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
772 119 31 .79 112 29 7
CS3 SBH CSH BRC BRA BRO
2 0 0 356 196 26
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.2 1.0 8.9 2.9 6.4 1.1 .320 .411 .731
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 68 52 .567 479 455 4.26 962.1 1019 281 9 652 118
as reliever 418 26 16 .619 191 183 3.39 486.1 406 179 8 381 54
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
I.Suzuki .350 162 694 115 243 23 8 10 85 44 79 5 5 10 36 13 0
D.Young .331 131 465 62 154 33 2 21 86 35 83 0 0 22 0 0 0
T.Helton .325 118 421 60 137 24 2 13 63 81 48 2 0 11 1 0 1
C.Pena .318 42 132 32 42 5 1 16 28 37 34 1 0 1 0 0 4
M.Hessman .291 26 55 12 16 1 0 9 18 3 12 0 0 1 0 0 0
J.Rollins .286 44 182 26 52 6 5 6 23 15 26 1 1 2 15 0 2
A.Hill .272 162 591 78 161 36 1 23 89 51 96 0 3 27 4 2 12
J.Gomes .271 73 199 26 54 10 0 8 25 22 67 4 0 2 7 1 1
R.Furcal .260 118 446 56 116 21 2 2 40 45 55 0 2 7 13 4 19
C.Biggio .260 42 131 16 34 9 1 2 16 3 29 2 2 5 0 0 4
C.Hart .260 150 551 80 143 30 2 24 101 38 125 15 2 4 18 6 3
M.Ensberg .256 15 39 5 10 5 0 1 5 2 7 0 0 2 0 0 0
R.Willits .254 134 469 72 119 23 2 0 43 63 95 3 4 15 25 5 3
M.Redmond .253 123 296 35 75 13 0 1 25 15 28 5 0 9 0 0 1
A.Huff .249 152 535 61 133 26 3 11 54 45 79 0 0 12 0 0 13
P.Lo Duca .212 39 113 10 24 4 0 2 13 7 11 0 1 4 0 0 1
S.Moore .200 5 5 0 1 0 0 0 2 1 1 0 0 0 0 0 0
J.Bay .186 52 156 14 29 5 0 2 11 9 40 4 0 3 0 0 2
R.Casanova .181 30 72 5 13 3 0 2 3 2 14 0 0 3 0 0 0
R.Martinez .143 76 35 3 5 0 0 0 2 2 5 0 3 2 0 0 1
E.Bonifacio .059 12 17 4 1 0 0 0 1 2 1 0 0 0 0 0 0
R.Quinlan ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Monroe ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .133 162 30 0 4 1 0 0 2 0 17 0 1 0 0 0 4
Team Totals .278 162 5634 772 1566 278 29 153 735 522 952 42 24 142 119 31 71
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Isringhausen 1.25 1 0 1.000 17 0 0 0 10 21.2 14 4 3 0 8 10
R.Betancourt 1.71 5 1 .833 19 0 0 0 3 31.2 17 6 6 0 2 40
M.Thornton 1.96 1 0 1.000 17 0 0 0 1 23.0 20 5 5 1 9 20
A.Reyes 2.36 5 0 1.000 53 0 0 0 13 53.1 27 15 14 6 22 59
D.Turnbow 2.57 1 1 .500 18 0 0 0 1 21.0 9 6 6 2 10 22
J.Smoltz 2.90 7 3 .700 11 11 0 0 0 68.1 65 23 22 6 20 67
B.Shouse 3.07 2 2 .500 59 0 0 0 4 44.0 46 15 15 0 17 26
M.Herges 3.30 3 2 .600 43 0 0 0 0 46.1 40 17 17 8 17 26
L.Vizcaino 3.31 1 1 .500 40 0 0 0 1 54.1 40 20 20 6 23 56
T.Gordon 3.37 0 0 ---- 5 0 0 0 0 2.2 3 1 1 0 1 2
C.Cordero 3.44 4 4 .500 69 0 0 0 17 70.2 64 29 27 10 23 47
C.Hamels 3.75 16 11 .593 30 30 4 2 0 197.0 184 88 82 29 62 188
G.Maddux 3.85 14 7 .667 27 27 0 0 0 168.1 179 75 72 17 18 80
Y.Gallardo 3.86 8 5 .615 20 18 2 1 0 119.0 113 54 51 12 48 110
A.Cook 4.35 9 7 .563 27 27 2 0 0 167.2 176 84 81 19 37 68
T.Yates 4.60 1 3 .250 49 0 0 0 0 60.2 59 31 31 8 21 52
J.Suppan 4.74 9 10 .474 33 33 0 0 0 172.2 221 94 91 15 58 92
G.Geary 5.81 2 2 .500 27 0 0 0 1 52.2 62 38 34 13 23 20
J.Wright 6.00 1 2 .333 3 3 0 0 0 15.0 19 11 10 1 13 4
K.Gabbard 7.53 3 4 .429 9 9 0 0 0 43.0 44 38 36 10 27 36
G.Chacin 8.04 1 3 .250 4 4 0 0 0 15.2 23 16 14 9 1 8
J.Jennings ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.95 94 68 .580 162 162 8 9 51 1448.2 1425 670 636 172 460 1033
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 580 162 1448.2 80 224 4 17 0 .987
Catcher 218 162 1448.2 1124 53 6 3 0 .995
1st Baseman 174 162 1448.2 1546 118 5 182 0 .997
2nd Baseman 168 162 1448.2 315 569 12 144 0 .987
3rd Baseman 240 162 1448.2 97 260 14 28 0 .962
Short Stop 163 162 1448.2 243 575 21 144 0 .975
Left Fielder 188 162 1448.2 297 13 6 0 0 .981
Center Fielder 162 162 1448.2 385 7 0 1 0 1.000
Right Fielder 177 162 1448.2 259 12 3 1 0 .989
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .284 1352 384 61 3 45 180 109 7 239 .337 .433 .770
vs. Right .276 4282 1182 217 26 108 555 413 32 713 .340 .415 .755
Batting 1 .343 693 238 30 6 3 53 63 10 95 .398 .417 .815
Batting 2 .256 663 170 30 9 9 79 65 1 115 .323 .370 .693
Batting 3 .293 649 190 27 5 23 116 62 3 121 .354 .456 .810
Batting 4 .320 597 191 31 1 35 111 103 12 100 .420 .551 .971
Batting 5 .272 637 173 34 2 23 99 45 1 133 .320 .440 .760
Batting 6 .250 623 156 31 1 17 76 52 4 109 .308 .385 .693
Batting 7 .264 610 161 36 2 23 80 47 3 86 .317 .443 .760
Batting 8 .256 586 150 32 1 13 68 47 4 88 .311 .381 .692
Batting 9 .238 576 137 27 2 7 53 38 1 105 .285 .328 .613
Clutch .257 711 183 36 2 18 222 86 35 123 .338 .390 .728
Loaded .277 112 31 6 0 5 94 8 0 22 .325 .464 .789
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .258 5532 1425 290 22 172 460 17 1033
vs. Left .262 2210 580 145 11 66 206 9 391
vs. Right .254 3322 845 145 11 106 254 8 642
Starter .271 3765 1019 200 15 118 281 9 652
Reliever .230 1767 406 90 7 54 179 8 381
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-31 SDB L 2-5 7-12 Smoltz Maddux Dempster 0-1 T3rd 1.0 4-1 SDB W 9-4 15-9 Gabbard Maholm 1-1 T2nd 1.0
4-2 SDB W 7-4 12-7 Herges Belisle Cordero 2-1 2nd 1.0 4-3 @OAK W 5-1 12-7 Cook Perez 3-1 2nd 1.0
4-4 @OAK W 9-3 15-8 Gallardo Vanden Hur Vizcaino 4-1 T1st -- 4-5 @OAK W 8-2 11-7 Vizcaino Wainwright 5-1 1st --
4-6 @OAK L 0-10 6-12 Maine Gabbard 5-2 T1st -- 4-7 @SFS L 3-5 11-8 Neshek Hamels Jenks 5-3 2nd 1.0
4-8 @SFS W 3-1 9-5 Reyes O'Flaherty Cordero 6-3 T1st -- 4-9 @SFS W 6-5 11-6 Thornton Tallet Reyes 7-3 1st --
4-11 OAK W 3-0 10-7 Maddux Wainwright Cordero 8-3 1st -- 4-12 OAK L 3-13 10-16 Maine Gabbard Franklin 8-4 T1st --
4-13 OAK L 1-8 6-9 Danks Hamels 8-5 2nd 1.0 4-14 SFS L 3-4 12-9 Jenks Geary 8-6 2nd 2.0
4-15 SFS W 8-2 11-7 Gallardo Wang 9-6 2nd 1.0 4-16 SFS L 3-5 9-13 Weaver Maddux Jenks 9-7 2nd 2.0
4-18 @SDB W 5-4 10-8 Geary Dempster Cordero 10-7 2nd 2.0 4-19 @SDB L 4-6 9-10 Belisle Hamels Dempster 10-8 2nd 3.0
4-20 @SDB W 9-5 13-11 Cook Mitre Cordero 11-8 2nd 2.0 4-21 @PIT W 5-4 12-10 Maddux Ortiz Cordero 12-8 2nd 1.0
4-22 @PIT L 2-12 10-18 Kazmir Gallardo 12-9 2nd 1.0 4-23 @PIT L 4-5 9-8 Hill Cordero 12-10 2nd 1.0
4-25 CHA L 1-2 7-8 Martinez Hamels Nathan 12-11 2nd 2.0 4-26 CHA W 5-3 13-8 Maddux Mussina Cordero 13-11 2nd 2.0
4-27 CHA L 1-3 5-10 Turnbow Cook Nathan 13-12 2nd 3.0 4-28 @NYA W 4-2 13-6 Gallardo Schroder 14-12 2nd 3.0
4-29 @NYA W 3-2 12-6 Suppan Owings Cordero 15-12 2nd 2.0 4-30 @NYA L 2-4 9-7 Pettitte Hamels Corpas 15-13 2nd 3.0
5-2 MIL L 3-4 7-11 Nunez Herges Papelbon 15-14 2nd 3.0 5-3 MIL W 7-3 13-8 Cook Marshall Reyes 16-14 2nd 2.0
5-4 MIL L 1-9 4-11 Blanton Gabbard 16-15 2nd 3.0 5-5 @HOU L 3-6 7-11 Lohse Gallardo 16-16 2nd 4.0
5-6 @HOU W 5-2 10-5 Hamels Jackson 17-16 2nd 3.0 5-7 @HOU W 10-5 11-8 Maddux Buchholz 18-16 2nd 2.0
5-9 @TEX L 8-10 9-14 Speier Gabbard Soria 18-17 2nd 3.0 5-10 @TEX L 2-14 7-17 Harang Cook 18-18 2nd 4.0
5-11 @TEX W 4-2 9-6 Gallardo Marquis Cordero 19-18 2nd 4.0 5-12 CLE W 4-2 7-4 Maddux Rodriguez Reyes 20-18 2nd 4.0
5-13 CLE W 1-0 5-2 Hamels Chico 21-18 2nd 4.0 5-14 CLE L 3-8 6-9 Borkowski Cordero 21-19 2nd 4.0
5-16 BOS W 4-3 9-11 Wright Garza Reyes 22-19 2nd 3.0 5-17 BOS L 1-6 6-14 Burnett Suppan 22-20 2nd 4.0
5-18 BOS W 3-2 6-3 Cordero Owens Shouse 23-20 2nd 3.0 5-19 NYA W 4-1 7-8 Hamels Wellemeyer Cordero 24-20 2nd 2.0
5-20 NYA L 5-6 10-9 Bush Cook Corpas 24-21 2nd 3.0 5-21 NYA L 2-3 9-6 Dinardo Wright Corpas 24-22 2nd 4.0
5-22 NYA L 5-9 8-13 Owings Suppan Madson 24-23 2nd 5.0 5-23 @MIL W 8-0 9-4 Maddux Lowry 25-23 2nd 4.0
5-24 @MIL L 5-8 6-9 Bonser Yates Papelbon 25-24 2nd 4.0 5-25 @MIL W 10-3 16-9 Cook Marshall Thornton 26-24 2nd 4.0
5-26 PIT W 7-6 12-10 Cordero Meredith 27-24 2nd 3.0 5-27 PIT L 4-7 14-9 Contreras Wright Burgos 27-25 2nd 4.0
5-28 PIT W 12-4 14-7 Maddux Davies 28-25 2nd 4.0 5-29 @CHA W 8-1 15-5 Hamels Eaton 29-25 2nd 4.0
5-30 @CHA L 2-9 6-15 Miller Cook Nathan 29-26 2nd 5.0 5-31 @CHA W 3-0 8-7 Suppan Lopez Cordero 30-26 2nd 4.0
6-1 @CHA L 2-7 3-13 Santana Maddux 30-27 2nd 5.0 6-3 ANA L 4-5 7-6 Young Gallardo Putz 30-28 2nd 5.0
6-4 ANA W 5-1 5-7 Hamels Cain 31-28 2nd 4.0 6-5 ANA L 4-5 9-13 Qualls Suppan Putz 31-29 2nd 5.0
6-6 @COL W 6-1 8-8 Cook James 32-29 2nd 5.0 6-7 @COL L 0-1 4-7 Slowey Maddux Otsuka 32-30 2nd 5.0
6-8 @COL L 1-7 5-10 Batista Gallardo 32-31 2nd 5.0 6-9 MIN L 2-6 6-8 Sheets Hamels 32-32 2nd 6.0
6-10 MIN W 5-3 11-15 Suppan Hernandez Reyes 33-32 2nd 5.0 6-11 MIN W 4-3 14-11 Herges Rowland-Sm 34-32 2nd 4.0
6-12 @SEA W 7-4 15-8 Cook Willis Cordero 35-32 2nd 3.0 6-13 @SEA W 3-0 6-5 Gallardo Redding 36-32 2nd 3.0
6-14 @SEA L 0-6 5-12 Oswalt Hamels 36-33 2nd 3.0 6-16 SDB W 7-4 12-10 Maddux Padilla 37-33 2nd 3.0
6-17 SDB L 3-5 9-10 Smoltz Cook Dempster 37-34 2nd 4.0 6-18 @OAK L 1-3 8-6 Zumaya Vizcaino 37-35 2nd 5.0
6-19 @OAK W 2-0 10-5 Hamels Danks 38-35 2nd 4.0 6-20 @SFS L 3-4 8-6 Jenks Yates 38-36 2nd 5.0
6-21 @SFS W 8-2 11-5 Maddux Verlander 39-36 2nd 4.0 6-22 @SFS L 4-7 7-13 Neshek Yates Jenks 39-37 2nd 5.0
6-24 CHA W 3-2 8-8 Suppan Wells Reyes 40-37 2nd 5.0 6-25 CHA W 7-5 13-7 Hamels Eaton Reyes 41-37 2nd 4.0
6-26 CHA W 8-4 11-10 Maddux Lopez 42-37 2nd 3.0 6-27 MIL L 5-8 12-12 Burres Herges Papelbon 42-38 2nd 4.0
6-28 MIL W 10-2 13-10 Suppan Blanton 43-38 2nd 4.0 6-29 MIL W 7-3 13-7 Hamels Hudson 44-38 2nd 3.0
7-1 @PIT L 6-7 10-12 Affeldt Cordero 44-39 2nd 4.0 7-2 @PIT W 14-6 16-13 Geary Washburn 45-39 2nd 4.0
7-3 @PIT W 6-2 12-6 Cook Kazmir 46-39 2nd 4.0 7-4 @NYA L 3-5 6-9 Madson Hamels Corpas 46-40 2nd 5.0
7-5 @NYA L 2-7 6-14 Bush Maddux 46-41 2nd 6.0 7-6 @NYA W 7-3 12-10 Suppan Pettitte Geary 47-41 2nd 5.0
7-10 @SDB W 4-3 12-6 Reyes Dempster Cordero 48-41 2nd 5.0 7-11 @SDB W 4-2 10-6 Reyes Germano Shouse 49-41 2nd 4.0
7-12 @SDB W 7-2 14-10 Hamels Padilla 50-41 2nd 4.0 7-13 @SDB L 2-5 5-7 Maholm Suppan Dempster 50-42 2nd 5.0
7-15 @ANA W 2-0 10-5 Gallardo Young Reyes 51-42 2nd 5.0 7-16 @ANA L 3-9 11-11 Cain Maddux 51-43 2nd 6.0
7-17 @ANA W 5-2 11-8 Hamels Robertson Reyes 52-43 2nd 6.0 7-18 COL L 2-7 6-15 Batista Suppan 52-44 2nd 6.0
7-19 COL W 5-2 6-7 Reyes Villanueva Cordero 53-44 2nd 6.0 7-20 COL W 5-3 10-10 Maddux Sonnanstin Cordero 54-44 2nd 5.0
7-21 @MIN W 4-2 10-8 Shouse Rowland-Sm Cordero 55-44 2nd 5.0 7-22 @MIN W 3-1 9-5 Shouse Torres Reyes 56-44 2nd 5.0
7-23 @MIN L 6-7 13-9 Torres Geary Valverde 56-45 2nd 5.0 7-24 SEA L 1-2 8-7 Willis Cook Isringhaus 56-46 2nd 6.0
7-25 SEA W 9-3 17-7 Maddux Garcia 57-46 2nd 6.0 7-26 SEA W 6-1 10-8 Suppan Duke 58-46 2nd 5.0
7-28 OAK W 4-3 10-4 Gabbard Maine Reyes 59-46 2nd 5.0 7-29 OAK W 6-0 11-7 Maddux Danks 60-46 2nd 4.0
7-30 OAK W 11-8 12-11 Reyes Carlyle Cordero 61-46 2nd 4.0 7-31 SFS L 3-8 9-14 Wang Hamels 61-47 2nd 5.0
8-1 SFS W 7-3 9-7 Cook Weaver 62-47 2nd 4.0 8-2 SFS L 4-6 8-10 Verlander Maddux Timlin 62-48 2nd 5.0
8-3 @SDB W 11-2 16-6 Gabbard Padilla 63-48 2nd 4.0 8-4 @SDB L 6-7 11-15 Seo Suppan Cameron 63-49 2nd 4.0
8-5 HOU W 6-3 11-10 Hamels Escobar Reyes 64-49 2nd 4.0 8-6 HOU L 3-4 8-11 Webb Cook Wagner 64-50 2nd 5.0
8-7 HOU W 3-1 6-5 Maddux Wainwright Reyes 65-50 2nd 4.0 8-8 TEX L 4-10 14-9 Harang Shouse 65-51 2nd 5.0
8-9 TEX L 5-6 7-9 Williams Shouse 65-52 2nd 6.0 8-10 TEX L 2-6 10-9 Marquis Hamels 65-53 2nd 7.0
8-12 @CLE W 5-3 11-8 Smoltz Miner Isringhaus 66-53 2nd 7.0 8-13 @CLE W 7-4 9-8 Turnbow Sherrill 67-53 2nd 7.0
8-14 @CLE W 3-2 12-9 Isringhaus Miner 68-53 2nd 7.0 8-15 @BOS W 6-4 8-6 Hamels McCarthy Isringhaus 69-53 2nd 6.0
8-16 @BOS W 9-4 13-9 Smoltz Baker 70-53 2nd 6.0 8-17 @BOS L 2-11 4-15 Burnett Suppan 70-54 2nd 6.0
8-18 @MIL W 6-4 9-8 Betancourt Blanton Isringhaus 71-54 2nd 5.0 8-19 @MIL W 6-4 11-6 Betancourt Nunez Isringhaus 72-54 2nd 4.0
8-20 @MIL W 3-1 5-8 Smoltz Hudson Betancourt 73-54 2nd 4.0 8-22 PIT W 4-3 9-7 Suppan Washburn Isringhaus 74-54 2nd 4.0
8-23 PIT W 8-2 10-8 Hamels Kazmir Shouse 75-54 2nd 4.0 8-24 PIT W 5-3 12-12 Betancourt Tankersley Isringhaus 76-54 2nd 3.0
8-25 @CHA W 9-3 12-7 Cordero Pelfrey Betancourt 77-54 2nd 2.0 8-26 @CHA L 5-7 13-11 Davis Suppan Miller 77-55 2nd 3.0
8-27 NYA W 5-4 11-8 Yates Corpas 78-55 2nd 2.0 8-28 NYA W 14-3 15-6 Smoltz Kendrick 79-55 2nd 1.0
8-29 @TEX L 0-6 8-8 Harang Hamels 79-56 2nd 2.0 8-30 @TEX L 3-4 9-11 Saito Cordero 79-57 2nd 2.0
8-31 @TEX W 6-1 12-7 Gallardo Meche 80-57 2nd 2.0 9-2 BOS W 3-0 4-7 Smoltz Burnett Betancourt 81-57 2nd 1.0
9-3 BOS W 8-3 11-10 Cordero Lester 82-57 T1st -- 9-4 BOS L 2-4 6-10 Gregg Betancourt 82-58 T1st --
9-5 CLE W 7-2 12-7 Hamels Silva 83-58 T1st -- 9-6 CLE W 8-5 15-8 Smoltz Rodriguez 84-58 1st --
9-7 CLE W 10-1 15-11 Suppan Eyre 85-58 1st -- 9-8 @HOU L 2-5 10-6 Wainwright Chacin Wagner 85-59 1st --
9-9 @HOU L 5-6 10-10 Heilman Turnbow 85-60 T1st -- 9-10 @HOU L 2-5 9-6 Perez Smoltz Wagner 85-61 2nd 1.0
9-12 SFS W 5-3 8-12 Betancourt Verlander Isringhaus 86-61 T1st -- 9-13 SFS W 2-1 9-5 Gallardo Wang Isringhaus 87-61 1st --
9-14 SFS W 4-1 10-6 Smoltz Wakefield Turnbow 88-61 1st -- 9-15 OAK L 7-8 11-9 Perkins Chacin Alfonseca 88-62 1st --
9-16 OAK L 3-5 6-11 Maine Suppan Alfonseca 88-63 T1st -- 9-17 OAK W 10-4 16-6 Hamels Sowers 89-63 T1st --
9-19 @SFS L 2-5 5-7 Verlander Gallardo 89-64 2nd 1.0 9-20 @SFS W 6-5 10-9 Betancourt Neshek Shouse 90-64 T1st --
9-21 @SFS W 7-1 9-9 Chacin Wakefield 91-64 1st -- 9-22 @OAK W 5-1 5-8 Hamels Maine 92-64 1st --
9-23 @OAK L 2-3 3-6 Olson Smoltz Alfonseca 92-65 T1st -- 9-24 @OAK W 4-2 13-11 Herges Carlyle Isringhaus 93-65 T1st --
9-25 SDB L 3-4 15-5 Belisle Chacin Dempster 93-66 2nd 1.0 9-26 SDB W 5-4 8-9 Cook Wright Isringhaus 94-66 2nd 1.0
9-27 SDB L 3-7 4-14 Liz Smoltz 94-67 2nd 2.0 9-28 SDB L 7-9 11-12 Germano Suppan Dempster 94-68 2nd 3.0
 
 
 

  player photo Rafael Betancourt
Position(s): RP
Bats/Throws: R/R
Team: Los Angeles
 
 
Key Stats
G GS W L Pct R ER
55 0 8 5 .615 26 24
ERA IP H BB IBB SO HR
2.61 82.2 59 12 4 94 6
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
3 0 1 0 0 0 0 3 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
29 87 124 .70 3 38 320 1130 3.53
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
7.8 .3 6.5 1.3 10.3 .7 .231 .349 .580
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
55 18 4 10 .400 6 13 6
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
38 23 8 .211 82.2 1.2 1130 20.5
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
9/20 LAS SFS 3.2 1 0 0 1 7 0 W
9/25 LAS SDB 4.0 0 0 0 0 4 0
4/4 SEA ANA 3.0 1 0 0 0 4 0 S
8/14 LAS CLE 2.0 0 0 0 0 4 0
8/18 LAS MIL 1.1 0 0 0 0 3 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
55 0 82.2 3 7 0 1 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.000 2 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 55 0 8 5 .615 26 24 2.61 82.2 59 12 4 94 6
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .194 304 59 19 5 6 12 4 94
vs. Left .235 132 31 13 4 3 7 3 38
vs. Right .163 172 28 6 1 3 5 1 56
Starter ---- 0 0 0 0 0 0 0 0
Reliever .194 304 59 19 5 6 12 4 94
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2004 NYA 6 3 4.60 31 29 6 20 38 0 18 0 0 0
2005 SEA 2 6 4.62 64 69 7 20 73 2 52 0 0 0
2006 SEA 9 3 2.57 67 46 6 26 55 5 47 0 0 0
2007 SEA 2 3 3.26 61 45 8 13 63 6 53 0 0 0
2008 LAS 8 5 2.61 83 59 6 12 94 4 55 0 0 0
Totals   27 20 3.24 306 248 33 91 323 17 225 0 0 0
 
 
 

  player photo Emilio Bonifacio
Position(s): 2B
Bats: S
Team: Los Angeles
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.059 17 1 0 0 0 1
BB IBB K OBP Slug OB+Sl
2 0 1 .150 .059 .209
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
12 20 0 1 0 0 0 .000
PAB PH PHR LOB GWRBI GS TB Streak
5 0 0 9 0 0 1 0- 1
 
Averages
GB FB G/F Pitch P/PA RC
10 7 1.43 64 3.20 .3
RC/27 TotAvg Prod IsoPw AB/HR
.49 .188 .209 .000 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
4 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 2 2 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/27 LAS SDB 0 1 0 0 1 0 0 0
9/24 LAS OAK 0 1 0 0 0 0 0 0
9/13 LAS SFS 0 0 0 0 0 0 0 0
9/25 LAS SDB 0 0 0 0 0 0 0 0
9/5 LAS CLE 1 0 0 0 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
2nd Baseman 4 2 17.0 2 6
 
More Fielding
Position E DP TP Pct.
2nd Baseman 0 1 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
vs. Right .059 17 1 0 0 0 1 2 0 1 .158 .059 .217
Batting 1 .091 11 1 0 0 0 1 1 0 1 .167 .091 .258
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 .000 2 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 .000 3 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 9 .000 1 0 0 0 0 0 1 0 0 .500 .000 .500
Clutch .000 5 0 0 0 0 0 1 0 1 .167 .000 .167
Loaded .000 1 0 0 0 0 0 1 0 0 .500 .000 .500
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2008 LAS .059 12 17 1 0 0 0 1 4 2 1 0 0
Totals   .059 12 17 1 0 0 0 1 4 2 1 0 0
 
 
 

  player photo Raul Casanova
Position(s): C
Bats: S
Team: Los Angeles
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.181 72 13 3 0 2 3
BB IBB K OBP Slug OB+Sl
2 0 14 .203 .306 .508
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
30 74 0 0 0 0