MIL 2008 Yearbook
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions

 

2012 SPIBL Season

2012 SPIBL All-Star Game

2012 SPIBL Postseason

   
  2008 Milwaukee Maulers Yearbook  
   

  2008 Milwaukee Maulers
 
 
Records
  Won Lost Pct
Overall Record 76 86 .469
Home Record 42 39 .519
Road Record 34 47 .420
vs. Lefty Starters 21 18 .538
vs. Righty Starters 55 68 .447
Extra Inning Games 8 12 .400
One Run Games 22 26 .458
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 4 GAMES
LONGEST LOSING STREAK: 6 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.254 5508 1397 321 13 166 680
BB IBB K OBP Slug OB+Sl
579 41 995 .325 .407 .732
 
Pitching Key Stats
G W L Pct R ER ERA
162 76 86 .469 758 703 4.35
IP H BB IBB SO HR
1454.1 1502 499 51 989 218
 
Statistics
  Team Opp  
Left On Base 1137 1122  
DP's Turned 164 164  
TP's Turned 0 0  
Most Hits 19 22  
Least Hits 2 2  
Most Runs 17 13  
 
Total Runs 710 758  
Average Runs 4.38 4.68  
  Total
HR'S AT MIL 98 128 226
HR's At Opp 68 90 158
Total 166 218  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
710 46 22 .68 45 20 1
CS3 SBH CSH BRC BRA BRO
2 0 0 319 138 37
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.0 .9 9.3 3.1 6.1 1.3 .331 .451 .782
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 54 58 .482 531 498 4.39 1021.2 1084 333 27 593 146
as reliever 323 22 28 .440 227 208 4.33 432.2 418 166 24 396 72
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Anderson .314 89 236 36 74 25 0 9 38 14 31 0 0 4 0 0 3
R.Ludwick .301 63 206 42 62 13 0 16 38 20 42 7 0 3 2 1 1
D.Ortiz .300 157 554 116 166 35 1 49 120 123 106 6 0 16 3 1 1
O.Cabrera .298 154 647 84 193 36 1 6 50 24 64 3 19 15 10 4 9
M.Ramirez .283 139 501 84 142 30 3 24 102 68 105 8 0 22 0 0 0
J.Jones .281 46 171 21 48 11 1 2 19 10 27 2 1 8 2 1 0
O.Hudson .280 147 540 88 151 33 2 14 52 85 98 2 6 18 7 1 9
S.Hairston .279 52 154 18 43 17 1 7 25 20 26 0 0 2 0 0 4
D.Mientkiewicz .235 71 170 15 40 15 0 0 14 14 24 4 6 4 0 0 2
M.Rabelo .235 33 81 6 19 4 0 2 10 3 28 1 1 1 0 0 0
E.Munson .229 52 140 12 32 9 0 1 10 15 14 0 0 3 0 0 1
M.Teahen .219 153 526 57 115 16 2 7 50 54 118 6 3 15 11 4 14
C.Tracy .214 70 229 18 49 20 0 3 22 33 42 0 0 4 0 0 2
R.Aurilia .213 65 239 13 51 13 0 1 20 19 31 9 0 4 0 0 12
B.Hall .212 127 444 43 94 25 0 13 51 37 129 1 1 11 0 3 4
J.Carroll .184 67 190 21 35 6 2 0 13 21 22 2 6 4 6 4 7
M.Barrett .176 107 353 27 62 8 0 12 41 15 59 0 0 9 3 0 7
M.Cairo .172 41 99 7 17 4 0 0 5 3 20 1 0 3 2 3 2
R.Baldelli .000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .148 162 27 2 4 1 0 0 0 1 9 0 4 0 0 0 8
Team Totals .254 162 5508 710 1397 321 13 166 680 579 995 52 47 146 46 22 86
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Papelbon 1.13 2 0 1.000 46 0 0 0 37 55.2 28 7 7 3 15 81
G.Glover 3.39 4 2 .667 41 0 0 0 0 71.2 70 28 27 8 19 46
J.Blanton 3.41 17 12 .586 34 34 13 1 0 245.1 234 100 93 32 38 135
T.Hudson 3.59 14 15 .483 32 32 7 2 0 223.1 264 95 89 12 51 138
R.Seanez 3.72 3 1 .750 55 0 0 0 1 72.2 76 33 30 11 24 72
J.Frasor 3.72 0 1 .000 24 0 0 0 3 29.0 21 14 12 6 9 20
N.Lowry 3.87 5 7 .417 25 25 1 0 0 151.1 133 72 65 18 83 78
M.Delcarmen 4.68 3 6 .333 37 0 0 0 4 42.1 38 23 22 7 26 34
M.Maroth 4.99 1 0 1.000 5 5 0 0 0 30.2 32 18 17 6 20 20
S.Marshall 4.99 4 7 .364 18 18 1 0 0 101.0 113 59 56 16 42 54
B.Bonser 5.43 9 10 .474 29 29 1 0 0 170.2 182 108 103 38 55 118
L.Nunez 5.51 4 7 .364 32 0 0 0 1 49.0 47 32 30 14 10 42
B.Burres 5.80 5 8 .385 53 4 0 0 2 85.1 99 63 55 11 53 83
D.Baez 6.00 1 3 .250 32 0 0 0 0 42.0 51 30 28 12 19 31
M.Bacsik 6.65 3 5 .375 13 13 0 0 0 69.0 87 52 51 19 25 26
J.Duchscherer 8.59 1 1 .500 7 0 0 0 0 7.1 9 10 7 2 6 6
M.Mulder 15.75 0 1 .000 2 2 0 0 0 8.0 18 14 14 3 4 5
Team Totals 4.35 76 86 .469 162 162 23 7 48 1454.1 1502 758 703 218 499 989
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 485 162 1454.1 89 205 8 16 0 .974
Catcher 188 162 1454.1 1099 66 8 10 0 .993
1st Baseman 181 162 1454.1 1561 144 15 163 0 .991
2nd Baseman 174 162 1454.1 343 557 10 126 0 .989
3rd Baseman 178 162 1454.1 78 292 21 26 0 .946
Short Stop 167 162 1454.1 282 554 10 131 0 .988
Left Fielder 176 162 1454.1 288 9 2 0 0 .993
Center Fielder 174 162 1454.1 356 14 5 2 0 .987
Right Fielder 164 162 1454.1 267 7 7 1 0 .975
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .240 1272 305 57 2 31 140 127 7 247 .309 .361 .670
vs. Right .258 4236 1092 264 11 135 540 452 34 748 .329 .421 .750
Batting 1 .265 648 172 36 4 15 60 93 0 111 .358 .403 .761
Batting 2 .294 694 204 39 1 6 55 26 1 73 .319 .379 .698
Batting 3 .306 588 180 39 2 51 127 126 12 106 .429 .639 1.068
Batting 4 .284 620 176 41 2 28 119 73 11 127 .359 .492 .851
Batting 5 .248 612 152 54 2 17 78 64 4 111 .320 .426 .746
Batting 6 .222 607 135 35 0 8 60 64 3 127 .297 .320 .617
Batting 7 .235 591 139 29 1 11 60 56 5 116 .301 .343 .644
Batting 8 .210 586 123 23 1 11 63 40 5 117 .260 .309 .569
Batting 9 .206 562 116 25 0 19 58 37 0 107 .255 .352 .607
Clutch .222 621 138 25 0 20 192 102 36 114 .332 .359 .691
Loaded .218 124 27 7 1 1 81 16 0 27 .307 .315 .622
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .267 5628 1502 292 45 218 499 51 989
vs. Left .273 2352 642 117 33 84 194 15 389
vs. Right .263 3276 860 175 12 134 305 36 600
Starter .273 3973 1084 212 30 146 333 27 593
Reliever .253 1655 418 80 15 72 166 24 396
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-31 @CHA W 6-4 11-10 Blanton Turnbow Papelbon 1-0 T1st -- 4-1 @CHA L 3-4 10-13 Capps Nunez 1-1 T1st --
4-2 @CHA W 4-3 10-10 Glover Capps Delcarmen 2-1 T1st -- 4-3 TEX W 4-1 9-7 Bonser Pineiro Papelbon 3-1 T1st --
4-4 TEX W 3-2 8-7 Delcarmen Saito 4-1 T1st -- 4-5 TEX W 5-4 6-9 Blanton Harang Papelbon 5-1 T1st --
4-6 TEX W 4-2 5-6 Hudson Marquis Frasor 6-1 1st -- 4-7 @HOU L 2-4 7-7 Escobar Lowry Wagner 6-2 T1st --
4-8 @HOU L 3-11 7-14 Lohse Bonser 6-3 2nd 1.0 4-9 @HOU L 1-8 4-14 Jackson Marshall 6-4 2nd 2.0
4-11 @TEX W 9-3 10-5 Blanton Harang 7-4 2nd 1.0 4-12 @TEX L 4-10 9-19 Marquis Hudson De La Rosa 7-5 T2nd 1.0
4-13 @TEX L 0-4 6-10 Meche Lowry 7-6 T2nd 2.0 4-14 HOU L 2-11 5-15 Lohse Bonser Buchholz 7-7 T2nd 3.0
4-15 HOU L 2-3 8-5 Beckett Marshall Wagner 7-8 T2nd 4.0 4-16 HOU W 7-2 11-12 Blanton Webb 8-8 T2nd 3.0
4-18 CHA W 2-1 6-8 Hudson Santana Papelbon 9-8 2nd 3.0 4-19 CHA W 5-2 11-11 Lowry Martinez Papelbon 10-8 2nd 2.0
4-20 CHA L 4-7 9-10 Mussina Bonser 10-9 2nd 3.0 4-21 CLE L 3-4 6-11 Borkowski Nunez Sherrill 10-10 T2nd 4.0
4-22 CLE W 8-7 10-13 Baez Guthrie Papelbon 11-10 T2nd 4.0 4-23 CLE L 2-4 9-9 Silva Hudson Sherrill 11-11 3rd 4.0
4-25 BOS L 1-6 7-13 Grilli Delcarmen 11-12 3rd 4.0 4-26 BOS L 3-4 7-9 Correia Nunez Gregg 11-13 3rd 5.0
4-27 BOS L 2-4 6-6 Peralta Delcarmen Gregg 11-14 3rd 5.0 4-28 @SDB L 0-1 6-5 Smoltz Blanton 11-15 3rd 6.0
4-29 @SDB L 0-4 3-11 Maholm Hudson 11-16 T3rd 7.0 4-30 @SDB W 4-3 12-8 Seanez Cameron 12-16 3rd 6.0
5-2 @LAS W 4-3 11-7 Nunez Herges Papelbon 13-16 3rd 5.0 5-3 @LAS L 3-7 8-13 Cook Marshall Reyes 13-17 T3rd 6.0
5-4 @LAS W 9-1 11-4 Blanton Gabbard 14-17 T3rd 6.0 5-5 @NYA L 2-5 6-11 Schroder Hudson 14-18 T3rd 7.0
5-6 @NYA W 5-2 13-9 Lowry Pettitte Papelbon 15-18 3rd 6.0 5-7 @NYA L 0-3 5-10 Wellemeyer Bonser Schroder 15-19 T3rd 6.0
5-9 OAK W 9-2 11-6 Marshall Vanden Hur 16-19 T3rd 5.0 5-10 OAK W 8-5 11-6 Blanton Wainwright 17-19 T3rd 5.0
5-11 OAK W 5-3 14-7 Hudson Maine Papelbon 18-19 3rd 4.0 5-12 SFS L 3-6 7-6 Wang Nunez Jenks 18-20 3rd 5.0
5-13 SFS L 0-6 5-8 Verlander Bonser 18-21 T3rd 6.0 5-14 SFS W 12-9 14-13 Glover O'Flaherty Papelbon 19-21 3rd 5.0
5-16 @PIT W 3-2 6-7 Blanton Kazmir Papelbon 20-21 3rd 5.0 5-17 @PIT W 4-1 10-8 Hudson Contreras Papelbon 21-21 3rd 4.0
5-18 @PIT L 3-10 3-12 Davies Lowry 21-22 T3rd 5.0 5-19 SDB L 5-7 10-12 Germano Glover Dempster 21-23 4th 6.0
5-20 SDB L 0-2 4-9 Padilla Marshall Dempster 21-24 4th 6.0 5-21 SDB W 5-3 7-7 Papelbon Hawkins 22-24 T2nd 5.0
5-22 SDB W 4-1 8-11 Hudson Maholm Papelbon 23-24 T2nd 4.0 5-23 LAS L 0-8 4-9 Maddux Lowry 23-25 T2nd 4.0
5-24 LAS W 8-5 9-6 Bonser Yates Papelbon 24-25 2nd 4.0 5-25 LAS L 3-10 9-16 Cook Marshall Thornton 24-26 T2nd 5.0
5-26 @CLE L 4-5 6-9 Chulk Blanton Sherrill 24-27 T2nd 5.0 5-27 @CLE W 13-0 15-4 Hudson Silva 25-27 2nd 4.0
5-28 @CLE L 1-7 9-7 Rodriguez Lowry 25-28 2nd 5.0 5-29 @BOS W 3-2 9-8 Bonser Hirsh Papelbon 26-28 2nd 5.0
5-30 @BOS L 2-4 9-9 Burton Burres Gregg 26-29 2nd 5.0 5-31 @BOS W 7-1 14-10 Blanton Garza 27-29 2nd 5.0
6-1 @BOS L 1-5 8-6 Burnett Hudson 27-30 T2nd 6.0 6-3 STL W 5-2 10-3 Lowry Penny Papelbon 28-30 2nd 6.0
6-4 STL L 1-6 6-10 Buehrle Bonser 28-31 T2nd 6.0 6-5 STL W 5-4 9-8 Burres Lyon 29-31 T2nd 5.0
6-6 @TOR L 3-6 5-11 Zambrano Blanton Street 29-32 T2nd 5.0 6-7 @TOR L 0-4 3-11 Lowe Hudson 29-33 3rd 5.0
6-8 @TOR L 1-5 5-6 Clemens Lowry 29-34 3rd 5.0 6-9 DET W 2-1 2-4 Bonser Lilly Papelbon 30-34 T2nd 4.0
6-10 DET W 7-5 12-7 Marshall Cabrera Papelbon 31-34 2nd 4.0 6-11 DET L 2-4 5-7 Lieber Blanton Rauch 31-35 2nd 5.0
6-12 @KCN W 6-2 15-8 Hudson Francis Papelbon 32-35 2nd 5.0 6-13 @KCN L 1-3 5-5 Millwood Lowry Rodriguez 32-36 2nd 5.0
6-14 @KCN L 9-13 15-16 Carmona Burres 32-37 2nd 6.0 6-16 @CHA W 6-4 8-7 Bonser Eaton Papelbon 33-37 2nd 6.0
6-17 @CHA L 3-7 10-12 Davis Blanton Nathan 33-38 2nd 7.0 6-18 TEX W 7-3 9-10 Hudson Marquis Papelbon 34-38 2nd 7.0
6-19 TEX L 7-8 10-13 De La Rosa Burres Soria 34-39 2nd 7.0 6-20 @HOU W 4-3 10-8 Marshall Jackson Papelbon 35-39 2nd 6.0
6-21 @HOU L 0-10 4-14 Lohse Bonser 35-40 2nd 7.0 6-22 @HOU W 5-3 9-6 Blanton Escobar Papelbon 36-40 2nd 6.0
6-24 BOS L 5-7 12-15 Schilling Hudson Gregg 36-41 2nd 7.0 6-25 BOS L 5-8 8-13 Burton Delcarmen Correia 36-42 2nd 8.0
6-26 BOS L 7-10 16-12 Garza Marshall Gregg 36-43 2nd 8.0 6-27 @LAS W 8-5 12-12 Burres Herges Papelbon 37-43 2nd 8.0
6-28 @LAS L 2-10 10-13 Suppan Blanton 37-44 2nd 9.0 6-29 @LAS L 3-7 7-13 Hamels Hudson 37-45 2nd 9.0
7-1 CLE W 3-2 7-7 Seanez Rodriguez 38-45 2nd 9.0 7-2 CLE W 10-1 14-6 Marshall Chico 39-45 2nd 9.0
7-3 CLE W 4-2 9-3 Bonser Weaver Papelbon 40-45 2nd 9.0 7-4 @SDB W 6-5 13-9 Papelbon Germano Delcarmen 41-45 2nd 9.0
7-5 @SDB L 2-3 8-9 Dempster Hudson 41-46 2nd 9.0 7-6 @SDB W 17-0 19-7 Lowry Belisle Burres 42-46 2nd 9.0
7-10 CHA L 4-7 6-11 Eaton Marshall Nathan 42-47 2nd 10.0 7-11 CHA W 8-7 10-11 Glover Wuertz Papelbon 43-47 2nd 10.0
7-12 CHA W 4-2 7-7 Blanton Miller Papelbon 44-47 2nd 10.0 7-13 CHA L 2-11 7-19 Wells Hudson 44-48 2nd 10.0
7-15 @STL L 0-1 7-5 Sabathia Bacsik Cordero 44-49 2nd 10.0 7-16 @STL W 13-5 16-6 Bonser Penny Delcarmen 45-49 2nd 9.0
7-17 @STL W 10-4 14-10 Blanton Buehrle 46-49 2nd 8.0 7-18 TOR L 2-5 6-10 Downs Nunez 46-50 2nd 9.0
7-19 TOR L 1-13 2-22 Peavy Hudson 46-51 2nd 10.0 7-20 TOR W 14-7 16-12 Bacsik Lowe Burres 47-51 2nd 9.0
7-21 @DET L 5-6 7-8 Rivera Burres Rauch 47-52 2nd 9.0 7-22 @DET L 4-5 6-8 Francisco Delcarmen Rauch 47-53 2nd 10.0
7-23 @DET W 8-6 15-12 Burres Francisco Papelbon 48-53 2nd 10.0 7-24 KCN W 9-3 11-10 Hudson Bedard 49-53 2nd 9.0
7-25 KCN W 7-5 7-11 Bacsik Carmona Papelbon 50-53 2nd 9.0 7-26 KCN L 3-7 10-12 Millwood Burres Benoit 50-54 2nd 9.0
7-28 @TEX L 3-4 7-8 De La Rosa Blanton 50-55 2nd 10.0 7-29 @TEX W 3-1 6-4 Lowry Saito 51-55 2nd 9.0
7-30 @TEX L 3-4 9-10 Williams Hudson 51-56 2nd 9.0 7-31 HOU W 4-3 8-9 Nunez Farnsworth Papelbon 52-56 2nd 8.0
8-1 HOU W 2-1 6-6 Bonser Buchholz Papelbon 53-56 2nd 7.0 8-2 HOU W 4-2 5-6 Blanton Howry 54-56 2nd 6.0
8-3 CHA L 8-9 12-9 Wells Burres Nathan 54-57 2nd 7.0 8-4 CHA W 2-1 10-10 Delcarmen Capps Papelbon 55-57 2nd 7.0
8-5 NYA L 8-9 13-13 Wheeler Delcarmen Bush 55-58 2nd 7.0 8-6 NYA L 1-3 6-6 Thatcher Bonser Corpas 55-59 2nd 8.0
8-7 NYA W 4-0 6-2 Blanton Litsch Papelbon 56-59 2nd 7.0 8-8 @OAK W 4-3 6-4 Delcarmen Mastny Seanez 57-59 2nd 7.0
8-9 @OAK L 1-2 4-11 Smith Burres 57-60 2nd 8.0 8-10 @OAK W 6-4 8-7 Nunez Smith Papelbon 58-60 2nd 8.0
8-12 @SFS L 0-4 6-8 Verlander Bonser 58-61 2nd 8.0 8-13 @SFS L 0-7 2-12 Gorzelanny Blanton 58-62 2nd 8.0
8-14 @SFS L 5-6 12-14 Jenks Baez 58-63 2nd 9.0 8-15 PIT W 5-0 9-6 Hudson Wolf 59-63 2nd 9.0
8-16 PIT L 0-8 4-12 Washburn Bacsik 59-64 2nd 9.0 8-17 PIT W 4-3 7-7 Nunez Chamberlai 60-64 2nd 9.0
8-18 LAS L 4-6 8-9 Betancourt Blanton Isringhaus 60-65 2nd 10.0 8-19 LAS L 4-6 6-11 Betancourt Nunez Isringhaus 60-66 2nd 11.0
8-20 LAS L 1-3 8-5 Smoltz Hudson Betancourt 60-67 2nd 12.0 8-22 @CLE L 3-6 6-9 Rodriguez Nunez Villone 60-68 2nd 13.0
8-23 @CLE L 6-7 6-11 Miner Hudson Cotts 60-69 2nd 14.0 8-24 @CLE W 5-1 13-4 Blanton Weaver 61-69 2nd 14.0
8-25 @BOS W 6-5 11-5 Seanez Peralta Papelbon 62-69 2nd 13.0 8-26 @BOS W 6-1 9-7 Hudson McCarthy 63-69 2nd 12.0
8-27 SDB W 7-5 10-9 Burres Belisle Papelbon 64-69 2nd 12.0 8-28 SDB L 5-7 10-9 Wright Bonser Dempster 64-70 2nd 13.0
8-29 OAK W 4-1 8-6 Blanton Jackson Papelbon 65-70 2nd 12.0 8-30 OAK L 4-13 7-9 Maine Burres Ortiz 65-71 2nd 12.0
8-31 OAK W 8-0 14-9 Hudson Carlyle 66-71 2nd 11.0 9-2 @PIT L 4-10 7-14 Washburn Bacsik 66-72 2nd 12.0
9-3 @PIT W 9-3 11-10 Bonser Kazmir 67-72 2nd 12.0 9-4 @PIT L 1-2 8-10 Davies Blanton 67-73 2nd 13.0
9-5 SFS L 6-9 13-11 O'Flaherty Seanez 67-74 2nd 14.0 9-6 SFS W 5-0 4-5 Hudson Wakefield 68-74 2nd 14.0
9-7 SFS L 4-6 7-14 Jenks Baez Byrdak 68-75 2nd 15.0 9-8 @NYA L 8-9 17-16 Corpas Frasor 68-76 2nd 16.0
9-9 @NYA L 1-2 5-9 Bush Blanton Corpas 68-77 T2nd 17.0 9-10 @NYA W 4-3 6-10 Maroth Litsch Frasor 69-77 T2nd 17.0
9-12 HOU W 3-1 8-4 Hudson Escobar Delcarmen 70-77 2nd 16.0 9-13 HOU L 3-8 7-14 Wainwright Bacsik Heilman 70-78 T2nd 17.0
9-14 HOU L 4-5 6-9 Beckett Baez 70-79 3rd 18.0 9-15 @TEX W 6-0 14-7 Blanton Meche 71-79 T2nd 18.0
9-16 @TEX L 4-5 4-9 Speier Delcarmen 71-80 3rd 19.0 9-17 @TEX L 3-11 7-18 Loe Hudson 71-81 3rd 20.0
9-19 @HOU L 0-7 5-9 Beckett Bacsik 71-82 3rd 21.0 9-20 @HOU L 1-2 5-5 Webb Glover 71-83 3rd 22.0
9-21 @HOU L 1-2 8-8 Lohse Blanton Wagner 71-84 3rd 23.0 9-22 TEX W 5-3 9-5 Duchschere Trachsel Nunez 72-84 3rd 23.0
9-23 TEX L 5-13 11-15 Loe Mulder 72-85 3rd 24.0 9-24 TEX W 8-4 9-9 Bacsik Williams 73-85 3rd 24.0
9-25 @CHA W 8-4 10-9 Burres Mussina Frasor 74-85 3rd 24.0 9-26 @CHA W 10-2 12-4 Blanton Eaton 75-85 3rd 23.0
9-27 @CHA L 8-9 18-12 Capps Duchschere 75-86 3rd 24.0 9-28 @CHA W 10-8 16-13 Glover Capps 76-86 3rd 23.0
 
 
 

  player photo Garret Anderson
Position(s): LF
Bats: L
Team: Milwaukee
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.314 236 74 25 0 9 38
BB IBB K OBP Slug OB+Sl
14 1 31 .351 .534 .884
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
89 251 0 1 0 0 4 .310
PAB PH PHR LOB GWRBI GS TB Streak
29 9 3 52 5 0 126 0- 6
 
Averages
GB FB G/F Pitch P/PA RC
91 115 .79 963 3.84 43.5
RC/27 TotAvg Prod IsoPw AB/HR
7.03 .843 .884 .220 26.22
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
36 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 17 8 3
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/6 MIL TOR 1 1 1 2 0 0 1 0
7/5 MIL SDB 1 1 1 1 0 0 1 0
4/22 MIL CLE 4 2 2 2 0 0 1 0
8/17 MIL PIT 1 1 1 1 0 0 1 0
7/13 MIL CHA 3 1 2 2 1 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 34 26 255.2 58 0
Right Fielder 22 21 191.0 44 1
 
More Fielding
Position E DP TP Pct.
Left Fielder 2 0 0 .967
Right Fielder 1 1 0 .978
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .310 42 13 0 0 2 6 4 0 8 .370 .452 .822
vs. Right .314 194 61 25 0 7 32 10 1 23 .348 .552 .900
Batting 1 .250 4 1 0 0 0 1 0 0 0 .250 .250 .500
Batting 2 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 3 .450 20 9 3 0 1 1 0 0 2 .450 .750 1.200
Batting 4 .326 95 31 10 0 4 17 5 0 13 .360 .558 .918
Batting 5 .284 81 23 10 0 1 14 5 1 12 .326 .444 .770
Batting 6 .500 6 3 0 0 0 0 0 0 1 .500 .500 1.000
Batting 7 .200 15 3 1 0 1 2 4 0 2 .368 .467 .835
Batting 8 .000 4 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 9 .400 10 4 1 0 2 3 0 0 1 .400 1.100 1.500
Clutch .258 31 8 3 0 0 10 0 1 2 .258 .355 .613
Loaded .667 6 4 2 0 0 11 0 0 0 .667 1.000 1.667
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2002 ANA .293 162 682 200 43 7 36 115 99 24 102 20 1
2003 ANA .313 162 649 203 65 7 29 122 90 42 75 6 1
2004 ATL .334 158 613 205 45 9 30 107 106 50 98 4 1
2005 ATL .284 128 426 121 14 3 14 63 48 24 79 0 4
2006 MIL .267 132 460 123 27 2 17 75 49 20 78 0 6
2007 MIL .218 109 394 86 22 0 9 43 34 17 68 0 6
2008 MIL .314 89 236 74 25 0 9 38 36 14 31 0 0
Totals   .292 940 3460 1012 241 28 144 563 462 191 531 30 19
 
 
 

  player photo Rich Aurilia
Position(s): 1B, 3B, SS, 2B
Bats: R
Team: Milwaukee
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.213 239 51 13 0 1 20
BB IBB K OBP Slug OB+Sl
19 0 31 .295 .280 .575
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
65 268 0 1 9 0 4 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 52 3 0 67 2- 6
 
Averages
GB FB G/F Pitch P/PA RC
101 108 .94 1031 3.85 20.9
RC/27 TotAvg Prod IsoPw AB/HR
2.93 .495 .575 .067 239.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
13 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 8 1 4
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
7/2 MIL CLE 5 2 2 4 0 0 1 0
5/11 MIL OAK 3 2 2 0 1 1 0 0
9/24 MIL TEX 2 0 1 2 0 0 0 0
5/9 MIL OAK 4 0 3 2 1 1 0 0
7/4 MIL SDB 5 2 2 1 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
2nd Baseman 2 1 12.0 3 1
3rd Baseman 62 61 553.2 27 109
 
More Fielding
Position E DP TP Pct.
2nd Baseman 0 2 0 1.000
3rd Baseman 12 8 0 .919
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .240 25 6 3 0 1 4 1 0 1 .269 .480 .749
vs. Right .210 214 45 10 0 0 16 18 0 30 .272 .257 .529
Batting 1 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 .400 5 2 0 0 1 4 0 0 0 .400 1.000 1.400
Batting 5 .189 111 21 7 0 0 10 14 0 16 .280 .252 .532
Batting 6 .250 68 17 1 0 0 3 2 0 11 .271 .265 .536
Batting 7 .167 12 2 1 0 0 0 1 0 0 .231 .250 .481
Batting 8 .333 3 1 0 0 0 0 0 0 0 .333 .333 .667
Batting 9 .205 39 8 4 0 0 3 2 0 4 .244 .308 .552
Clutch .185 27 5 1 0 0 5 2 0 3 .241 .222 .464
Loaded .000 6 0 0 0 0 5 2 0 1 .250 .000 .250
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2002 COL .362 162 674 244 32 5 57 159 125 52 94 1 16
2003 COL .275 122 400 110 25 2 20 88 64 38 64 1 12
2004 COL .289 149 523 151 34 3 12 68 67 42 66 1 15
2005 COL .312 79 157 49 16 2 0 17 23 18 25 0 6
2006 COL .312 137 442 138 28 5 11 80 63 41 68 4 11
2007 COL .337 145 484 163 36 2 19 66 77 32 60 0 8
2008 MIL .213 65 239 51 13 0 1 20 13 19 31 0 12
Totals   .310 859 2919 906 184 19 120 498 432 242 408 7 80
 
 
 

  player photo Mike Bacsik
Position(s): SP
Bats/Throws: L/L
Team: Milwaukee
 
 
Key Stats
G GS W