NYA 2008 Yearbook
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions

 

2012 SPIBL Season

2012 SPIBL All-Star Game

2012 SPIBL Postseason

   
  2008 New York Flatirons Yearbook  
   

  2008 New York Flatirons
 
 
Records
  Won Lost Pct
Overall Record 95 67 .586
Home Record 53 28 .654
Road Record 42 39 .519
vs. Lefty Starters 28 12 .700
vs. Righty Starters 67 55 .549
Extra Inning Games 9 5 .643
One Run Games 23 18 .561
Last 10 Games 7 3 .700
Streaks
CURRENT 3 GAME WINNING STREAK
LONGEST WINNING STREAK: 13 GAMES
LONGEST LOSING STREAK: 4 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.270 5613 1516 287 19 227 785
BB IBB K OBP Slug OB+Sl
579 19 1138 .338 .449 .787
 
Pitching Key Stats
G W L Pct R ER ERA
162 95 67 .586 726 688 4.26
IP H BB IBB SO HR
1454.2 1499 521 38 1012 179
 
Statistics
  Team Opp  
Left On Base 1177 1166  
DP's Turned 185 161  
TP's Turned 0 0  
Most Hits 19 20  
Least Hits 2 2  
Most Runs 15 19  
 
Total Runs 821 726  
Average Runs 5.07 4.48  
  Total
HR'S AT NYA 134 86 220
HR's At Opp 93 93 186
Total 227 179  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
821 53 16 .77 50 16 3
CS3 SBH CSH BRC BRA BRO
0 0 0 314 113 26
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.9 1.1 9.3 3.2 6.3 1.1 .334 .427 .761
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 53 50 .515 484 460 4.78 867.0 972 292 16 529 115
as reliever 440 42 17 .712 242 228 3.49 587.2 527 229 22 483 64
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Hernandez .329 31 76 12 25 4 0 2 5 3 10 0 5 1 4 0 4
B.Hawpe .327 40 150 26 49 5 1 10 32 16 36 1 0 5 0 0 1
T.Perez .316 27 95 17 30 6 1 0 8 8 12 0 0 2 2 1 3
S.Sosa .306 66 157 28 48 13 0 15 40 20 44 1 0 5 0 0 2
R.Sanders .305 36 82 13 25 5 1 3 10 15 13 0 0 2 0 0 0
R.Garko .296 128 398 51 118 27 0 15 53 31 92 16 1 11 0 0 4
A.Ramirez .291 153 567 80 165 24 2 32 107 41 86 10 0 16 1 0 8
R.Raburn .286 50 140 18 40 9 0 6 18 4 34 0 0 6 4 0 4
R.Spilborghs .273 125 293 46 80 15 1 13 37 35 51 6 0 10 7 2 1
E.Renteria .273 145 539 76 147 28 1 9 50 54 86 0 7 17 6 1 17
G.Zaun .272 121 360 53 98 27 2 15 56 41 55 1 0 10 0 0 3
M.Stairs .268 124 395 48 106 18 3 23 58 43 58 3 1 12 2 0 7
A.Miles .261 103 337 46 88 9 0 4 34 18 35 0 11 6 1 2 3
M.Napoli .260 106 215 31 56 13 1 7 30 45 83 7 0 4 6 0 5
C.Beltran .256 159 617 106 158 36 3 36 94 73 140 2 2 12 17 8 4
C.Blake .256 91 211 26 54 7 1 5 25 12 51 4 7 5 0 1 2
A.Boone .253 78 221 33 56 12 0 5 25 11 50 18 0 3 0 0 8
T.Hafner .252 143 464 64 117 19 1 16 61 65 109 4 0 11 0 0 0
O.Infante .223 52 103 12 23 3 1 3 14 8 20 0 0 3 3 1 3
W.Betemit .179 52 145 29 26 6 0 8 27 34 61 0 0 3 0 0 4
C.Coste .176 9 17 2 3 1 0 0 0 0 1 0 0 0 0 0 1
ALL PITCHERS .129 162 31 4 4 0 0 0 1 2 11 0 3 2 0 0 8
Team Totals .270 162 5613 821 1516 287 19 227 785 579 1138 73 37 146 53 16 92
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Schroder 0.93 4 1 .800 27 0 0 0 2 48.1 32 5 5 0 13 46
L.Mendoza 1.06 2 0 1.000 4 3 0 0 0 17.0 17 4 2 0 3 10
J.Thatcher 1.64 2 0 1.000 20 0 0 0 0 22.0 9 4 4 0 9 16
R.Madson 2.08 5 1 .833 42 0 0 0 3 56.1 40 14 13 6 23 44
D.Wheeler 2.22 3 0 1.000 23 0 0 0 2 28.1 21 7 7 4 6 32
M.Corpas 2.38 8 3 .727 69 0 0 0 36 72.0 57 22 19 5 27 50
J.Hampson 3.53 3 1 .750 46 0 0 0 1 58.2 68 27 23 4 19 43
J.Litsch 3.55 7 4 .636 15 15 2 1 0 91.1 86 38 36 10 33 42
L.Gardner 3.72 3 1 .750 23 0 0 0 2 29.0 30 12 12 2 6 20
T.Wellemeyer 4.24 8 5 .615 25 12 0 0 0 87.0 62 44 41 15 44 65
M.Guerrier 4.47 5 1 .833 59 0 0 0 1 94.2 95 50 47 19 25 81
R.Pinto 4.60 1 3 .250 43 0 0 0 1 58.2 50 30 30 9 40 53
J.Colome 4.67 5 3 .625 37 0 0 0 1 52.0 56 29 27 6 27 42
A.Pettitte 4.91 11 9 .550 38 36 1 1 0 209.0 252 119 114 20 70 143
D.Bush 4.96 14 7 .667 34 33 0 0 1 174.1 206 103 96 23 41 108
L.Dinardo 5.23 1 4 .200 19 11 0 0 0 51.2 64 31 30 6 25 32
M.Owings 5.26 6 13 .316 37 29 1 0 0 166.0 193 100 97 29 53 107
K.Kendrick 5.34 6 10 .375 23 22 0 0 0 114.2 129 70 68 17 49 53
J.Bale 6.10 1 0 1.000 17 0 0 0 1 20.2 28 14 14 2 8 24
C.Carpenter 9.00 0 1 .000 1 1 0 0 0 3.0 4 3 3 2 0 1
C.Hensley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Ohka ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.26 95 67 .586 162 162 4 10 51 1454.2 1499 726 688 179 521 1012
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 602 162 1454.2 77 199 8 19 0 .972
Catcher 215 162 1454.2 1114 42 9 7 0 .992
1st Baseman 211 162 1454.2 1488 107 17 185 0 .989
2nd Baseman 201 162 1454.2 354 536 11 148 0 .988
3rd Baseman 183 162 1454.2 103 328 10 29 0 .977
Short Stop 189 162 1454.2 272 520 22 143 0 .973
Left Fielder 237 162 1454.2 279 12 8 2 0 .973
Center Fielder 175 162 1454.2 425 17 4 1 0 .991
Right Fielder 191 162 1454.2 252 7 3 0 0 .989
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .281 1258 354 68 4 60 188 163 4 262 .364 .485 .849
vs. Right .267 4355 1162 219 15 167 597 416 15 876 .331 .439 .770
Batting 1 .273 696 190 36 2 21 71 66 4 137 .336 .421 .757
Batting 2 .286 675 193 30 2 23 85 55 0 105 .340 .439 .779
Batting 3 .301 665 200 38 3 42 115 60 2 116 .359 .556 .915
Batting 4 .272 628 171 35 5 31 95 79 2 132 .354 .492 .846
Batting 5 .264 614 162 39 1 26 97 75 3 149 .344 .458 .802
Batting 6 .270 619 167 28 2 29 100 57 6 115 .331 .462 .793
Batting 7 .265 585 155 31 1 24 81 68 1 132 .342 .444 .786
Batting 8 .258 573 148 28 2 17 73 70 1 129 .339 .403 .742
Batting 9 .233 558 130 22 1 14 68 49 0 123 .295 .351 .646
Clutch .253 660 167 33 5 30 249 95 16 143 .347 .455 .802
Loaded .292 137 40 9 1 3 113 15 0 32 .362 .438 .800
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .267 5606 1499 293 32 179 521 38 1012
vs. Left .289 2276 658 112 20 83 266 18 401
vs. Right .253 3330 841 181 12 96 255 20 611
Starter .285 3407 972 195 26 115 292 16 529
Reliever .240 2199 527 98 6 64 229 22 483
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
3-31 CLE W 5-3 12-6 Schroder Borkowski 1-0 T1st -- 4-1 CLE W 7-4 10-10 Kendrick Rodriguez 2-0 T1st --
4-2 CLE W 5-4 8-9 Corpas Moehler 3-0 T1st -- 4-3 @BOS L 10-11 12-13 Julio Pinto Gregg 3-1 T1st --
4-4 @BOS L 1-11 9-13 Garza Pettitte 3-2 T1st -- 4-5 @BOS L 2-4 8-4 Glavine Wellemeyer Gregg 3-3 T1st --
4-6 @BOS L 1-3 8-6 Burnett Kendrick Gregg 3-4 T3rd 1.0 4-7 PIT L 2-7 9-11 Contreras Owings Bootcheck 3-5 4th 2.0
4-8 PIT W 9-8 9-12 Madson Tankersley Corpas 4-5 T3rd 1.0 4-9 PIT W 3-1 8-4 Bush Ortiz Corpas 5-5 T1st --
4-11 BOS L 4-7 8-12 Glavine Kendrick Gregg 5-6 T3rd 1.0 4-12 BOS L 4-6 5-13 Burnett Owings Gregg 5-7 T3rd 2.0
4-13 BOS W 7-6 11-9 Madson Peralta 6-7 T3rd 1.0 4-14 @PIT L 6-7 15-11 Tankersley Pinto Burgos 6-8 T3rd 2.0
4-15 @PIT W 6-1 11-6 Bush Ortiz 7-8 T3rd 1.0 4-16 @PIT W 3-0 7-6 Corpas Kazmir 8-8 T1st --
4-18 @CLE L 1-3 5-9 Silva Owings Sherrill 8-9 T3rd 1.0 4-19 @CLE W 12-6 19-15 Guerrier Villone Schroder 9-9 T1st --
4-20 @CLE W 14-5 12-8 Schroder Chico 10-9 T1st -- 4-21 @TEX L 4-5 7-8 Soria Guerrier 10-10 T2nd 1.0
4-22 @TEX L 2-7 5-8 Harang Kendrick 10-11 T2nd 1.0 4-23 @TEX L 0-3 3-5 Marquis Owings Saito 10-12 4th 1.0
4-25 @HOU W 5-2 13-7 Pettitte Lohse Corpas 11-12 T3rd 1.0 4-26 @HOU L 0-4 5-7 Jackson Wellemeyer 11-13 T3rd 2.0
4-27 @HOU W 5-3 12-7 Guerrier Beckett Corpas 12-13 3rd 2.0 4-28 LAS L 2-4 6-13 Gallardo Schroder 12-14 3rd 3.0
4-29 LAS L 2-3 6-12 Suppan Owings Cordero 12-15 3rd 3.0 4-30 LAS W 4-2 7-9 Pettitte Hamels Corpas 13-15 3rd 2.0
5-2 SFS W 12-6 15-9 Wellemeyer Verlander 14-15 T2nd 2.0 5-3 SFS W 8-7 17-12 Corpas Timlin 15-15 2nd 1.0
5-4 SFS L 7-9 14-12 Gorzelanny Kendrick Jenks 15-16 T2nd 1.0 5-5 MIL W 5-2 11-6 Schroder Hudson 16-16 T1st --
5-6 MIL L 2-5 9-13 Lowry Pettitte Papelbon 16-17 T2nd 1.0 5-7 MIL W 3-0 10-5 Wellemeyer Bonser Schroder 17-17 T2nd 1.0
5-9 CHA W 6-2 11-6 Bush Eaton Guerrier 18-17 T2nd 1.0 5-10 CHA W 5-4 8-7 Guerrier Turnbow 19-17 T1st --
5-11 CHA W 6-0 10-6 Owings Santana 20-17 T1st -- 5-12 @OAK L 1-4 3-8 Tejeda Pettitte 20-18 2nd 1.0
5-13 @OAK W 8-3 8-6 Wellemeyer Perez 21-18 T1st -- 5-14 @OAK L 2-6 8-9 Ortiz Bush 21-19 2nd 1.0
5-16 @SDB L 2-3 6-7 Cameron Corpas 21-20 2nd 1.0 5-17 @SDB W 7-5 11-6 Corpas Hammel 22-20 2nd 1.0
5-18 @SDB W 5-3 10-11 Pettitte Belisle Madson 23-20 T1st -- 5-19 @LAS L 1-4 8-7 Hamels Wellemeyer Cordero 23-21 2nd 1.0
5-20 @LAS W 6-5 9-10 Bush Cook Corpas 24-21 2nd 1.0 5-21 @LAS W 3-2 6-9 Dinardo Wright Corpas 25-21 2nd 1.0
5-22 @LAS W 9-5 13-8 Owings Suppan Madson 26-21 2nd 1.0 5-23 @SFS W 5-2 7-8 Pettitte Verlander Corpas 27-21 2nd 1.0
5-24 @SFS W 11-4 14-7 Wellemeyer Gorzelanny 28-21 2nd 1.0 5-25 @SFS L 5-7 9-13 Neshek Pinto O'Flaherty 28-22 2nd 2.0
5-26 TEX W 6-5 11-8 Madson Soria Corpas 29-22 2nd 1.0 5-27 TEX W 5-1 5-10 Hampson Marquis 30-22 2nd 1.0
5-28 TEX W 9-8 16-19 Corpas Marquis 31-22 T1st -- 5-29 HOU L 0-3 7-8 Escobar Wellemeyer Heilman 31-23 T1st --
5-30 HOU W 11-7 18-11 Guerrier Beckett 32-23 T1st -- 5-31 HOU L 0-9 5-14 Webb Dinardo 32-24 T1st --
6-1 HOU L 1-5 6-9 Lohse Owings Heilman 32-25 2nd 1.0 6-3 FLA L 8-14 12-19 Santana Pettitte 32-26 2nd 2.0
6-4 FLA W 3-0 7-6 Mendoza Looper Corpas 33-26 2nd 2.0 6-5 FLA W 8-4 11-12 Bush Lee Pinto 34-26 2nd 2.0
6-6 @PHI W 7-4 9-7 Pinto Gardner Corpas 35-26 2nd 1.0 6-7 @PHI W 6-3 9-5 Wellemeyer Vargas Corpas 36-26 T1st --
6-8 @PHI L 3-7 12-10 Arroyo Pettitte 36-27 T1st -- 6-9 ATL W 7-2 8-6 Mendoza Zito 37-27 1st --
6-10 ATL L 6-7 6-10 Durbin Hampson Wickman 37-28 1st -- 6-11 ATL L 5-8 10-14 Westbrook Bush Wickman 37-29 T1st --
6-12 @BAL W 13-5 18-10 Owings Matsuzaka 38-29 T1st -- 6-13 @BAL L 3-6 8-8 Hernandez Pettitte 38-30 2nd 1.0
6-14 @BAL W 7-3 11-10 Wellemeyer Lincecum Corpas 39-30 2nd 1.0 6-16 CLE W 6-5 12-14 Hampson Weaver Corpas 40-30 2nd 1.0
6-17 CLE L 0-11 4-15 Morales Owings 40-31 2nd 1.0 6-18 @BOS L 4-8 7-11 Schilling Colome Gregg 40-32 2nd 2.0
6-19 @BOS W 11-9 13-14 Colome Hirsh Corpas 41-32 2nd 1.0 6-20 PIT L 2-3 4-7 Schmidt Kendrick Burgos 41-33 2nd 2.0
6-21 PIT L 5-9 12-11 Kazmir Dinardo 41-34 2nd 3.0 6-22 PIT W 6-4 10-10 Colome Burgos 42-34 2nd 2.0
6-24 @HOU L 1-5 7-10 Webb Bush Howry 42-35 2nd 3.0 6-25 @HOU L 2-11 9-14 Beckett Pettitte 42-36 2nd 4.0
6-26 @HOU W 5-1 9-7 Kendrick Jackson Hampson 43-36 2nd 4.0 6-27 SFS L 3-4 7-12 Neshek Madson Benitez 43-37 2nd 4.0
6-28 SFS L 4-5 4-9 Wang Owings Jenks 43-38 2nd 5.0 6-29 SFS W 5-0 6-7 Bush Wakefield 44-38 2nd 5.0
7-1 @TEX W 7-5 10-11 Pettitte Meche Corpas 45-38 2nd 5.0 7-2 @TEX L 1-4 4-8 Trachsel Kendrick 45-39 2nd 6.0
7-3 @TEX W 8-5 12-9 Wellemeyer Tomko Corpas 46-39 2nd 5.0 7-4 LAS W 5-3 9-6 Madson Hamels Corpas 47-39 2nd 5.0
7-5 LAS W 7-2 14-6 Bush Maddux 48-39 2nd 5.0 7-6 LAS L 3-7 10-12 Suppan Pettitte Geary 48-40 2nd 6.0
7-10 @CLE L 7-10 12-14 Chico Owings Sherrill 48-41 2nd 6.0 7-11 @CLE L 4-5 9-11 Weaver Bush Moehler 48-42 2nd 7.0
7-12 @CLE W 5-2 8-8 Hampson Guthrie Corpas 49-42 2nd 6.0 7-13 @CLE L 2-4 8-10 Calero Litsch Sherrill 49-43 2nd 6.0
7-15 @FLA L 1-2 8-6 Gonzalez Kendrick 49-44 2nd 6.0 7-16 @FLA L 1-3 3-7 Volquez Bush Springer 49-45 2nd 7.0
7-17 @FLA L 1-3 4-5 Looper Owings Borowski 49-46 2nd 7.0 7-18 PHI W 6-2 10-12 Guerrier Beimel Corpas 50-46 2nd 6.0
7-19 PHI W 3-1 11-6 Pettitte Arroyo Corpas 51-46 2nd 5.0 7-20 PHI W 10-3 12-12 Bush Vargas 52-46 2nd 5.0
7-21 @ATL L 3-10 9-15 Bannister Kendrick 52-47 2nd 6.0 7-22 @ATL L 2-3 7-9 Shields Owings Wickman 52-48 2nd 7.0
7-23 @ATL L 2-4 4-10 Davis Wellemeyer 52-49 2nd 8.0 7-24 BAL W 7-4 9-7 Bush Billingsle Madson 53-49 2nd 8.0
7-25 BAL L 4-9 9-11 Olsen Litsch 53-50 2nd 9.0 7-26 BAL L 2-3 6-10 Matsuzaka Kendrick Rivera 53-51 2nd 10.0
7-28 BOS W 7-6 14-15 Wheeler Gregg 54-51 2nd 9.0 7-29 BOS W 3-2 7-4 Colome Grilli Corpas 55-51 2nd 8.0
7-30 BOS L 4-5 6-10 Schilling Owings Gregg 55-52 2nd 9.0 7-31 @PIT W 7-4 12-5 Kendrick Washburn Corpas 56-52 2nd 9.0
8-1 @PIT W 1-0 6-5 Pettitte Kazmir Corpas 57-52 2nd 9.0 8-2 @PIT W 6-3 11-7 Colome Macdougal Wheeler 58-52 2nd 8.0
8-3 @CLE W 7-4 9-7 Corpas Miner 59-52 2nd 7.0 8-4 @CLE W 7-4 10-10 Owings Silva Corpas 60-52 2nd 7.0
8-5 @MIL W 9-8 13-13 Wheeler Delcarmen Bush 61-52 2nd 6.0 8-6 @MIL W 3-1 6-6 Thatcher Bonser Corpas 62-52 2nd 5.0
8-7 @MIL L 0-4 2-6 Blanton Litsch Papelbon 62-53 2nd 6.0 8-8 @CHA W 9-3 8-11 Bush Wells 63-53 2nd 5.0
8-9 @CHA L 2-3 5-6 Capps Corpas 63-54 2nd 5.0 8-10 @CHA W 7-3 15-7 Owings Eaton 64-54 2nd 4.0
8-12 OAK W 11-1 15-4 Litsch Laffey 65-54 2nd 4.0 8-13 OAK L 5-7 10-13 Mastny Colome Ortiz 65-55 2nd 4.0
8-14 OAK W 8-3 10-9 Bush Maine 66-55 2nd 3.0 8-15 SDB W 11-4 19-9 Owings Seo Colome 67-55 2nd 2.0
8-16 SDB W 7-3 11-9 Kendrick Belisle 68-55 2nd 1.0 8-17 SDB W 6-2 10-7 Gardner Wright 69-55 2nd 1.0
8-18 @SFS W 7-4 11-10 Litsch Gorzelanny Corpas 70-55 T1st -- 8-19 @SFS W 4-1 10-7 Bush Weaver Corpas 71-55 T1st --
8-20 @SFS L 0-2 6-6 Wakefield Owings 71-56 2nd 1.0 8-22 TEX W 10-4 14-10 Pettitte Trachsel 72-56 2nd 1.0
8-23 TEX W 10-5 13-9 Bale Loe 73-56 2nd 1.0 8-24 TEX W 5-2 6-6 Bush Harang Bale 74-56 2nd 1.0
8-25 HOU W 8-0 8-4 Litsch Lohse 75-56 T1st -- 8-26 HOU W 5-4 8-11 Wheeler Wagner 76-56 1st --
8-27 @LAS L 4-5 8-11 Yates Corpas 76-57 1st -- 8-28 @LAS L 3-14 6-15 Smoltz Kendrick 76-58 T1st --
8-29 CHA W 8-7 17-14 Corpas Miller 77-58 T1st -- 8-30 CHA W 7-6 5-13 Thatcher Wells Gardner 78-58 T1st --
8-31 CHA W 5-0 12-6 Litsch Davis 79-58 T1st -- 9-2 @SDB L 3-5 5-12 Belisle Colome Dempster 79-59 T1st --
9-3 @SDB W 7-0 8-3 Pettitte Wright 80-59 1st -- 9-4 @SDB L 2-4 8-8 Maddux Bush Dempster 80-60 T1st --
9-5 @OAK W 5-1 9-5 Litsch Maine Gardner 81-60 T1st -- 9-6 @OAK L 7-9 18-16 Perkins Dinardo 81-61 T1st --
9-7 @OAK W 4-1 12-5 Pettitte Danks Corpas 82-61 T1st -- 9-8 MIL W 9-8 16-17 Corpas Frasor 83-61 T1st --
9-9 MIL W 2-1 9-5 Bush Blanton Corpas 84-61 1st -- 9-10 MIL L 3-4 10-6 Maroth Litsch Frasor 84-62 1st --
9-12 @PIT W 4-1 9-6 Colome Chamberlai Corpas 85-62 1st -- 9-13 @PIT W 5-4 10-9 Kendrick Vizcaino Corpas 86-62 1st --
9-14 @PIT W 1-0 8-2 Gardner Affeldt 87-62 1st -- 9-15 BOS L 5-6 10-13 Albaladejo Gardner Gregg 87-63 T1st --
9-16 BOS L 7-10 9-15 Schilling Pettitte Gregg 87-64 2nd 1.0 9-17 BOS W 10-9 13-10 Wellemeyer Burnett Corpas 88-64 T1st --
9-19 PIT W 15-5 17-11 Kendrick Kazmir 89-64 1st -- 9-20 PIT W 2-1 3-9 Gardner Affeldt Corpas 90-64 1st --
9-21 PIT W 4-1 9-6 Pettitte Contreras Wheeler 91-64 1st -- 9-22 @BOS L 0-19 3-20 Burnett Bush 91-65 T1st --
9-23 @BOS W 8-5 6-13 Litsch Lester Corpas 92-65 1st -- 9-24 @BOS W 10-6 14-7 Madson Glavine 93-65 1st --
9-25 CLE L 0-3 8-8 Weaver Dinardo Sherrill 93-66 1st -- 9-26 CLE L 3-9 11-13 Armas Jr Carpenter 93-67 T1st --
9-27 CLE W 3-1 8-7 Schroder Silva Corpas 94-67 T1st -- 9-28 CLE W 8-1 12-8 Litsch Durbin 95-67 T1st --
 
 
 

  player photo John Bale
Position(s): RP
Bats/Throws: L/L
Team: New York
 
 
Key Stats
G GS W L Pct R ER
17 0 1 0 1.000 14 14
ERA IP H BB IBB SO HR
6.10 20.2 28 8 0 24 2
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 1 1 0 1 0 0 1 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
13 35 28 1.25 1 20 96 379 3.95
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.0 .5 12.6 3.6 10.8 .9 .389 .506 .895
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
17 2 1 1 1.000 0 3 5
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
22 12 6 .273 20.2 1.1 379 22.3
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
8/23 NYA TEX 2.2 2 0 0 1 6 0 W
8/31 NYA CHA 2.0 0 0 0 0 2 0
8/24 NYA TEX 1.1 0 0 0 1 3 0 S
9/23 NYA BOS 1.1 1 0 0 0 2 0
9/10 NYA MIL 1.1 0 0 0 1 0 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
17 0 20.2 2 2 0 1 0 1.000
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 17 0 1 0 1.000 14 14 6.10 20.2 28 8 0 24 2
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .329 85 28 7 1 2 8 0 24
vs. Left .297 37 11 4 0 1 5 0 11
vs. Right .354 48 17 3 1 1 3 0 13
Starter ---- 0 0 0 0 0 0 0 0
Reliever .329 85 28 7 1 2 8 0 24
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2002 CLE 0 0 5.00 9 6 1 3 11 0 8 0 0 0
2004 TEX 2 1 4.79 36 34 7 12 22 1 57 0 0 0
2008 NYA 1 0 6.10 21 28 2 8 24 1 17 0 0 0
Totals   3 1 5.10 65 68 10 23 57 2 82 0 0 0
 
 
 

  player photo Carlos Beltran
Position(s): CF
Bats: S
Team: New York
     
 
Key Stats
Avg AB H 2B 3B HR RBI
.256 617 158 36 3 36 94
BB IBB K OBP Slug OB+Sl
73 1 140 .335 .499 .834
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
159 697 2 3 2 0 12 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 124 11 0 308 1- 7
 
Averages
GB FB G/F Pitch P/PA RC
208 274 .76 2707 3.88 103.5
RC/27 TotAvg Prod IsoPw AB/HR
5.77 .835 .834 .243 17.14
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
106 17 8 .68 16 8 1
CS3 SBH CSH BRC BRA BRO
0 0 0 13 12 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/2 NYA SFS 5 3 4 5 0 1 2 0
8/12 NYA OAK 4 3 3 4 0 1 2 0
7/10 NYA CLE 4 3 2 3 1 0 2 0
8/15 NYA SDB 3 2 2 3 0 1 1 0
4/20 NYA CLE 4 3 2 3 1 1 1 0
 
 
 
Fielding
Position G GS Inn PO A
Center Fielder 159 154 1369.2 405 15
 
More Fielding
Position E DP TP Pct.
Center Fielder 4 1 0 .991
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .259 135 35 6 0 3 14 21 0 21 .359 .370 .729
vs. Right .255 482 123 30 3 33 80 52 1 119 .328 .535 .863
Batting 1 .248 282 70 13 1 14 34 25 1 69 .309 .450 .760
Batting 2 .600 5 3 2 0 1 3 0 0 1 .600 1.600 2.200
Batting 3 .154 13 2 0 0 1 3 2 0 4 .267 .385 .651
Batting 4 .262 313 82 21 2 19 53 46 0 65 .357 .524 .881
Batting 5 .250 4 1 0 0 1 1 0 0 1 .250 1.000 1.250
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .185 65 12 3 0 2 19 0 1 19 .185 .323 .508
Loaded .273 11 3 1 0 0 9 0 0 2 .273 .364 .636
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2002 BOS .279 53 215 60 11 2 5 22 29 26 44 5 3
2002 CHC .323 107 418 135 23 9 17 52 76 56 77 12 2
2003 SEA .285 61 235 67 14 3 8 31 39 28 61 16 1
2003 CHC .264 101 405 107 35 4 18 63 77 44 82 22 7
2004 SEA .298 146 564 168 13 14 18 47 119 67 77 51 5
2005 NYA .260 161 668 174 37 3 46 112 135 89 120 48 5
2006 NYA .267 160 640 171 40 3 17 85 84 58 109 20 4
2007 NYA .255 154 554 141 44 1 47 110 125 106 131 9 0
2008 NYA .256 159 617 158 36 3 36 94 106 73 140 17 0
Totals   .274 1102 4316 1181 253 42 212 616 790 547 841 200 27