NYA 2009 Yearbook

Home Up League Overview Past Seasons Teams Team Power Rankings Player Of The Block Transactions Draft Central Awards Record Book Encyclopedia Career Owner Records News & Notes Whitey's Corner Team Logos Files Team Uniforms
 


League Forum

2010 SPIBL Stats & Standings

2010 SPIBL All-Star Game

2010 SPIBL Postseason

   
  2009 New York Flatirons Yearbook  
   

  2009 New York Flatirons
 
 
Records
  Won Lost Pct
Overall Record 97 65 .599
Home Record 51 30 .630
Road Record 46 35 .568
vs. Lefty Starters 38 23 .623
vs. Righty Starters 59 42 .584
Extra Inning Games 6 7 .462
One Run Games 23 25 .479
Last 10 Games 9 1 .900
Streaks
CURRENT 5 GAME WINNING STREAK
LONGEST WINNING STREAK: 8 GAMES
LONGEST LOSING STREAK: 7 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.273 5625 1534 335 24 204 848
BB IBB K OBP Slug OB+Sl
648 20 1154 .348 .450 .798
 
Pitching Key Stats
G W L Pct R ER ERA
162 97 65 .599 730 669 4.13
IP H BB IBB SO HR
1457.1 1465 496 29 1043 141
 
Statistics
  Team Opp  
Left On Base 1178 1145  
DP's Turned 155 179  
TP's Turned 0 0  
Most Hits 18 19  
Least Hits 2 1  
Most Runs 15 16  
 
Total Runs 897 730  
Average Runs 5.54 4.51  
  Total
HR'S AT NYA 119 78 197
HR's At Opp 85 63 148
Total 204 141  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
897 55 17 .76 53 16 2
CS3 SBH CSH BRC BRA BRO
1 0 0 349 120 20
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.1 .9 9.0 3.1 6.4 .9 .326 .400 .726
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 70 42 .625 500 454 4.57 894.0 942 281 12 610 100
as reliever 428 27 23 .540 230 217 3.47 563.1 523 215 17 433 41
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Renteria .409 92 237 42 97 20 0 6 38 26 35 0 2 10 2 2 6
T.Hafner .333 8 9 2 3 1 0 0 1 1 1 0 0 0 0 0 0
L.Montanez .314 36 121 20 38 5 2 6 16 5 32 0 0 1 0 0 2
A.Miles .306 128 379 46 116 12 1 6 44 28 36 0 7 11 7 2 6
O.Infante .299 111 354 58 106 35 2 4 50 18 51 1 2 13 0 0 3
M.Stairs .289 74 235 33 68 11 0 12 45 22 68 4 1 9 0 1 0
B.Hawpe .280 156 543 93 152 27 3 28 92 77 149 8 0 10 1 2 8
E.Hinske .277 129 390 72 108 32 1 23 69 44 96 5 0 17 10 1 7
A.Gonzalez .269 106 104 13 28 12 0 0 13 13 10 1 10 2 0 0 2
J.Gerut .267 117 363 58 97 19 4 12 47 30 51 0 0 4 8 1 2
R.Spilborghs .266 101 252 40 67 7 2 6 37 46 48 2 0 13 5 2 4
W.Betemit .265 17 34 5 9 0 0 0 2 1 13 0 1 2 0 0 0
R.Garko .262 111 336 45 88 15 2 7 51 36 71 9 0 10 0 0 3
A.Ramirez .257 159 612 102 157 40 1 27 103 78 118 11 0 24 1 0 20
B.Zobrist .253 94 225 37 57 12 2 17 45 26 49 3 0 8 0 1 13
C.Coste .252 100 214 27 54 17 0 4 27 27 47 6 4 3 0 0 1
M.Napoli .251 92 255 52 64 10 1 19 67 33 90 8 0 7 2 0 3
G.Zaun .246 71 187 25 46 13 0 0 14 33 35 0 2 4 1 0 4
C.Beltran .241 162 677 119 163 43 3 27 75 90 131 0 2 15 18 5 3
A.Boone .184 30 49 6 9 2 0 0 6 8 9 3 0 2 0 0 1
T.Helton .133 16 15 1 2 1 0 0 2 2 2 0 0 1 0 0 0
ALL PITCHERS .147 162 34 1 5 1 0 0 4 4 12 0 3 2 0 0 12
Team Totals .273 162 5625 897 1534 335 24 204 848 648 1154 61 34 168 55 17 100
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Colome 2.01 2 2 .500 40 0 0 0 2 85.0 60 20 19 5 33 65
D.Wheeler 2.64 5 4 .556 68 0 0 0 30 71.2 44 21 21 8 21 61
E.Guardado 2.84 3 2 .600 61 0 0 0 5 57.0 44 19 18 6 16 42
J.Bennett 3.10 5 5 .500 55 0 0 0 1 104.2 89 38 36 6 51 75
J.Litsch 3.66 16 6 .727 30 30 1 1 0 172.0 163 79 70 16 36 99
J.Hampson 3.86 1 0 1.000 23 0 0 0 0 28.0 28 12 12 2 14 15
R.Madson 3.89 7 7 .500 79 0 0 0 3 90.1 105 45 39 7 33 73
D.Bush 4.02 13 7 .650 37 30 0 0 0 181.1 172 88 81 29 42 102
R.Dempster 4.04 8 5 .615 14 14 1 1 0 89.0 82 45 40 6 31 74
J.Happ 4.05 1 0 1.000 22 0 0 0 0 33.1 33 16 15 1 9 31
B.Wagner 4.11 0 0 ---- 20 0 0 0 6 15.1 21 7 7 1 6 16
A.Pettitte 4.77 17 8 .680 35 34 3 1 0 185.0 215 112 98 19 60 155
R.Speier 4.82 1 1 .500 22 0 0 0 0 28.0 37 16 15 2 11 20
T.Wellemeyer 4.96 12 8 .600 32 32 0 0 0 178.0 192 103 98 18 66 122
K.Yabu 5.22 2 0 1.000 18 0 0 0 0 29.1 34 18 17 1 12 22
K.Kendrick 5.40 2 0 1.000 3 3 0 0 0 11.2 12 7 7 0 9 6
C.Carpenter 5.52 0 1 .000 3 3 0 0 0 14.2 17 10 9 1 4 13
J.Karstens 7.03 2 3 .400 8 8 0 0 0 39.2 61 35 31 9 14 19
M.Owings 7.16 0 4 .000 9 8 0 0 0 32.2 40 27 26 4 20 29
M.Corpas 10.12 0 2 .000 11 0 0 0 0 10.2 16 12 12 0 8 4
G.Gonzalez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Guerrier ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.13 97 65 .599 162 162 5 9 47 1457.1 1465 730 669 141 496 1043
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 590 162 1457.1 100 196 12 4 0 .961
Catcher 213 162 1457.1 1144 45 7 4 0 .994
1st Baseman 235 162 1457.1 1486 128 11 152 0 .993
2nd Baseman 203 162 1457.1 350 502 7 132 0 .992
3rd Baseman 173 162 1457.1 87 316 20 23 0 .953
Short Stop 261 162 1457.1 216 551 22 119 0 .972
Left Fielder 225 162 1457.1 333 5 10 1 0 .971
Center Fielder 168 162 1457.1 415 23 3 5 0 .993
Right Fielder 223 162 1457.1 214 4 8 0 0 .965
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .279 1859 518 115 6 46 274 220 8 372 .355 .421 .776
vs. Right .270 3766 1016 220 18 158 574 428 12 782 .344 .464 .808
Batting 1 .239 685 164 45 3 27 72 95 1 133 .332 .432 .764
Batting 2 .300 707 212 46 3 16 84 54 0 115 .350 .441 .791
Batting 3 .334 646 216 47 1 28 123 89 2 113 .415 .540 .955
Batting 4 .263 632 166 29 5 24 115 86 4 179 .351 .438 .789
Batting 5 .257 614 158 29 3 32 100 85 5 150 .348 .471 .819
Batting 6 .277 611 169 47 2 28 100 64 0 146 .345 .498 .843
Batting 7 .268 594 159 27 2 23 95 60 7 132 .335 .436 .771
Batting 8 .236 571 135 34 1 15 74 68 1 111 .318 .378 .696
Batting 9 .274 565 155 31 4 11 85 47 0 75 .330 .402 .732
Clutch .261 706 184 42 4 22 244 102 17 147 .354 .425 .779
Loaded .339 189 64 17 0 10 186 23 0 33 .410 .587 .997
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .261 5604 1465 308 23 141 496 29 1043
vs. Left .256 2322 595 135 14 55 251 11 450
vs. Right .265 3282 870 173 9 86 245 18 593
Starter .270 3490 942 197 15 100 281 12 610
Reliever .247 2114 523 111 8 41 215 17 433
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-6 PIT W 4-2 9-7 Litsch Wolf Guardado 1-0 T1st -- 4-7 PIT W 3-2 8-7 Wellemeyer Parra Bennett 2-0 T1st --
4-8 PIT W 7-2 9-11 Bush Liriano 3-0 1st -- 4-9 @BOS L 0-1 4-11 Baker Karstens Gregg 3-1 T1st --
4-10 @BOS W 8-5 12-11 Pettitte Jurrjens Wheeler 4-1 T1st -- 4-11 @BOS L 5-6 13-15 Grilli Wheeler 4-2 2nd 1.0
4-12 @BOS L 3-4 9-7 Howell Guardado 4-3 T2nd 2.0 4-13 @CLE W 7-0 11-4 Bush Rodriguez 5-3 T2nd 1.0
4-14 @CLE W 6-4 11-8 Karstens Silva Wheeler 6-3 T1st -- 4-15 @CLE W 4-3 8-6 Pettitte Miner Wheeler 7-3 1st --
4-17 BOS W 2-1 5-5 Litsch Lester Wheeler 8-3 1st -- 4-18 BOS L 1-4 3-8 Burnett Wellemeyer Gregg 8-4 1st --
4-19 BOS L 2-7 6-10 Garza Bush 8-5 T1st -- 4-20 CLE W 9-5 13-10 Bennett Silva 9-5 1st --
4-21 CLE W 8-2 16-6 Pettitte Chico Madson 10-5 1st -- 4-22 CLE W 3-2 7-8 Litsch Guthrie Wheeler 11-5 1st --
4-24 @PIT L 5-8 9-12 Parra Wellemeyer Valverde 11-6 1st -- 4-25 @PIT W 3-1 6-8 Bennett Misch Wheeler 12-6 1st --
4-26 @PIT W 9-4 10-7 Hampson Washburn 13-6 1st -- 4-27 OAK W 10-2 12-9 Karstens Perez 14-6 1st --
4-28 OAK L 7-8 11-11 Waechter Bennett Rivera 14-7 1st -- 4-29 OAK W 12-6 13-10 Wellemeyer Lannan 15-7 1st --
5-1 SFS L 2-7 3-13 Verlander Madson 15-8 1st -- 5-2 SFS W 7-6 18-12 Guardado Aceves 16-8 1st --
5-3 SFS L 3-6 6-10 Harden Litsch Jenks 16-9 1st -- 5-4 @MIL W 7-2 11-6 Pettitte Blanton 17-9 1st --
5-5 @MIL W 9-5 14-11 Wellemeyer Hudson Wheeler 18-9 1st -- 5-6 @MIL L 2-3 8-6 Duchschere Bush Hammel 18-10 1st --
5-8 @HOU L 4-9 7-13 Lohse Karstens 18-11 T1st -- 5-9 @HOU W 10-2 17-8 Litsch Beckett 19-11 1st --
5-10 @HOU W 9-4 13-11 Madson Heilman 20-11 1st -- 5-11 @SDB L 4-7 12-10 Dempster Wellemeyer Ziegler 20-12 1st --
5-12 @SDB W 6-3 9-4 Bush Maholm Wheeler 21-12 1st -- 5-13 @SDB L 3-8 6-12 Blackburn Karstens 21-13 T1st --
5-15 @LAS W 4-3 6-6 Litsch Balester Wheeler 22-13 T1st -- 5-16 @LAS W 8-3 8-5 Wellemeyer Suppan 23-13 T1st --
5-17 @LAS L 2-3 5-7 Hamels Bush Isringhaus 23-14 2nd 1.0 5-18 CHA W 8-2 10-5 Pettitte Davis 24-14 T1st --
5-19 CHA W 11-3 13-6 Madson Weathers 25-14 1st -- 5-20 CHA W 6-2 8-8 Litsch Masterson 26-14 1st --
5-22 TEX L 6-7 9-10 Moehler Madson Soria 26-15 1st -- 5-23 TEX W 7-6 11-10 Bennett Moehler 27-15 1st --
5-24 TEX W 4-1 8-10 Pettitte Purcey Wheeler 28-15 1st -- 5-25 MIL L 2-3 7-7 Olsen Carpenter Papelbon 28-16 1st --
5-26 MIL W 8-0 12-4 Litsch Bonser Madson 29-16 1st -- 5-27 MIL W 6-1 11-6 Wellemeyer Blanton 30-16 1st --
5-28 MIL W 4-3 5-3 Bush Hudson Guardado 31-16 1st -- 5-29 HOU W 10-5 11-13 Pettitte Wainwright Madson 32-16 1st --
5-30 HOU W 6-5 13-10 Wheeler Howry 33-16 1st -- 5-31 HOU W 6-2 8-5 Litsch Webb 34-16 1st --
6-1 @OAK W 3-2 9-6 Wheeler Green 35-16 1st -- 6-2 @OAK L 4-16 11-17 Zito Bush 35-17 1st --
6-3 @OAK L 2-6 7-10 Perkins Pettitte 35-18 1st -- 6-4 @SFS W 12-5 16-9 Happ Wakefield 36-18 1st --
6-5 @SFS L 6-12 8-17 Verlander Bennett 36-19 1st -- 6-6 @SFS L 6-8 7-13 Weaver Wellemeyer Jenks 36-20 1st --
6-7 @SFS L 1-8 4-11 Harden Guardado 36-21 1st -- 6-9 COL W 4-3 9-10 Bennett Slowey Wheeler 37-21 1st --
6-10 COL L 10-12 12-16 Torres Madson 37-22 1st -- 6-11 COL W 7-1 11-7 Litsch Byrd 38-22 1st --
6-12 ANA L 0-4 4-7 Haren Wellemeyer Fuentes 38-23 1st -- 6-13 ANA L 4-5 6-11 Cain Bennett Fuentes 38-24 1st --
6-14 ANA W 10-3 12-8 Pettitte Nolasco 39-24 1st -- 6-15 @SEA L 1-4 5-9 Kershaw Owings Acosta 39-25 1st --
6-16 @SEA W 3-1 7-8 Litsch Oswalt Wheeler 40-25 1st -- 6-17 @SEA W 9-5 12-12 Wheeler Rhodes 41-25 1st --
6-18 @MIN W 12-6 14-5 Bush Camp 42-25 1st -- 6-19 @MIN L 0-4 5-10 Santana Pettitte 42-26 1st --
6-20 @MIN L 4-8 7-11 Camp Madson 42-27 1st -- 6-22 PIT L 1-10 8-12 Wolf Litsch 42-28 1st --
6-23 PIT W 9-4 13-10 Madson Washburn 43-28 1st -- 6-24 @BOS W 11-6 13-10 Bush Lester 44-28 1st --
6-25 @BOS W 10-0 16-1 Pettitte Burnett 45-28 1st -- 6-26 @CLE L 2-5 13-9 Penny Owings Sherrill 45-29 1st --
6-27 @CLE W 7-1 10-4 Litsch Rodriguez 46-29 1st -- 6-28 @CLE W 6-5 13-11 Wheeler Sherrill Guardado 47-29 1st --
6-30 SFS L 5-6 11-13 Jenks Bennett 47-30 1st -- 7-1 SFS L 3-10 12-19 Wakefield Pettitte 47-31 1st --
7-2 SFS L 2-8 6-13 Harden Owings 47-32 1st -- 7-3 @HOU W 3-2 8-5 Litsch Beckett Wheeler 48-32 1st --
7-4 @HOU W 2-1 4-3 Wheeler Lidge Guardado 49-32 1st -- 7-5 @HOU L 9-10 12-16 Coke Madson Lidge 49-33 1st --
7-7 OAK W 8-4 9-7 Pettitte Perkins 50-33 1st -- 7-8 OAK W 3-2 9-8 Bennett Romo 51-33 1st --
7-9 OAK W 3-2 6-5 Litsch Zito Wheeler 52-33 1st -- 7-10 @MIL L 2-5 7-10 Blanton Wellemeyer Papelbon 52-34 1st --
7-11 @MIL W 5-2 9-4 Bush Hudson Wheeler 53-34 1st -- 7-12 @MIL L 3-4 5-10 Duchschere Bennett Papelbon 53-35 1st --
7-16 @PIT L 1-4 3-11 Davies Litsch Valverde 53-36 1st -- 7-17 @PIT W 7-5 13-11 Wellemeyer Wolf Wheeler 54-36 1st --
7-18 @PIT W 14-4 15-9 Bush Washburn 55-36 1st -- 7-19 @PIT W 5-4 8-9 Pettitte Kazmir Wheeler 56-36 1st --
7-21 @COL L 2-3 5-5 Slowey Litsch Torres 56-37 1st -- 7-22 @COL W 9-3 11-6 Wellemeyer Eveland 57-37 1st --
7-23 @COL W 13-10 16-13 Madson Bell Colome 58-37 1st -- 7-24 @ANA L 3-4 10-10 Qualls Colome 58-38 1st --
7-25 @ANA W 8-6 10-9 Yabu Cain Wheeler 59-38 1st -- 7-26 @ANA L 0-8 3-13 Nolasco Litsch 59-39 1st --
7-27 SEA W 10-3 15-5 Pettitte Moyer 60-39 1st -- 7-28 SEA W 14-4 16-9 Wellemeyer Cueto 61-39 1st --
7-29 SEA W 8-7 17-14 Yabu Rhodes 62-39 1st -- 7-30 MIN L 2-3 3-10 Contreras Owings Marmol 62-40 1st --
7-31 MIN L 2-7 8-8 Santana Pettitte 62-41 T1st -- 8-1 MIN L 5-6 10-16 Marmol Wheeler 62-42 T1st --
8-3 BOS L 5-8 4-9 Garza Dempster Gregg 62-43 2nd 1.0 8-4 BOS W 2-1 8-5 Pettitte Jurrjens Wagner 63-43 T1st --
8-5 BOS L 1-9 8-15 Lester Wellemeyer 63-44 2nd 1.0 8-6 CLE W 5-4 10-9 Litsch Rusch Wheeler 64-44 2nd 1.0
8-7 CLE W 2-0 4-6 Dempster Ponson Wagner 65-44 T1st -- 8-8 CLE W 10-8 14-11 Pettitte Miner 66-44 1st --
8-9 @PIT W 9-3 14-7 Bush Washburn 67-44 1st -- 8-10 @PIT W 15-4 18-9 Wellemeyer Kazmir 68-44 1st --
8-11 SDB L 4-5 10-12 Maholm Dempster Reyes 68-45 1st -- 8-12 SDB W 5-3 11-7 Madson Gallagher Wheeler 69-45 1st --
8-13 SDB L 8-11 10-17 Hawkins Madson Reyes 69-46 1st -- 8-14 LAS W 4-3 9-9 Guardado Hamels Wheeler 70-46 1st --
8-15 LAS W 7-0 14-3 Dempster Suppan 71-46 1st -- 8-16 LAS W 4-3 4-8 Madson Young Wheeler 72-46 1st --
8-18 @CHA L 7-8 11-14 Perez Wheeler 72-47 1st -- 8-19 @CHA L 0-8 4-11 Tomko Dempster 72-48 1st --
8-20 @CHA W 10-7 10-12 Guardado Kennedy Wheeler 73-48 1st -- 8-21 @TEX W 5-3 10-11 Wellemeyer Meche Wheeler 74-48 1st --
8-22 @TEX L 5-6 8-11 Soria Wheeler 74-49 1st -- 8-23 @TEX W 9-5 12-12 Dempster De La Rosa Colome 75-49 1st --
8-24 HOU L 4-10 10-14 Wainwright Bush 75-50 1st -- 8-25 HOU W 8-6 11-9 Speier Jackson Wheeler 76-50 1st --
8-26 HOU W 10-5 11-11 Colome Beckett 77-50 1st -- 8-28 @OAK W 5-3 10-7 Dempster Perkins Wheeler 78-50 1st --
8-29 @OAK W 11-8 10-11 Colome Zito Wheeler 79-50 1st -- 8-30 @OAK L 2-3 10-8 Perez Pettitte Rivera 79-51 1st --
8-31 @SFS W 11-0 12-6 Litsch Verlander 80-51 1st -- 9-1 @SFS L 3-6 6-7 Harden Dempster 80-52 1st --
9-2 MIL L 4-8 10-11 Marshall Bush Papelbon 80-53 1st -- 9-3 MIL L 2-4 6-10 Rupe Speier Papelbon 80-54 1st --
9-4 @LAS L 2-3 6-8 Gallardo Pettitte Isringhaus 80-55 1st -- 9-5 @LAS L 2-3 6-5 Hamels Corpas Isringhaus 80-56 1st --
9-6 @LAS L 1-7 6-12 Young Litsch 80-57 1st -- 9-8 TEX L 2-6 5-13 Ledezma Colome 80-58 1st --
9-9 TEX W 11-2 17-10 Pettitte Eaton 81-58 1st -- 9-10 TEX L 8-9 10-16 Glavine Dempster Soria 81-59 1st --
9-11 CHA W 4-0 8-4 Bush Tomko 82-59 1st -- 9-12 CHA L 7-8 10-6 Guerrier Corpas 82-60 1st --
9-13 CHA W 5-3 6-9 Madson Guerrier Wagner 83-60 1st -- 9-14 @SDB W 5-1 10-3 Litsch Blackburn 84-60 1st --
9-15 @SDB W 2-0 7-4 Dempster Owings Wagner 85-60 1st -- 9-16 @SDB L 4-5 10-9 Liz Pettitte Ziegler 85-61 1st --
9-18 CLE W 6-1 13-4 Bush Silva 86-61 1st -- 9-19 CLE L 1-5 9-9 Penny Wellemeyer Bass 86-62 1st --
9-20 CLE W 5-1 8-7 Kendrick Ponson 87-62 1st -- 9-21 BOS W 14-7 13-10 Dempster Jurrjens 88-62 1st --
9-22 BOS L 4-11 10-15 Baker Pettitte 88-63 1st -- 9-23 BOS L 0-11 2-14 Lester Bush 88-64 T1st --
9-25 @CLE W 3-1 8-2 Wellemeyer Rusch Wagner 89-64 T1st -- 9-26 @CLE W 11-1 16-8 Dempster Ponson 90-64 T1st --
9-27 @CLE W 9-1 10-8 Pettitte Rodriguez 91-64 T1st -- 9-28 @BOS L 5-9 7-9 Howell Madson 91-65 2nd 1.0
9-29 @BOS W 4-1 11-4 Bush Burnett Guardado 92-65 T1st -- 9-30 @BOS W 3-0 10-7 Dempster Garza Wheeler 93-65 1st --
10-1 PIT W 8-6 12-12 Pettitte Maddux Wagner 94-65 1st -- 10-2 PIT W 9-1 11-6 Wellemeyer Guzman 95-65 1st --
10-3 PIT W 4-1 5-6 Kendrick Kazmir Wheeler 96-65 1st -- 10-4 PIT W 4-3 12-6 Bush Parra Wheeler 97-65 1st --
 
 
 

  player photo Carlos Beltran
Position(s): CF
Bats: S
Team: New York
   
 
Key Stats
Avg AB H 2B 3B HR RBI
.241 677 163 43 3 27 75
BB IBB K OBP Slug OB+Sl
90 1 131 .329 .433 .761
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
162 772 2 3 0 0 15 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 130 9 0 293 1-10
 
Averages
GB FB G/F Pitch P/PA RC
298 253 1.18 2922 3.78 99.0
RC/27 TotAvg Prod IsoPw AB/HR
4.96 .751 .761 .192 25.07
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
119 18 5 .78 17 4 1
CS3 SBH CSH BRC BRA BRO
1 0 0 41 28 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
8/15 NYA LAS 5 1 5 3 0 0 1 0
7/28 NYA SEA 5 2 4 3 1 0 1 0
4/21 NYA CLE 4 3 3 1 1 1 1 0
8/8 NYA CLE 5 2 3 2 0 0 1 1
4/29 NYA OAK 4 2 3 2 0 1 1 0
 
 
 
Fielding
Position G GS Inn PO A
Center Fielder 162 160 1438.1 412 23
 
More Fielding
Position E DP TP Pct.
Center Fielder 3 5 0 .993
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .247 219 54 13 0 6 20 36 1 51 .353 .388 .741
vs. Right .238 458 109 30 3 21 55 54 0 80 .318 .454 .773
Batting 1 .239 654 156 43 3 26 69 90 1 128 .331 .433 .763
Batting 2 .300 10 3 0 0 0 3 0 0 2 .300 .300 .600
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 .600 5 3 0 0 1 3 0 0 0 .600 1.200 1.800
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 .125 8 1 0 0 0 0 0 0 1 .125 .125 .250
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .247 73 18 6 0 3 21 0 1 16 .247 .452 .699
Loaded .200 15 3 0 0 0 10 0 0 3 .200 .200 .400
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2002 BOS .279 53 215 60 11 2 5 22 29 26 44 5 3
2002 CHC .323 107 418 135 23 9 17 52 76 56 77 12 2
2003 SEA .285 61 235 67 14 3 8 31 39 28 61 16 1
2003 CHC .264 101 405 107 35 4 18 63 77 44 82 22 7
2004 SEA .298 146 564 168 13 14 18 47 119 67 77 51 5
2005 NYA .260 161 668 174 37 3 46 112 135 89 120 48 5
2006 NYA .267 160 640 171 40 3 17 85 84 58 109 20 4
2007 NYA .255 154 554 141 44 1 47 110 125 106 131 9 0
2008 NYA .256 159 617 158 36 3 36 94 106 73 140 17 4
2009 NYA .241 162 677 163 43 3 27 75 119 90 131 18 0
Totals   .269 1264 4993 1344 296 45 239 691 909 637 972 218 31
 
 
 

  player photo Jeff Bennett
Position(s): RP
Bats/Throws: R/R
Team: New York
 
 
Key Stats
G GS W L Pct R ER
55 0 5 5 .500 38 36
ERA IP H BB IBB SO HR
3.10 104.2 89 51 2 75 6
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
4 1 5 0 11 0 0 3 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
50 216 98 2.20 15 96 443 1617 3.65
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.5 1.3 7.7 4.4 6.5 .5 .326 .335 .661
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
55 18 1 5 .200 4 10 -5
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
64 35 24 .375 104.2 2.0 1617 29.4
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/25 NYA MIL 4.0 1 0 0 1 5 0
4/18 NYA BOS 4.0 1 0 0 1 3 0
4/20 NYA CLE 3.1 1 0 0 2 3 0 W
5/23 NYA TEX 2.0 0 0 0 0 1 0 W
6/4 NYA SFS 2.1 0 0 0 1 2 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
55 0 104.2 12 10 2 0 0 .917
 
Hitting
BAvg AB Hit HR Sac
.000 2 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 55 0 5 5 .500 38 36 3.10 104.2 89 51 2 75 6
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .233 382 89 19 1 6 51 2 75
vs. Left .244 156 38 7 1 1 20 0 21
vs. Right .226 226 51 12 0 5 31 2 54
Starter ---- 0 0 0 0 0 0 0 0
Reliever .233 382 89 19 1 6 51 2 75
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2005 SEA 1 2 4.43 65 78 8 26 53 0 62 0 0 0
2009 NYA 5 5 3.10 105 89 6 51 75 1 55 0 0 0
To