OAK 2009 Yearbook
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions

 

2012 SPIBL Season

2012 SPIBL All-Star Game

2012 SPIBL Postseason

   
  2009 Oakland Oaks Yearbook  
   

  2009 Oakland Oaks
 
 
Records
  Won Lost Pct
Overall Record 92 70 .568
Home Record 49 32 .605
Road Record 43 38 .531
vs. Lefty Starters 29 15 .659
vs. Righty Starters 63 55 .534
Extra Inning Games 16 7 .696
One Run Games 35 23 .603
Last 10 Games 5 5 .500
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 6 GAMES
LONGEST LOSING STREAK: 5 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.256 5522 1416 261 32 151 684
BB IBB K OBP Slug OB+Sl
535 28 1093 .322 .397 .719
 
Pitching Key Stats
G W L Pct R ER ERA
162 92 70 .568 674 628 3.84
IP H BB IBB SO HR
1473.2 1396 628 88 1007 141
 
Statistics
  Team Opp  
Left On Base 1133 1212  
DP's Turned 169 154  
TP's Turned 1 0  
Most Hits 19 21  
Least Hits 1 2  
Most Runs 16 15  
 
Total Runs 714 674  
Average Runs 4.41 4.16  
  Total
HR'S AT OAK 80 73 153
HR's At Opp 71 68 139
Total 151 141  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
714 141 53 .73 133 45 8
CS3 SBH CSH BRC BRA BRO
6 0 2 275 133 21
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.6 .9 8.5 3.8 6.2 .9 .331 .394 .725
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 58 50 .537 516 480 4.05 1065.2 1054 475 58 680 107
as reliever 394 34 20 .630 158 149 3.29 408.0 342 153 30 327 34
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Maybin .433 16 30 8 13 1 0 0 1 1 4 0 0 0 0 0 0
N.Cruz .355 25 76 19 27 3 1 4 11 14 19 0 0 0 0 0 2
O.Salazar .319 33 91 18 29 3 0 9 20 15 16 0 0 2 0 0 2
J.Loney .314 122 395 46 124 31 7 8 48 24 51 2 0 12 6 1 13
E.Longoria .285 136 446 64 127 24 2 26 87 53 128 7 2 15 0 0 17
C.Jackson .278 146 525 75 146 21 3 8 52 65 69 8 0 14 13 3 4
A.Iwamura .267 57 195 27 52 9 4 3 23 19 39 0 1 1 3 1 2
A.Jones .265 140 468 57 124 21 6 10 52 22 108 7 3 20 13 7 2
A.Cabrera .263 89 255 33 67 12 0 5 25 32 57 4 6 4 5 1 2
J.Ellsbury .260 142 457 53 119 21 0 7 46 43 57 4 14 5 54 21 0
A.Ramirez .257 141 486 53 125 24 2 13 58 19 59 6 12 9 17 9 19
R.Cedeno .248 50 113 15 28 7 0 1 13 12 22 0 0 3 4 2 4
J.Lopez .247 59 190 21 47 8 0 2 17 11 28 0 4 6 2 1 3
J.Kendall .247 96 235 24 58 15 1 1 27 22 22 4 7 2 5 1 2
J.Willingham .238 102 345 53 82 20 1 12 49 43 77 15 0 11 0 0 0
C.Iannetta .220 111 337 34 74 15 1 10 51 38 96 16 0 15 0 0 0
M.Cameron .219 125 392 58 86 14 1 22 64 50 120 6 1 11 16 6 0
R.Abercrombie .200 9 5 3 1 0 0 0 0 0 2 0 0 0 2 0 0
F.Tatis .200 86 280 29 56 6 3 6 23 29 74 0 1 11 1 0 4
R.Sexson .172 24 58 7 10 2 0 2 7 17 21 0 0 2 0 0 0
A.Everett .161 68 112 15 18 3 0 2 10 6 12 1 7 2 0 0 12
C.Burke ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Michaels ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Brown ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .097 162 31 2 3 1 0 0 0 0 12 0 9 1 0 0 12
Team Totals .256 162 5522 714 1416 261 32 151 684 535 1093 80 67 146 141 53 100
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Rivera 1.26 11 1 .917 67 0 0 0 34 71.1 36 13 10 6 10 66
S.Romo 2.14 4 2 .667 35 0 0 0 0 33.2 17 8 8 2 20 32
S.Shell 2.39 5 1 .833 56 0 0 0 2 52.2 43 14 14 4 15 33
J.Maine 3.15 10 7 .588 23 22 1 0 0 143.0 123 60 50 16 83 97
J.Danks 3.23 12 8 .600 27 27 2 0 0 184.0 164 68 66 16 63 160
O.Perez 3.72 7 7 .500 19 19 0 0 0 118.2 123 49 49 14 39 77
G.Perkins 3.92 7 7 .500 22 22 2 0 0 142.1 154 70 62 13 54 72
S.Green 4.11 1 4 .200 58 0 0 0 1 81.0 64 39 37 3 38 62
D.Waechter 4.18 5 7 .417 49 0 0 0 2 64.2 72 34 30 6 28 45
W.Ohman 4.18 4 3 .571 78 0 0 0 3 56.0 53 26 26 0 25 49
S.Linebrink 4.34 4 1 .800 48 0 0 0 0 45.2 53 22 22 13 13 40
B.Zito 4.38 10 8 .556 30 30 2 0 0 187.0 177 96 91 12 119 96
A.Laffey 4.48 4 4 .500 13 12 3 0 0 88.1 94 50 44 10 27 39
J.Lannan 4.65 8 7 .533 27 27 6 0 0 182.0 186 98 94 24 86 120
G.Olson 10.03 0 3 .000 4 3 2 0 1 23.1 37 27 26 2 8 19
R.Vanden Hurk ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.84 92 70 .568 162 162 18 10 43 1473.2 1396 674 628 141 628 1007
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 556 162 1473.2 91 233 12 6 0 .964
Catcher 198 162 1473.2 1109 78 2 6 0 .998
1st Baseman 196 162 1473.2 1553 127 14 162 1 .992
2nd Baseman 204 162 1473.2 368 504 11 142 0 .988
3rd Baseman 182 162 1473.2 107 342 22 39 1 .953
Short Stop 200 162 1473.2 228 584 31 126 0 .963
Left Fielder 202 162 1473.2 307 16 4 0 0 .988
Center Fielder 186 162 1473.2 363 25 0 3 0 1.000
Right Fielder 188 162 1473.2 295 10 4 4 0 .987
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .260 1242 323 61 6 32 169 156 4 235 .343 .396 .739
vs. Right .255 4280 1093 200 26 119 515 379 24 858 .316 .398 .714
Batting 1 .275 688 189 35 4 11 62 63 5 92 .336 .385 .721
Batting 2 .254 668 170 26 4 16 76 64 1 132 .320 .377 .697
Batting 3 .279 641 179 43 5 19 80 77 2 107 .357 .451 .808
Batting 4 .257 602 155 31 6 32 107 93 5 144 .357 .488 .845
Batting 5 .268 596 160 31 2 17 74 74 5 137 .349 .413 .762
Batting 6 .238 605 144 21 5 15 79 51 3 170 .297 .364 .661
Batting 7 .244 590 144 19 1 18 78 42 2 114 .294 .371 .665
Batting 8 .262 576 151 29 2 12 70 39 4 92 .309 .382 .691
Batting 9 .223 556 124 26 3 11 58 32 1 105 .265 .340 .605
Clutch .249 671 167 37 5 17 208 91 24 144 .339 .395 .734
Loaded .239 113 27 2 0 3 81 11 0 29 .306 .336 .642
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .251 5551 1396 326 22 141 628 88 1007
vs. Left .229 1906 437 102 7 45 258 38 357
vs. Right .263 3645 959 224 15 96 370 50 650
Starter .261 4046 1054 255 14 107 475 58 680
Reliever .227 1505 342 71 8 34 153 30 327
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-6 SFS L 2-5 3-11 Harden Zito Ramirez 0-1 T3rd 1.0 4-7 SFS W 5-2 7-5 Danks Verlander Rivera 1-1 T1st --
4-8 SFS W 4-2 7-11 Perkins Wakefield Rivera 2-1 T1st -- 4-9 @SDB L 0-3 3-8 Blackburn Lannan 2-2 T1st --
4-10 @SDB W 1-0 6-5 Perez Padilla Rivera 3-2 T1st -- 4-11 @SDB W 5-4 7-7 Zito Maddux Rivera 4-2 T1st --
4-12 @SDB L 1-2 2-10 Dempster Ohman 4-3 2nd 1.0 4-13 @LAS W 6-4 14-10 Rivera Lopez 5-3 T1st --
4-14 @LAS W 3-1 12-5 Ohman Lopez Rivera 6-3 T1st -- 4-15 @LAS W 2-0 8-6 Shell Betancourt Rivera 7-3 T1st --
4-17 SDB W 5-4 10-8 Linebrink Marte 8-3 T1st -- 4-18 SDB W 5-2 7-7 Danks Dempster Rivera 9-3 T1st --
4-19 SDB W 6-5 11-11 Ohman Marte Rivera 10-3 T1st -- 4-20 LAS L 4-6 9-10 Correia Rivera Isringhaus 10-4 2nd 1.0
4-21 LAS W 4-2 8-4 Waechter Reyes Rivera 11-4 2nd 1.0 4-22 LAS W 4-2 9-8 Linebrink Pavano 12-4 T1st --
4-24 @SFS L 4-11 8-12 Wakefield Lannan 12-5 2nd 1.0 4-25 @SFS L 1-5 1-12 Harden Danks 12-6 2nd 2.0
4-26 @SFS L 1-5 3-8 Verlander Waechter 12-7 2nd 3.0 4-27 @NYA L 2-10 9-12 Karstens Perez 12-8 2nd 4.0
4-28 @NYA W 8-7 11-11 Waechter Bennett Rivera 13-8 2nd 4.0 4-29 @NYA L 6-12 10-13 Wellemeyer Lannan 13-9 2nd 5.0
5-1 MIL L 1-5 5-9 Duchschere Danks 13-10 2nd 6.0 5-2 MIL W 11-0 13-4 Maine Olsen 14-10 2nd 5.0
5-3 MIL L 3-4 9-5 Frasor Romo Papelbon 14-11 2nd 6.0 5-4 @CLE W 5-2 6-5 Lannan Jimenez 15-11 2nd 6.0
5-5 @CLE L 1-2 6-6 Guthrie Perez Balfour 15-12 2nd 6.0 5-6 @CLE W 6-5 14-9 Danks Kobayashi Rivera 16-12 2nd 6.0
5-8 TEX W 5-4 14-14 Zito Marquis Rivera 17-12 2nd 6.0 5-9 TEX W 3-1 5-5 Maine Meche 18-12 2nd 5.0
5-10 TEX W 7-1 11-3 Lannan Pineiro 19-12 2nd 5.0 5-11 @CHA L 6-7 10-8 Capps Danks 19-13 2nd 6.0
5-12 @CHA W 6-0 11-4 Perez Davis 20-13 2nd 5.0 5-13 @CHA W 13-4 15-7 Zito Gorzelanny 21-13 2nd 5.0
5-15 @HOU L 3-7 9-16 Webb Perez 21-14 2nd 5.0 5-16 @HOU L 4-5 7-11 Heilman Ohman 21-15 2nd 5.0
5-17 @HOU W 4-3 12-7 Maine Beckett Ohman 22-15 2nd 4.0 5-18 BOS W 4-3 12-9 Ohman Ramirez 23-15 2nd 3.0
5-19 BOS W 2-0 6-2 Danks Lester Rivera 24-15 2nd 3.0 5-20 BOS L 1-2 4-10 Burnett Perez Gregg 24-16 2nd 3.0
5-22 PIT W 6-5 9-13 Rivera Meredith 25-16 2nd 3.0 5-23 PIT W 5-4 8-10 Maine Washburn Rivera 26-16 2nd 3.0
5-24 PIT W 3-2 6-6 Shell Chamberlai 27-16 2nd 3.0 5-25 CLE L 0-2 7-7 Colon Danks Brocail 27-17 2nd 3.0
5-26 CLE W 8-5 12-11 Romo Rodriguez Rivera 28-17 2nd 2.0 5-27 CLE L 1-7 4-12 Park Lannan 28-18 2nd 3.0
5-28 CLE W 5-3 13-9 Rivera Sherrill 29-18 2nd 3.0 5-29 @TEX W 7-4 12-10 Laffey Purcey Rivera 30-18 2nd 3.0
5-30 @TEX W 11-2 15-7 Danks Marquis 31-18 2nd 3.0 5-31 @TEX L 1-10 9-15 Meche Perez 31-19 2nd 3.0
6-1 NYA L 2-3 6-9 Wheeler Green 31-20 2nd 4.0 6-2 NYA W 16-4 17-11 Zito Bush 32-20 2nd 4.0
6-3 NYA W 6-2 10-7 Perkins Pettitte 33-20 2nd 3.0 6-4 @MIL W 4-2 11-11 Maine Olsen Ohman 34-20 2nd 2.0
6-5 @MIL W 7-2 9-6 Danks Bonser 35-20 2nd 2.0 6-6 @MIL L 2-8 6-10 Blanton Lannan 35-21 2nd 3.0
6-7 @MIL W 7-3 9-7 Romo Nunez 36-21 2nd 3.0 6-9 KCN L 3-6 8-12 Reynolds Danks Rodriguez 36-22 2nd 3.0
6-10 KCN W 6-5 11-9 Rivera Rodriguez 37-22 2nd 3.0 6-11 KCN L 1-2 4-6 Halladay Laffey 37-23 2nd 4.0
6-12 DET W 6-2 9-9 Maine Cabrera 38-23 2nd 4.0 6-13 DET W 1-0 4-7 Zito Jimenez Rivera 39-23 2nd 3.0
6-14 DET W 9-4 11-8 Danks Hendrickso 40-23 2nd 2.0 6-15 @STL W 4-0 11-2 Perkins Hernandez 41-23 2nd 2.0
6-16 @STL W 3-1 10-6 Laffey Myers Rivera 42-23 2nd 1.0 6-17 @STL L 2-7 10-10 Sabathia Maine 42-24 2nd 2.0
6-18 @TOR L 0-3 3-5 Peavy Zito Nathan 42-25 2nd 3.0 6-19 @TOR L 6-8 7-13 Saito Linebrink Nathan 42-26 2nd 4.0
6-20 @TOR L 1-10 4-10 Lowe Perkins 42-27 2nd 5.0 6-22 SFS W 5-4 12-4 Ohman Ramirez Rivera 43-27 2nd 4.0
6-23 SFS L 1-4 2-7 Harden Zito Jenks 43-28 2nd 5.0 6-24 @SDB L 0-1 4-6 Dempster Danks 43-29 2nd 5.0
6-25 @SDB W 10-0 11-6 Perkins Maholm 44-29 2nd 5.0 6-26 @LAS W 7-3 9-7 Romo Young 45-29 2nd 5.0
6-27 @LAS W 12-9 19-14 Romo Dickey Rivera 46-29 2nd 5.0 6-28 @LAS L 3-4 10-12 Betancourt Green 46-30 2nd 5.0
6-30 MIL W 3-2 6-6 Danks Hudson Rivera 47-30 2nd 5.0 7-1 MIL L 0-5 6-9 Duchschere Perkins 47-31 2nd 6.0
7-2 MIL L 2-9 3-8 Olsen Maine 47-32 2nd 7.0 7-3 TEX W 2-1 6-6 Shell Meche Rivera 48-32 2nd 7.0
7-4 TEX W 6-2 10-4 Zito Pineiro 49-32 2nd 7.0 7-5 TEX L 5-6 10-9 De La Rosa Danks Soria 49-33 2nd 8.0
7-7 @NYA L 4-8 7-9 Pettitte Perkins 49-34 2nd 9.0 7-8 @NYA L 2-3 8-9 Bennett Romo 49-35 2nd 10.0
7-9 @NYA L 2-3 5-6 Litsch Zito Wheeler 49-36 2nd 11.0 7-10 @CLE W 6-1 17-6 Maine Miner Rivera 50-36 2nd 10.0
7-11 @CLE W 1-0 10-5 Danks Silva Rivera 51-36 2nd 10.0 7-12 @CLE W 11-1 15-4 Perkins Rogers 52-36 2nd 10.0
7-16 @SFS W 5-3 7-7 Shell Ramirez Rivera 53-36 2nd 9.0 7-17 @SFS W 6-2 11-10 Lannan Wakefield 54-36 2nd 8.0
7-18 @SFS L 3-4 5-8 Harden Waechter 54-37 2nd 9.0 7-19 @SFS L 2-3 3-9 Verlander Waechter Jenks 54-38 2nd 10.0
7-21 @KCN W 3-1 6-5 Perez Carmona Rivera 55-38 2nd 9.0 7-22 @KCN L 8-10 15-12 Millwood Green Rodriguez 55-39 2nd 10.0
7-23 @KCN W 9-7 15-14 Rivera Rodriguez Ohman 56-39 2nd 10.0 7-24 @DET W 5-2 12-6 Danks Cabrera Rivera 57-39 2nd 9.0
7-25 @DET L 2-3 4-8 Jimenez Maine Rauch 57-40 2nd 9.0 7-26 @DET L 1-2 5-9 Volstad Perez Rauch 57-41 2nd 9.0
7-27 STL L 1-3 5-5 Buehrle Waechter Cordero 57-42 2nd 10.0 7-28 STL W 4-1 6-5 Lannan Myers Rivera 58-42 2nd 10.0
7-29 STL L 0-6 4-7 Hernandez Danks Devine 58-43 2nd 11.0 7-30 TOR L 3-11 3-13 Peavy Maine Saito 58-44 2nd 12.0
7-31 TOR W 1-0 4-7 Shell Lowe Rivera 59-44 2nd 11.0 8-1 TOR L 2-9 6-13 Saunders Zito 59-45 2nd 12.0
8-3 SDB W 7-2 15-6 Lannan Owings 60-45 2nd 12.0 8-4 SDB W 2-1 12-9 Waechter Marte 61-45 2nd 12.0
8-5 SDB L 5-6 11-8 Wright Waechter Marte 61-46 2nd 13.0 8-6 LAS L 3-8 6-13 Young Perkins 61-47 2nd 14.0
8-7 LAS W 5-1 9-2 Zito Dickey 62-47 2nd 14.0 8-8 LAS W 6-2 12-10 Lannan Hochevar 63-47 2nd 14.0
8-9 @SFS W 5-1 9-6 Rivera Byrdak 64-47 2nd 13.0 8-10 @SFS W 5-2 7-9 Maine Verlander Rivera 65-47 2nd 12.0
8-11 CHA L 3-5 9-15 Davis Perkins Rasner 65-48 2nd 12.0 8-12 CHA W 6-4 8-12 Linebrink Guerrier 66-48 2nd 11.0
8-13 CHA W 9-5 12-5 Lannan Rasner 67-48 2nd 11.0 8-14 HOU W 4-3 15-11 Rivera Lidge 68-48 2nd 11.0
8-15 HOU L 5-7 7-10 Rowland-Sm Waechter Howry 68-49 2nd 12.0 8-16 HOU W 7-3 8-12 Perkins Beckett Waechter 69-49 2nd 12.0
8-18 @BOS L 3-4 9-7 Garza Zito Gregg 69-50 2nd 12.0 8-19 @BOS W 8-7 17-12 Rivera Arredondo Green 70-50 2nd 11.0
8-20 @BOS L 2-3 7-6 Lester Laffey Gregg 70-51 2nd 12.0 8-21 @PIT W 4-1 7-7 Maine Kazmir Rivera 71-51 2nd 11.0
8-22 @PIT W 5-3 10-13 Rivera Meredith 72-51 2nd 11.0 8-23 @PIT L 4-6 13-14 Maddux Zito Valverde 72-52 2nd 11.0
8-24 @TEX L 3-6 8-10 Ledezma Perez Soria 72-53 2nd 12.0 8-25 @TEX W 4-2 10-4 Laffey Speier Rivera 73-53 2nd 12.0
8-26 @TEX L 3-5 10-7 Pineiro Maine Soria 73-54 2nd 12.0 8-28 NYA L 3-5 7-10 Dempster Perkins Wheeler 73-55 2nd 13.0
8-29 NYA L 8-11 11-10 Colome Zito Wheeler 73-56 2nd 14.0 8-30 NYA W 3-2 8-10 Perez Pettitte Rivera 74-56 2nd 13.0
8-31 @MIL L 7-8 12-17 Burnett Maine 74-57 2nd 13.0 9-1 @MIL W 3-1 6-7 Maine Blanton Rivera 75-57 2nd 13.0
9-2 CLE L 1-8 6-11 Brocail Lannan 75-58 2nd 13.0 9-3 CLE W 8-7 11-12 Waechter Brocail 76-58 2nd 13.0
9-4 @HOU W 9-3 18-7 Zito Jackson 77-58 2nd 13.0 9-5 @HOU W 4-3 8-8 Laffey Lohse 78-58 2nd 13.0
9-6 @HOU W 9-7 13-9 Perez Bannister Waechter 79-58 2nd 12.0 9-8 PIT W 5-4 9-9 Lannan Parra 80-58 2nd 12.0
9-9 PIT L 2-5 6-8 Maddux Olson Chamberlai 80-59 2nd 13.0 9-10 PIT W 5-4 10-13 Waechter Chamberlai 81-59 2nd 13.0
9-11 BOS L 5-7 9-7 Ramirez Ohman Gregg 81-60 2nd 13.0 9-12 BOS L 2-5 8-10 Jurrjens Laffey Gregg 81-61 2nd 14.0
9-13 BOS W 2-1 9-4 Perez Garza Shell 82-61 2nd 13.0 9-14 @CHA L 1-5 4-5 Pelfrey Lannan 82-62 2nd 14.0
9-15 @CHA L 7-9 11-11 Miller Olson Motte 82-63 2nd 15.0 9-16 @CHA W 10-3 14-4 Perkins Tomko 83-63 2nd 14.0
9-18 LAS W 5-4 7-9 Green Hochevar 84-63 2nd 14.0 9-19 LAS L 3-7 10-6 Herges Green Lopez 84-64 2nd 15.0
9-20 LAS W 8-2 12-8 Zito Balester 85-64 2nd 15.0 9-21 SDB L 2-4 6-13 Marte Perkins Reyes 85-65 2nd 16.0
9-22 SDB W 9-8 15-11 Linebrink Scherzer 86-65 2nd 15.0 9-23 SDB W 5-4 8-8 Danks Scherzer 87-65 2nd 15.0
9-25 @LAS L 1-6 4-9 Hamels Maine Reyes 87-66 2nd 16.0 9-26 @LAS W 12-4 19-6 Zito Balester 88-66 2nd 16.0
9-27 @LAS L 7-8 8-11 Lopez Shell 88-67 2nd 16.0 9-28 @SDB W 3-2 9-8 Perez Liz Olson 89-67 2nd 16.0
9-29 @SDB W 5-4 7-7 Danks Reyes Shell 90-67 2nd 15.0 9-30 @SDB L 3-10 7-11 Maholm Laffey 90-68 2nd 15.0
10-1 SFS L 4-5 7-12 Price Waechter Jenks 90-69 2nd 16.0 10-2 SFS W 4-3 6-5 Rivera Tallet 91-69 2nd 15.0
10-3 SFS L 1-15 1-21 Harden Olson 91-70 2nd 16.0 10-4 SFS W 6-5 9-10 Rivera Ramirez 92-70 2nd 15.0
 
 
 

  player photo Reggie Abercrombie
Position(s): CF, LF
Bats: R
Team: Oakland
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.200 5 1 0 0 0 0
BB IBB K OBP Slug OB+Sl
0 0 2 .200 .200 .400
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
9 5 0 0 0 0 0 .000
PAB PH PHR LOB GWRBI GS TB Streak
3 0 0 5 0 0 1 0- 1
 
Averages
GB FB G/F Pitch P/PA RC
2 1 2.00 22 4.40 .4
RC/27 TotAvg Prod IsoPw AB/HR
2.75 .750 .400 .000 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
3 2 0 1.00 1 0 1
CS3 SBH CSH BRC BRA BRO
0 0 0 1 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
10/2 OAK SFS 0 1 0 0 0 0 0 1
9/10 OAK PIT 0 1 0 0 0 0 0 1
9/8 OAK PIT 0 1 0 0 0 0 0 0
9/28 OAK SDB 1 0 1 0 0 0 0 0
9/22 OAK SDB 0 0 0 0 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 1 0 2.0 0 0
Right Fielder 1 0 3.0 0 0
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 ----
Right Fielder 0 0 0 ----
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .000 3 0 0 0 0 0 0 0 1 .000 .000 .000
vs. Right .500 2 1 0 0 0 0 0 0 1 .500 .500 1.000
Batting 1 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 1.000 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000
Batting 8 .000 2 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .000 2 0 0 0 0 0 0 0 0 .000 .000 .000
Loaded .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2009 OAK .200 9 5 1 0 0 0 0 3 0 2 2 0
Totals   .200 9 5 1 0 0 0 0 3 0 2 2 0
 
 
 

  player photo Asdrubal Cabrera
Position(s): 2B, SS
Bats: S
Team: Oakland
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.263 255 67 12 0 5 25
BB IBB K OBP Slug OB+Sl
32 0 57 .352 .369 .720
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
89 299 6 2 4 0 4 .200
PAB PH PHR LOB GWRBI GS TB Streak
5 1 0 48 2 0 94 4- 7
 
Averages
GB FB G/F Pitch P/PA RC
134 73 1.84 1157 3.87 36.1
RC/27 TotAvg Prod IsoPw AB/HR
4.85 .699 .720 .106 51.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
33 5 1 .83 5 1 0
CS3 SBH CSH BRC BRA BRO
0 0 0 16 10 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/14 OAK DET 4 3 3 2 1 1 1 0
5/11 OAK CHA 5 1 3 3 0 1 1 0
5/8 OAK TEX 3 1 1 1 1 0 1 0
6/4 OAK MIL 3 1 2 2 1 0 0 1
6/22 OAK SFS 2 1 2 2 1 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
2nd Baseman 79 63 573.0 132 181
Short Stop 4 4 39.0 5 18
Right Fielder 1 0 2.0 0 0
 
More Fielding
Position E DP TP Pct.
2nd Baseman 2 47 0 .994
Short Stop 0 3 0 1.000
Right Fielder 0 0 0 ----
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .372 129 48 9 0 4 18 18 0 20 .449 .535 .984
vs. Right .151 126 19 3 0 1 7 14 0 37 .236 .198 .434
Batting 1 1.000 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000
Batting 2 .265 219 58 9 0 4 22 27 0 44 .346 .361 .706
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 8 .250 8 2 1 0 1 1 2 0 2 .400 .750 1.150
Batting 9 .231 26 6 2 0 0 2 3 0 10 .310 .308 .618
Clutch .258 31 8 2 0 0 5 3 0 12 .324 .323 .646
Loaded .000 3 0 0 0 0 1 3 0 1 .500 .000 .500
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2008 OAK .248 57 137 34 5 2 3 26 9 17 24 0 2
2009 OAK .263 89 255 67 12 0 5 25 33 32 57 5 0
Totals   .258 146 392 101 17 2 8 51 42 49 81 5 2
 
 
 

  player photo Mike Cameron
Position(s): CF
Bats: R
Team: Oakland
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.219 392 86 14 1 22 64
BB IBB K OBP Slug OB+Sl
50 0 120 .314 .429 .743
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
125 453 1 4 6 0 11 .000
PAB PH PHR LOB GWRBI GS TB Streak
8 0 0 106 8 0 168 0- 5
 
Averages
GB FB G/F Pitch P/PA RC
136 141 .96 1770 3.91 53.4
RC/27 TotAvg Prod IsoPw AB/HR
4.39 .743 .743 .209