May 11 2022 Smoothie King Center
05-26-2016
Minnesota 1-3 17 18 31 25 91
New Orleans 3-1 24 32 25 23 104
Minnesota Min FG 3PT FT Reb Ast To St Bk PF Pts +/- GS
Paul 33:46 1-11 0-3 2-2 1-1 5 2 5 0 2 4 -1 3.1
Bradley 34:43 7-13 2-5 1-1 0-1 2 1 2 1 2 17 -2 13.3
Middleton 30:48 4-13 2-7 0-0 1-6 0 3 4 0 1 10 -7 5.3
Randolph,Z 28:33 3-7 0-0 4-5 3-8 2 1 0 0 4 10 +1 8.3
Drummond 22:51 4-7 0-0 6-10 4-7 0 1 3 0 3 14 +18 13.6
Butler,C 17:32 1-5 1-4 2-2 1-2 0 1 1 0 4 5 -11 1.3
Hawes 17:02 2-7 0-3 0-0 0-4 0 0 0 1 3 4 -17 0.6
Sims 16:04 1-5 0-0 1-2 0-1 0 0 0 0 2 3 -24 -1.0
Beverley 14:14 3-8 3-6 2-2 0-1 2 1 0 0 1 11 -12 6.9
Gibson,T 11:30 4-5 0-0 0-0 2-3 0 0 0 0 2 8 -4 7.0
Dellavedova 8:54 0-1 0-0 2-2 0-0 0 1 0 0 1 2 -4 -0.1
Holiday 4:04 1-3 1-3 0-0 0-0 0 0 0 0 1 3 -2 0.9
TOTAL 31-85 9-31 20-26 12-34 11 11 15 2 26 91 -13 84.7
.365 .290 .769
New Orleans Min FG 3PT FT Reb Ast To St Bk PF Pts +/- GS
Curry,S 32:18 7-14 5-10 3-4 0-3 6 6 1 0 4 22 -2 13.1
Thompson,K 34:51 9-14 5-7 10-12 0-2 5 5 1 1 3 33 +4 25.6
Iguodala 25:19 3-4 1-2 1-2 1-3 2 1 0 0 1 8 -3 7.3
Sullinger 25:37 2-8 1-3 1-4 2-11 1 3 0 0 4 6 +2 0.2
Gasol,P 29:35 2-9 0-0 0-0 2-12 2 2 1 2 3 4 +14 3.5
Korver 23:40 3-4 3-3 2-2 0-2 0 0 0 0 1 11 +16 9.6
Anderson,R 22:23 5-10 3-6 5-6 1-2 1 3 0 0 1 18 +11 10.9
Livingston 15:42 0-1 0-0 0-0 0-3 4 0 0 0 1 0 +15 2.6
Len 14:33 0-0 0-0 0-0 0-5 0 2 0 0 3 0 +2 -1.7
Allen,T 12:10 1-1 0-0 0-0 0-1 1 2 0 0 1 2 +9 0.3
Thompson,J 3:52 0-0 0-0 0-0 0-0 0 0 0 1 0 0 -3 0.7
TOTAL 32-65 18-31 22-30 6-44 22 24 3 4 22 104 +13 91.6
.492 .581 .733
Shooting MIN NWO
Inside 11-18 1-7
Outside 7-24 3-12
Three 8-28 18-30
Drive 0-3 8-10
Off-Reb(2) 3-6 1-3
Off-Reb(3) 0-0 0-0
Fastbreak(2) 1-3 1-2
Fastbreak(3) 1-3 0-1
Lead Changes: 1
Ties: 0
Fastbreak Points: Minnesota 5 New Orleans 2
Bench Scoring: Minnesota 36 New Orleans 31
Biggest Lead: Minnesota 4 New Orleans 23
Flagrant Fouls: Dellavedova
DNP MIN:
NWO: Harris,G
Game MVP: Klay Thompson
Q Time MIN-NWO Scoring
4 19.6 91-104 MIN Bradley (17) Outside