Standings
Home League Overview Past Seasons Schedule/Results Standings Statistics League Leaders Power Rankings Teams News & Columns Transactions Awards History Team Logos League Files SPIBA Champions About SPIBA

 

Team Vs. Team

2016 SPIBA All-Star Game

2015-16 SPIBA Playoffs

2015-16 Standings


Atlantic         W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Brooklyn        41 41  .500     -   L1  7-3  12-6  22-23  20-21 21-20  1-2   9-5  24-24  34-6   5-34  13-14  15-24 26-17   108.1 109.5  -1.3
Boston          37 45  .451   4.0   W1  5-5   9-9  20-24  22-19 15-26  0-3   5-6  20-29  28-9   8-33  21-14  17-27 20-18   107.5 110.4  -2.8
New York        31 51  .378  10.0   L4  3-7   9-9  21-22  16-25 15-26  1-1   6-9  20-31  18-11 11-39   4-3    7-26 24-25   107.0 115.8  -8.8
Philadelphia    25 57  .305  16.0   L1  2-8   6-12 13-30  20-21  5-36  1-1   2-18 16-31  17-11  6-43  17-10  11-31 14-26    96.2 103.5  -7.3

Central          W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Detroit         49 33  .598     -   W2  5-5  12-6  30-13  28-13 21-20  3-1   9-4  29-19  38-6   9-27  28-9   17-21 32-12   113.3 110.9   2.4
Chicago         43 39  .524   6.0   W2  5-5   8-10 23-22  28-13 15-26  1-0   9-10 22-20  39-8   2-29   6-7   21-13 22-26   110.3 107.2   3.1
Indiana         40 42  .488   9.0   W1  6-4   9-9  24-21  27-14 13-28  1-1   6-3  24-29  32-11  8-30   4-2   21-29 19-13   101.4 102.5  -1.0
Milwaukee       32 50  .390  17.0   L1  5-5   7-11 21-24  16-25 16-25  0-0   8-4  17-38  25-8   7-40   7-2   15-28 17-22   111.0 117.7  -6.7

Southeast        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Atlanta         60 22  .732     -   W1  8-2  12-6  32-10  35-6  25-16  3-1  13-3  31-11  48-6  12-15  17-3   25-15 35-7    120.6 109.3  11.3
Orlando         48 34  .585  12.0   L1  4-6  12-6  27-16  28-13 20-21  2-0   7-5  30-21  35-8  12-26  20-5   17-18 31-16   112.1 108.4   3.7
Charlotte       31 51  .378  29.0   W1  6-4   9-9  15-25  23-18  8-33  4-0   9-11 10-32  20-10 10-41   3-1   15-29 16-22    98.0 104.8  -6.7
Washington      29 53  .354  31.0   W2  4-6   3-15 13-31  19-22 10-31  0-2   3-7  19-32  24-12  5-38  17-16  14-31 15-22   103.8 107.5  -3.7

Northwest        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Portland        67 15  .817     -   W7  9-1  15-3  39-5   38-3  29-12  0-0   7-5  48-8   53-4  13-11  10-1   31-11 36-4    110.5  95.8  14.6
Minnesota       59 23  .720   8.0   W1  7-3  12-6  33-12  34-7  25-16  0-0   4-6  47-14  43-7  10-15   6-3   24-16 35-7    105.7  95.6  10.1
Denver          43 39  .524  24.0   W6  6-4   7-11 22-24  26-15 17-24  2-3   5-8  27-21  33-8   9-31   7-5   17-27 26-12   110.1 109.8   0.4
Oklahoma City   28 54  .341  39.0   L4  3-7   2-16 12-31  15-26 13-28  3-0   9-9  15-32  17-15 10-38   9-6   11-33 17-21    94.0 101.1  -7.1

Pacific          W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
Los Angeles S   56 26  .683     -   W1  6-4  18-0  31-14  31-10 25-16  0-3   8-1  39-16  48-4   8-20   5-3   21-15 35-11   111.4 100.4  10.9
Phoenix         36 46  .439  20.0   L5  2-8   7-11 13-29  20-21 16-25  1-1   4-4  28-32  29-8   5-38   7-3   13-26 23-20   103.7 105.6  -1.9
Los Angeles SF  26 56  .317  30.0   W1  6-4   7-11 12-31  18-23  8-33  0-2   5-8  16-37  17-5   6-50   2-5    5-36 21-20   101.8 110.3  -8.5
Golden State    23 59  .280  33.0   W1  4-6   4-14 12-34  17-24  6-35  1-1   4-10 12-39  17-9   6-48   7-5   10-32 13-27    93.7 104.4 -10.7

Southwest        W  L   Pct    GB  Stk  L10   Div   Conf   Home  Road   OT   3Pt   10Pt  Half+ Half-   100+  .500+ .500-     Pts   Opp  Diff
New Orleans     58 24  .707     -   L1  8-2   9-9  26-16  33-8  25-16  0-0   6-4  39-16  46-6  12-15   9-2   26-12 32-12   116.5 108.0   8.5
Memphis         46 36  .561  12.0   L2  4-6  10-8  23-17  31-10 15-26  0-0  10-3  31-30  36-6   9-29   4-2   18-17 28-19   112.8 108.7   4.1
Dallas          42 40  .512  16.0   W3  4-6  12-6  25-20  26-15 16-25  0-1  11-7  23-25  34-9   7-31  21-7   13-24 29-16   101.3 102.3  -1.0
San Antonio     34 48  .415  24.0   L1  1-9   5-13 13-28  18-23 16-25  0-1   3-12 26-26  26-10  7-36  13-4   13-30 21-18   100.4 102.0  -1.6

Atlanta Aviators

Boston Breakers

Brooklyn Bombers

Charlotte Copperheads

Chicago Bobcats

Dallas Chaparrals

Denver Karma

Detroit Joes

Golden State Bears

Indiana Dragons

Los Angeles State Farmers

Los Angeles Surf

Memphis Rockers

Milwaukee Jesters

Minnesota Ice

New Orleans Hurricanes

New York State of Mind

Oklahoma City Swarm

Orlando Octopus

Philadelphia Fire

Phoenix Rising

Portland Primates

San Antonio Bexarenos

Washington Illusion

 

 


Home ] Team Vs. Team ]

Copyright © 2013-2016 Strat Pros Internet Basketball Association
Last modified: 02/15/2016