Primary Player Statistics For 2011 Houston Hatchets Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Butler          .338  98 361  50 122 36  0 13  56  40  58  3  0  7   0  0  4
B.Roberts         .312  68 138  21  43  9  0  3  22  21  24  0  0  0   6  1  2
J.Buck            .306  57 193  31  59 16  0 10  29   9  59  2  0  1   0  0  5
L.Durango         .301  22  93   9  28  1  0  0   6   2  11  0  3  1   5  3  2
V.Wells           .291  91 374  59 109 24  2 18  41  34  63  2  0 10   7  3  0
C.Guillen         .291  15  55   7  16  5  1  3   7   3   8  0  0  1   0  0  2
B.Morel           .286  11  14   0   4  0  0  0   3   0   2  0  0  0   0  0  0
L.Nix             .282 102 177  20  50 11  2  6  21  16  46  0  0  3   0  0  0
X.Nady            .270  65 137  10  37  7  0  3  11   7  40  3  0  3   0  0  0
M.Grudzielanek    .259  35 108   8  28  6  0  0   7   5  14  3  1  4   1  0  2
R.Johnson         .255  37  98  14  25 12  0  2  12  14  24  0  2  1   0  1  0
H.Blalock         .244  26  86   8  21  3  0  0   3   8  24  0  1  1   0  0  3
C.Blake           .243  91 325  44  79 23  1 11  47  32 100  3  6 11   0  0  9
E.Chavez          .238  47 147  12  35 14  0  1  20  12  44  0  2  1   0  0  5
A.Ramirez         .237 157 615  73 146 24  2 19  59  29  89  1 11 27   9  7 22
D.Descalso        .237  38  76   5  18  4  0  0   5   4  12  3  1  3   0  0  4
M.Stairs          .236  15  55   9  13  2  0  4   7   6  17  0  0  0   0  0  0
C.Lee             .236  64 161  16  38  4  0  7  29  16  19  0  0  3   0  0  1
A.Soriano         .230  92 326  47  75 29  0 16  50  30  93  2  0  7   2  1  9
R.Winn            .227  60 216  30  49  7  4  6  24  18  30  1  0  8   3  0  1
R.Belliard        .223  30 121  12  27  9  1  2  10  11  33  0  1  0   0  2  5
G.Kapler          .218  44 147  12  32  9  0  0  13  24  35  6  0  4   2  1  0
J.Inglett         .208  58 159  14  33  7  6  2  13  12  36  0  0  1   0  1 11
J.Miranda         .200  43  90   7  18  1  0  3   5  13  17  0  0  0   0  0  0
N.Hundley         .195  97 287  19  56 20  3  6  25  15  76  1  1  6   0  0  2
M.Tolbert         .187  28  91  12  17  1  2  3  11   9  26  0  0  3   0  0  1
J.Baker           .186  15  43   5   8  1  0  0   3   5   9  0  0  5   0  0  2
B.Lillibridge     .184  15  38   3   7  2  0  2   8   1  15  0  0  1   0  0  0
M.Bradley         .169  76 183  14  31  6  0  4  12  20  51  1  0  6   3  1  5
A.Ojeda           .149  38  67   4  10  1  1  0   5   5   8  0  1  1   0  0  2
M.Downs           .145  37 124  19  18  8  0  0   9  16  28  1  0  0   0  0  3
F.Tatis           .071   8  14   0   1  1  0  0   0   1   6  0  0  0   0  0  0
S.Moore           .056  11  36   0   2  0  0  0   1   2   7  0  1  1   0  0  3
ALL PITCHERS      .136 162 302  19  41  3  1  0   7  21 112  0 23  8   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .237    5457    1296    26    581    1236    54     38   123
                       162     613    306   144     461     32   128     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Capps           1.50  1  0 1.000   8  0  0  0  4  12.0  10   3   2  0   1  12
M.Rogers          1.64  2  0 1.000   2  2  0  0  0  11.0   4   2   2  1   3  20
C.Kimbrel         2.01  0  5  .000  23  0  0  0  7  22.1  14   8   5  0  19  26
B.Mills           2.55  2  0 1.000   3  3  0  0  0  17.2   9   5   5  3   7  20
J.McGee           2.70  0  1  .000   4  0  0  0  0   6.2   1   2   2  0   7  11
T.Buchholz        3.18  0  0  ----   6  0  0  0  0   5.2   6   3   2  1   2   5
M.Corpas          3.27  0  4  .000  57  0  0  0  4  63.1  73  28  23  5  22  38
B.Logan           3.69  1  3  .250  30  0  0  0  2  39.0  34  20  16  5  20  20
J.Romero          4.18  0  1  .000  21  0  0  0  1  28.0  26  13  13  1  26  17
J.Karstens        4.57  7  7  .500  21 21  0  0  0 126.0 169  75  64 13  27  69
A.Russell         4.60  1  0 1.000  13  0  0  0  2  15.2  15   8   8  1   3  16
S.Demel           4.85  2  1  .667  20  0  0  0  1  39.0  41  22  21  5  10  35
R.Lopez           5.18  7 18  .280  33 33  2  0  0 212.0 240 134 122 40  66 128
F.Garcia          5.82  4 14  .222  26 26  0  0  0 168.2 209 116 109 23  50  88
B.Chen            5.83  5 12  .294  24 24  3  1  0 145.0 153 106  94 33  58 113
S.Shields         5.85  1  7  .125   9  9  0  0  0  52.1  63  43  34  4  40  37
A.Heilman         6.08  2  2  .500  40  0  0  0  6  60.2  76  43  41 10  20  41
K.Farnsworth      6.25  2  4  .333  35  0  0  0  3  44.2  59  32  31  6  16  48
J.Blevins         6.33  1  2  .333  21  0  0  0  0  27.0  38  22  19  5  14  27
A.Lerew           6.35  2  3  .400   6  6  0  0  0  34.0  41  26  24  6  17  26
B.Lincoln         6.42  2  5  .286  10  8  1  0  0  54.2  75  44  39  7  20  34
C.Gaudin          6.75  1  0 1.000   5  0  0  0  0   8.0  11   6   6  2   6  10
M.Boggs           7.22  0  0  ----  16  0  0  0  0  28.2  34  23  23  5  20  17
K.Lohse           7.70  3 11  .214  15 15  2  1  0  90.0 135  80  77 12  39  46
J.Sosa            8.71  1  3  .250   6  6  1  1  0  31.0  40  31  30  3  12  17
R.Choate         10.51  0  3  .000  43  0  0  0  0  43.2  68  56  51  9  36  35
P.Walters        10.54  0  3  .000   3  3  0  0  0  13.2  20  16  16  5   6   7
C.Haeger         14.90  0  3  .000   3  3  0  0  0   9.2  19  19  16  3  10  11
R.Rowland-Smith  21.15  0  3  .000   3  3  1  0  0  20.0  59  49  47  9  12  12
M.Kirkman         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
A.Aceves          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Vargas          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.92   115       162    10    30      1742     940    589
                       47     .290    162     5   1430.0    1035    217     986