Primary Player Statistics For 2009 Minnesota Moose Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Ransom          .349  32  43  10  15  2  0  8  16   7  17  1  0  2   0  0  0
M.Ordonez         .311 160 589  72 183 37  5 17  71  63  81  6  0 16   0  1  6
M.Cabrera         .297 162 647  92 192 31  4 36 122  56 131  4  0 30   1  0 11
I.Suzuki          .289 162 685  96 198 23  4 11  61  26  68  4 10 13  39 11  3
D.Eckstein        .284  42 116  11  33  7  0  1  13   9  11  8  1  6   1  0  5
S.Casey           .281  74  96   9  27  6  1  0   7   5  15  2  1  4   0  1  0
E.German          .276  12  29   3   8  2  0  0   2   0   4  0  0  0   1  0  1
A.Rodriguez       .269 122 424  68 114 20  0 30  78  46 109 11  0 10  18  4  5
A.Pierzynski      .266 124 447  47 119 35  0 14  71  21  49  7  3 14   2  1  5
B.Roberts         .263 162 643  91 169 36  2  4  42  92 113  2  3  7  55 12 10
C.Thomas          .262  71  65  11  17  4  1  0   2  10  15  0  1  1   0  0  2
M.Tolbert         .261  27  46   3  12  2  1  0   2   1  10  0  0  0   0  0  2
R.Ibanez          .252 112 421  57 106 19  4  9  37  47  81  2  0 14   0  0  1
J.Cantu           .237  34 131  13  31  7  0  4  21   8  27  3  0  3   1  0  4
J.Wilson          .229  97 340  23  78 16  2  1  28  10  35  3  4 10   1  1  2
G.Quiroz          .226  21  31   4   7  3  0  0   4   4   4  0  1  1   0  0  0
J.Francoeur       .225  49 178  15  40 11  0  7  21  12  45  0  1  5   0  0  0
B.Barton          .200  13  10   3   2  0  0  0   0   2   4  0  0  0   0  0  0
M.Maier           .194  38  36   4   7  1  0  0   4   1   5  0  1  2   0  0  1
J.Varitek         .188  29  96  10  18  3  0  5  15  11  25  1  0  4   0  0  3
M.Izturis         .168  48 113   8  19  3  1  1  14  17   9  0  0  5   1  0  3
T.Clark           .143  10   7   0   1  0  0  0   1   0   4  0  0  0   0  0  0
R.Paulino         .100   7  20   0   2  0  0  0   0   1   5  0  0  1   0  0  1
J.Castro          .000  11   5   0   0  0  0  0   0   0   2  0  1  0   0  0  0
J.Gomes           .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
K.Frandsen        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Murton          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .102 162 294  16  30  1  1  0   6  11 104  0 34  6   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5513    1428    26    638     973    61    120    77
                       162     666    269   148     460     54   154     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Marmol          1.53  7  2  .778  74  0  0  0 46  88.0  50  16  15  5  34 111
J.Grabow          2.41  3  2  .600  79  0  0  0  0  74.2  49  21  20  4  39  61
G.Sherrill        2.49  3  1  .750  24  0  0  0  0  25.1  17   8   7  1  19  24
K.McClellan       2.51  1  1  .500  57  0  0  0  0  64.2  54  21  18  3  24  43
J.Guthrie         2.76 10  3  .769  15 15  1  1  0 101.0  73  34  31  7  29  50
R.Troncoso        2.88  3  0 1.000  23  0  0  0  0  25.0  24  11   8  2   8  25
A.Cook            2.99  6  4  .600  12 12  2  1  0  78.1  73  26  26  5  17  35
J.Santana         2.99 17 10  .630  35 35  1  0  0 238.0 230  90  79 22  57 221
A.Hinshaw         3.00  1  1  .500  15  0  0  0  0  15.0  11   5   5  3  10  22
J.Crain           3.22  3  1  .750  40  0  0  0  0  50.1  34  18  18  6  23  43
B.Sheets          3.26 16  9  .640  33 33  0  0  0 209.2 175  83  76 22  40 164
J.Contreras       3.78  3  3  .500  11 11  0  0  0  64.1  62  31  27  4  18  37
E.Stults          3.79  2  2  .500   7  7  0  0  0  40.1  40  19  17  4  17  33
S.Ponson          3.92  2  2  .500   7  7  0  0  0  39.0  46  23  17  3  18  13
S.Estes           4.05  3  2  .600  11  8  0  0  0  46.2  51  26  21  6  16  17
S.Rivera          4.44  2  1  .667  21  0  0  0  0  26.1  33  15  13  2  12  18
D.Carrasco        4.66  2  0 1.000  23  0  0  0  0  29.0  22  17  15  5  10  28
S.Camp            5.74  2  1  .667  11  0  0  0  0  15.2  15  10  10  1   8  12
G.Floyd           5.84  6 12  .333  22 22  0  0  0 135.2 129  91  88 32  59  97
P.Byrd            5.91  1  8  .111  12 12  0  0  0  70.0  90  49  46 17  15  27
D.O'Day           6.17  2  2  .500   9  0  0  0  0  11.2  18   8   8  1   0   7
O.Dotel           7.53  0  0  ----  17  0  0  0  0  14.1  10  12  12  3  11  13
B.Colon           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Y.Brazoban        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Tucker          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.55    67       162     4    46      1306     577    484
                       95     .586    162    11   1463.0     634    158    1101