Primary Player Statistics For 2013 New York A Flatirons Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Duda            .340  17  47   9  16  5  0  4  11   8  10  0  0  0   0  0  1
A.Ramirez         .311 158 627  99 195 69  4 33 136  48 103 13  0 17   5  2  5
D.Stubbs          .302 101 235  48  71  5  1 13  44  12  70  0  3  1  18  3  8
N.Aoki            .292 136 489  87 143 35  1 11  63  43  55 13 11  5  35 11  2
B.Zobrist         .270 160 614 133 166 49  9 29  87 107 117  5  4 13  18  3 19
J.Kubel           .266 117 353  62  94 27  2 32  85  51 103  3  0  9   1  0  0
T.Frazier         .261 127 467  53 122 33  8 17  77  35 139  1  0  6   1  0  4
T.Colvin          .260 122 396  50 103 24  3 16  52  26 106  3  0 12   7  0  3
J.Peralta         .257 162 573  76 147 38  1 21  60  58 111  4  0 22   3  2  5
J.Rivera          .255  76 212  33  54 16  0 12  39  16  15  2  0  8   0  0  0
N.Swisher         .250 156 587  90 147 38  0 22  72  83 151  6  0 14   2  1  7
M.Napoli          .240 130 387  54  93 18  2 19  41  53 145  9  0  6   2  0  9
B.Wilson          .218  78 165  29  36  6  0  6  21  28  33  2  5  2   0  0  2
J.Maxwell         .209 109 282  49  59  5  6 17  54  54  89  6  0  7   6  3  0
J.Valdespin       .191  44  68  12  13  4  1  3  13   2  16  3  0  1   7  0  2
W.Betemit         .191  27  68   7  13  4  0  2  12   6  25  0  0  2   0  0  1
J.Molina          .100  11  20   1   2  0  0  0   0   2   4  0  0  1   0  0  0
ALL PITCHERS      .097 162  31   4   3  1  0  0   0   0  13  0  1  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5621    1477    38    867    1305    24    105    84
                       162     896    377   257     632     70   126     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Downs           2.16  3  1  .750  24  0  0  0  0  16.2   9   4   4  1   3  12
S.Fife            2.42  3  2  .600   5  5  0  0  0  26.0  19   8   7  1  12  23
R.Soriano         2.55  8  8  .500  65  0  0  0 32  70.2  48  21  20  8  28  74
J.De Fratus       2.61  1  0 1.000  10  0  0  0  0  10.1   9   3   3  1   3   3
T.Gorzelanny      3.02  3  2  .600  44  0  0  0  2  83.1  75  33  28  4  47  67
M.Rogers          3.35  4  2  .667   7  7  0  0  0  37.2  41  16  14  4  10  35
P.Aumont          4.20  1  2  .333  15  0  0  0  1  15.0  13   8   7  0  11   9
K.Kendrick        4.22  8  6  .571  53 21  0  0  5 175.0 182  88  82 27  60 126
E.Stults          4.22  9  5  .643  32 16  0  0  0 106.2 120  53  50 14  35  62
D.Smyly           4.30  4  7  .364  32 19  0  0  1 104.2  97  54  50 16  34  80
J.Arrieta         4.34  1  1  .500   6  3  0  0  0  18.2  22  10   9  2   7  20
R.Vogelsong       4.40 11  8  .579  34 34  1  1  0 204.2 204 102 100 27  57 149
J.Mijares         4.40  2  2  .500  66  0  0  0  0  59.1  58  35  29  1  32  63
R.Dempster        4.43 12  9  .571  30 30  0  0  0 170.2 157  88  84 24  66 165
J.Tomlin          4.70  1  0 1.000   3  1  0  0  1   7.2   9   5   4  1   1   3
L.Ayala           4.74  5  3  .625  57  0  0  0  1  81.2 108  47  43 10  22  62
J.Arredondo       4.76  2  2  .500  47  0  0  0  3  51.0  41  30  27  9  27  45
J.Happ            4.87 10  7  .588  39 22  0  0  1 157.0 152  86  85 29  50 149
F.Rodriguez       5.01  3  3  .500  28  0  0  0  0  23.1  26  14  13  6  16  26
T.Cloyd           6.35  1  0 1.000   4  4  0  0  0  17.0  22  12  12  5   6  12
J.Lindblom        7.20  0  0  ----  19  0  0  0  0  20.0  20  16  16  6   8  24
C.Narveson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.24    70       162     1    47      1432     687    535
                       92     .568    162    12   1457.0     733    196    1209