Primary Player Statistics For 2002 Philadelphia Phanatics Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Hollandsworth   .571   7   7   4   4  3  0  0   0   2   2  0  0  0   1  0  0
L.Gonzalez        .310 162 610 138 189 37  5 57 131  97  75 15  0 17   1  2  0
J.Varitek         .309  69 188  27  58 15  2 10  39  22  37  2  1  6   0  0  0
B.Daubach         .308  44 146  29  45 13  3 15  33  22  40  3  0  0   0  0  5
T.Clark           .304 138 434  62 132 39  5 20  92  58 121  0  0 15   0  0  2
J.Rollins         .303  40 178  35  54 13  2  7  20  11  29  0  0  2  17  7  1
T.Nixon           .295 158 584 132 172 41  3 41 118  84 105 12  2 13   9  0 12
T.Walker          .278 157 598  78 166 30  3 20  57  57  84  0  0 14   2 12 16
M.Benard          .268  25  41   5  11  3  0  0   5   3   8  0  1  0   1  0  0
J.Uribe           .265  79 253  37  67 11  8  8  29  11  49  1  0  5   1  0  7
B.Mueller         .264  37  91  18  24  5  0  1   8   9   9  5  0  0   0  0  2
T.Lampkin         .262  22  61  10  16  4  0  2   5  12  14  2  0  0   0  0  2
R.Branyan         .261  64 211  36  55 14  2 13  35  36  84  5  1  2   0  0  7
T.O'Leary         .250  34  40   6  10  0  1  2   7   5  15  1  0  0   0  1  0
S.Halter          .246  55 195  17  48  8  3  6  38  19  38  1  1  6   1  0  7
E.Burks           .246  21  57   6  14  1  0  2   6   8  10  0  0  4   0  0  0
M.Lansing         .245  69 229  27  56 17  0  4  18  22  27  1  0  7   0  1  5
M.Cameron         .235  62 251  42  59 12  1 11  24  32  74  5  0  9  10  4  6
J.Larue           .234 114 320  26  75 22  4 11  44  22  99  8  1  6   1  0  5
C.Wilson          .231  27  52  10  12  3  0  4  13   4  14  3  0  2   0  0  2
R.Martinez        .222   6  27   1   6  0  0  0   0   1   3  0  2  1   0  0  0
C.Everett         .201  84 283  35  57 17  1  8  35  23  69  7  0  1   8  3  6
J.Bell            .188  26  48   5   9  3  0  1   5   9   4  0  1  0   0  0  3
B.Anderson        .188  29  48   7   9  2  0  3   7   8   8  2  0  2   1  2  1
K.Caminiti        .178  29  90   9  16  3  0  6  11   7  23  3  0  2   0  0  2
J.Canseco         .175  55  97  15  17  3  0  2   8  23  32  0  0  2   1  0  0
D.Sadler          .128  42  39   5   5  1  0  0   1   3   8  0  0  0   1  2  2
C.Miller          .125   5   8   1   1  0  0  1   1   0   3  0  0  0   0  0  0
T.Eusebio         .100   7  10   0   1  0  0  0   0   0   4  2  0  0   0  0  0
R.Brogna          .000   3   2   0   0  0  0  0   0   0   0  0  0  1   0  0  0
J.Lugo            .000   1   4   1   0  0  0  0   0   1   2  0  0  0   0  0  0
M.Bradley         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Harris          ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .101 162 336  17  34  6  0  0  13  20 137  0 43  3   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    5538    1422    43    803    1227    53     55   104
                       162     841    326   255     631     78   120     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Leiter          1.50  1  0 1.000  10  0  0  0  0  12.0  10   4   2  2   2   7
B.Duckworth       1.63  3  0 1.000   4  4  1  0  0  27.2  20   5   5  0  10  10
P.Coco            2.25  1  0 1.000   5  0  0  0  0   4.0   4   1   1  0   2   2
S.Reed            2.42  1  3  .250  28  0  0  0  2  26.0  26   7   7  3  12  24
K.Sasaki          2.53  7  6  .538  56  0  0  0 35  67.2  54  22  19  7  11  60
V.Zambrano        2.60  1  0 1.000  12  0  0  0  0  17.1  13   7   5  2   7  21
F.Castillo        2.60 12  5  .706  26 26  7  3  0 180.0 139  56  52 17  40 122
T.Phelps          2.86  4  3  .571  45  0  0  0 10  72.1  54  23  23  7  25  70
R.Arrojo          3.04  7  7  .500  44  9  1  0  5 130.1  93  49  44 13  54 103
S.Eyre            3.12  1  0 1.000   9  0  0  0  0   8.2  10   3   3  2   1  11
A.Almanza         3.24  0  1  .000   9  0  0  0  0   8.1   5   3   3  1   6   6
R.Ankiel          3.46  2  0 1.000   2  2  0  0  0  13.0   9   6   5  2   9  11
D.Veres           3.63  1  1  .500  12  0  0  0  1  17.1  10   8   7  5   4  20
J.Schmidt         3.72  4  3  .571   8  8  1  0  0  58.0  35  24  24  8  32  63
M.Buehrle         3.79 18  5  .783  29 29  5  2  0 213.2 182  95  90 30  57 121
A.Leiter          4.02  8  6  .571  32 31  2  0  0 203.2 209  98  91 23  52 162
J.Fogg            4.50  1  0 1.000   6  0  0  0  0   6.0   8   3   3  1   0   7
K.Wells           4.60  5  4  .556  11 10  2  0  0  60.2  62  33  31 11  26  47
J.Julio           4.82  1  0 1.000   8  0  0  0  0   9.1  11  10   5  0   6   8
C.Sabathia        4.88  3  3  .500  11 11  0  0  0  66.1  70  42  36  3  35  60
T.Wakefield       4.96  8  9  .471  36 18  2  1  0 138.0 142  83  76 18  56 120
M.Dejean          5.29  1  2  .333   9  0  0  0  0  17.0  14  10  10  2   8  10
C.Smith           5.38  6  5  .545  14 14  1  0  0  83.2  89  54  50 14  31  80
J.Romero          6.23  0  3  .000   9  0  0  0  0  13.0  20  12   9  1   4  10
M.Wise           17.61  0  0  ----   6  0  0  0  0   7.2  16  15  15  5   4   7
C.Pavano          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Rijo            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Miadich         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.79    66       162    22    53      1305     616    494
                       96     .593    162    11   1461.2     673    177    1162