Primary Player Statistics For 2014 Philadelphia Phoenix Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Gennett         .348  62 233  27  81 10  1  7  37  19  45  0  0  4   6  1  3
D.Murphy          .314 112 417  52 131 26  4 10  61  21  71  4  0 10   8  1 16
C.Denorfia        .287 120 488  72 140 32  3 11  37  39  97  0  0  5   8  1  4
J.Satin           .272  60 169  14  46 15  0  2  20  32  56  0  0  5   0  2  2
G.Parra           .270 162 644  72 174 41  2 13  65  39 122  3  9 16   8  9  5
H.Conger          .267 128 262  24  70  8  1  9  30  26  72  6  0  4   0  0  4
D.Jennings        .257 136 540  81 139 25  5 16  52  65 110  1  2  8  30  5  2
N.Noonan          .247  26  93   5  23  4  0  0   3   2  27  0  0  1   0  0 11
D.Dietrich        .243  59 202  30  49 14  1 13  30  20  46  9  0  2   0  0  0
J.Guzman          .240  82 296  25  71 20  0 11  45  24  84  4  0  8   1  0  7
A.Dirks           .223  84 220  21  49  6  0  5  15  22  44  0  0  4   4  1  0
L.Jimenez         .221  25  86   8  19  4  0  0   5   1  30  7  0  0   0  0  3
J.Buck            .214 142 402  42  86 17  0 18  64  25 113 13  0 13   4  1  7
A.Casilla         .207  68 111  14  23  4  1  3  13  12  32  0  1  3   4  0  5
F.Galvis          .185  66 222  18  41  3  2  5  14   8  65  2  2  4   1  0  0
C.Nelson          .184  64 185  13  34  4  4  2  11  16  61  1  0  5   1  1  9
B.Ryan            .182  99 308  24  56  8  0  1  14  15  62  1  4  9   1  2  6
B.Morel           .167  21  12   0   2  0  0  0   1   2   5  0  0  0   0  0  0
T.Teagarden       .146  14  48   4   7  0  1  2   4   0  13  0  0  1   0  0  0
Z.Almonte         .136  26 103   6  14  3  0  0   4   5  25  0  0  3   1  0  0
L.Cruz            .112 101 179   7  20  4  0  2  15   4  32  0  2  7   0  0  9
ALL PITCHERS      .145 162 324  21  47  5  0  1   6  13 123  0 23  2   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .238    5544    1322    25    546    1335    43     77   108
                       162     580    253   131     410     51   114     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Reed            2.08  1  3  .250  32  0  0  0 11  43.1  22  11  10  6   8  44
C.Sale            2.29 13  8  .619  29 29 10  5  0 212.1 140  60  54 19  47 250
S.Doolittle       2.49  8  4  .667  47  0  0  0  4  68.2  56  20  19  5  13  66
T.Wilhelmsen      3.12  4  8  .333  49  0  0  0  8  57.2  43  21  20  7  22  42
M.Albers          3.13  2  2  .500  49  0  0  0  1  72.0  62  28  25  3  23  53
P.Coke            3.32  2  3  .400  30  0  0  0  1  43.1  39  18  16  7  18  27
E.Santana         3.38  9  9  .500  31 31  2  0  0 210.2 197  83  79 23  54 161
M.Moore           3.66  9  8  .529  23 23  5  2  0 147.2 109  69  60 18  62 160
J.Parker          3.79  5 15  .250  31 31  1  0  0 192.1 182  93  81 17  80 117
C.Marmol          4.18  0  2  .000  23  0  0  0  1  28.0  20  17  13  4  26  34
J.Teheran         4.99 11 14  .440  29 29  3  1  0 185.2 204 108 103 37  58 169
J.Mijares         6.27  0  0  ----  12  0  0  0  0  18.2  23  17  13  2   8  27
E.Volquez         6.79  2  8  .200  19 19  0  0  0 102.0 144  86  77 20  46  84
P.Clemens         7.25  2 10  .167  46  0  0  0  1  80.2  97  68  65 21  30  53
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.90    94       162    21    27      1338     634    495
                       68     .420    162    15   1463.0     699    189    1287