Primary Player Statistics For 2005 Toronto Sharpshooters Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Hawpe          1.000   1   1   1   1  0  0  0   0   0   0  0  0  0   0  0  0
R.Adams           .493  35  69  17  34  2  3  8  17   5   4  1  0  1   1  0  0
J.Burke           .348  36  69  12  24  9  0  0  10  11  11  0  0  2   0  0  1
H.Matsui          .338 150 533 106 180 41  2 42 112  77 102  1  0 18   2  0  9
J.Carroll         .332  67 208  38  69 13  3  0  13  30  34  1  1  7   4  2  1
J.Wilson          .329 162 644  82 212 44  6 15  91  25  68  4  0 10   0  0 12
C.Gomez           .322  70 202  39  65  6  0  7  20  27  21  3  2  3   0  0  0
C.Crisp           .322 116 283  48  91 20  0  9  45  14  42  0  3 13  10  2  2
R.Quinlan         .319  74 166  29  53 17  0  7  41  24  25  3  0  4   0  0  2
V.Wilson          .294  49 119  14  35 11  1  3  20  12  30  2  0  0   0  0  0
J.Franco          .288 105 326  51  94 17  3  8  39  51  86  2  0  6   3  2  1
J.Morneau         .288 106 299  44  86 16  0 21  60  34  62  2  0  3   0  0  4
J.Posada          .286 141 479  95 137 44  0 19  56  92  84  8  0 19   1  1 12
C.Patterson       .272 161 606  93 165 23  5 29  88  43 182 10  0 11  14  1  1
R.Sanders         .243 123 449  71 109 25  3 27  80  19 124  3  0 12  12  2  8
D.Easley          .230  72 244  38  56 24  0 15  40  25  64  5  0  8   1  0  7
C.Koskie          .226 138 424  67  96 24  2 23  63  51 111 14  0  9   8  0 11
L.Rivas           .222  89 189  13  42 10  2  1  15   5  30  2  1  4   2  0  1
M.Stairs          .219  59  73   9  16  0  0  4  10   9  17  2  0  2   0  0  1
K.Hill            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .144 162 347  18  50 10  1  0  34  14 131  0 46  7   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .282    5730    1615    31    854    1228    53     58    80
                       162     885    356   238     568     63   139     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Meyer           0.00  0  0  ----   3  0  0  0  0   0.2   2   0   0  0   1   0
A.Reyes           0.00  2  0 1.000   2  2  2  2  0  18.0   2   0   0  0   5  21
D.Kolb            2.15  5  3  .625  51  0  0  0 23  58.2  44  15  14  2  19  21
J.Dominguez       3.04  2  1  .667   3  3  0  0  0  23.2  17   8   8  2   3  21
C.Cordero         3.08  3  3  .500  48  0  0  0  3  61.1  43  21  21  4  29  59
J.Peavy           3.42 13 11  .542  29 29  4  0  0 205.1 180  80  78 18  75 223
W.Ledezma         3.57  3  3  .500  46  0  0  0  3  53.0  46  22  21  3  23  37
C.Almanzar        3.59  5  3  .625  57  0  0  0  1  77.2  64  33  31  5  16  46
N.Cotts           3.74  0  3  .000  15  0  0  0  1  21.2  15   9   9  4  12  13
D.Williams        3.77  2  3  .400   6  6  1  0  0  43.0  33  19  18  2  12  36
B.Radke           3.77  8  5  .615  19 19  4  0  0 133.2 134  59  56 17  22  92
O.Perez           3.88 19  9  .679  33 33  7  3  0 243.2 190 115 105 29 138 280
K.Brown           4.20 11  6  .647  24 24  2  0  0 143.2 155  75  67 21  31  98
M.Maroth          4.51 14  8  .636  31 31  4  0  0 201.2 217 106 101 25  56 112
L.Carter          5.31  2  2  .500  31  0  0  0  1  40.2  39  25  24  9  15  18
J.Frasor          6.75  0  0  ----   7  0  0  0  0   6.2   4   5   5  1   2   6
H.Ramirez         7.67  1  3  .250  27  0  0  0  2  29.1  36  25  25  7  18   6
D.Hermanson       7.92  5  4  .556  22 15  1  0  0 102.1 150  92  90 16  37  75
K.Lohse           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Simontacchi     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.14    67       162    25    34      1371     673    514
                       95     .586    162    10   1464.2     709    165    1164