TEX 2009 Yearbook

Home Up League Overview Past Seasons Teams Team Power Rankings Player Of The Block Transactions Draft Central Awards Record Book Encyclopedia Career Owner Records News & Notes Whitey's Corner Team Logos Files Team Uniforms
 


League Forum

2010 SPIBL Stats & Standings

2010 SPIBL All-Star Game

2010 SPIBL Postseason

   
  2009 Texas Missions Yearbook  
   

  2009 Texas Missions
 
 
Records
  Won Lost Pct
Overall Record 74 88 .457
Home Record 45 36 .556
Road Record 29 52 .358
vs. Lefty Starters 24 32 .429
vs. Righty Starters 50 56 .472
Extra Inning Games 5 7 .417
One Run Games 29 26 .527
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 7 GAMES
LONGEST LOSING STREAK: 5 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.262 5569 1460 311 25 186 761
BB IBB K OBP Slug OB+Sl
603 31 1145 .334 .427 .761
 
Pitching Key Stats
G W L Pct R ER ERA
162 74 88 .457 832 773 4.84
IP H BB IBB SO HR
1438.2 1537 603 76 1018 175
 
Statistics
  Team Opp  
Left On Base 1170 1185  
DP's Turned 188 173  
TP's Turned 0 0  
Most Hits 20 22  
Least Hits 0 3  
Most Runs 19 17  
 
Total Runs 794 832  
Average Runs 4.90 5.14  
  Total
HR'S AT TEX 101 85 186
HR's At Opp 85 90 175
Total 186 175  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
794 67 14 .83 62 13 5
CS3 SBH CSH BRC BRA BRO
1 0 0 321 103 30
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.7 1.1 9.6 3.8 6.4 1.1 .349 .444 .793
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 55 71 .437 637 595 4.95 1082.2 1173 456 60 753 134
as reliever 292 19 17 .528 195 178 4.50 356.0 364 147 16 265 41
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
N.Cruz .424 11 33 10 14 3 0 6 14 7 9 1 0 0 0 0 2
A.Iwamura .326 69 181 32 59 17 2 3 31 20 36 0 0 4 4 0 3
A.Boone .317 43 126 22 40 10 0 4 18 11 21 2 0 7 0 0 3
R.Sexson .314 47 118 23 37 8 0 4 21 26 34 0 0 0 1 0 0
J.Dillon .308 26 65 11 20 5 0 2 12 13 16 1 0 2 0 0 0
J.Flores .306 63 196 22 60 16 1 2 29 16 45 0 0 5 0 0 2
J.Morneau .294 148 523 96 154 40 6 23 93 64 63 6 0 16 0 0 1
J.Guillen .291 92 299 34 87 17 0 15 61 12 54 4 0 11 0 0 4
C.Izturis .281 114 342 41 96 12 2 1 24 17 27 8 1 9 27 4 4
E.Aybar .280 99 339 49 95 12 8 2 19 19 42 8 10 9 6 0 14
C.Floyd .278 79 230 30 64 19 0 7 29 24 56 8 0 3 0 1 0
D.Uggla .275 90 305 52 84 26 0 20 69 40 100 2 0 7 2 0 6
S.Fasano .273 9 22 2 6 1 0 0 5 3 8 3 0 1 0 0 2
C.Duncan .260 23 73 5 19 0 0 2 6 12 13 0 0 8 1 0 3
P.Feliz .251 130 414 49 104 23 0 15 56 21 50 0 3 14 0 0 10
T.Hall .250 37 100 11 25 4 0 0 7 3 20 2 0 0 0 0 1
M.Ellis .245 100 310 42 76 14 2 10 36 28 39 2 5 11 5 1 5
K.Fukudome .242 132 459 64 111 18 2 11 47 73 101 0 1 9 9 6 8
M.Olivo .240 93 288 25 69 21 0 12 31 4 67 1 2 12 3 0 7
G.Matthews Jr .236 124 416 64 98 9 2 7 47 41 89 2 0 13 9 2 8
C.Monroe .235 57 162 20 38 11 0 9 27 14 61 0 1 3 0 0 2
R.Shealy .227 12 22 2 5 0 0 0 1 0 5 1 0 1 0 0 0
A.Dunn .187 150 492 86 92 25 0 30 72 135 172 9 0 14 0 0 8
B.Jones .000 6 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0
C.Hu .000 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ALL PITCHERS .152 162 46 2 7 0 0 1 6 0 16 0 6 0 0 0 12
Team Totals .262 162 5569 794 1460 311 25 186 761 603 1145 60 30 160 67 14 105
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Soria 2.17 3 1 .750 40 0 0 0 27 37.1 24 9 9 3 10 31
H.Ramirez 3.44 0 0 ---- 14 0 0 0 0 18.1 21 8 7 1 2 8
H.Kuroda 3.52 13 8 .619 24 24 9 0 0 184.1 188 79 72 23 34 112
S.Lewis 3.60 1 2 .333 4 4 0 0 0 25.0 17 10 10 5 15 13
W.Ledezma 3.64 5 2 .714 65 0 0 0 0 42.0 38 18 17 3 26 41
D.Purcey 3.89 3 4 .429 10 10 3 1 0 69.1 71 34 30 5 35 69
G.Meche 4.09 12 12 .500 29 29 4 0 0 209.0 214 102 95 24 68 187
D.Sarfate 4.18 5 3 .625 41 0 0 0 1 75.1 53 39 35 8 57 79
J.De La Rosa 4.40 8 6 .571 19 19 4 0 0 124.2 111 68 61 13 68 117
J.Speier 4.68 1 2 .333 49 0 0 0 1 42.1 33 22 22 5 14 31
R.Vanden Hurk 5.11 0 1 .000 2 2 1 0 0 12.1 14 7 7 0 9 13
A.Eaton 5.33 4 9 .308 17 15 1 0 0 101.1 124 61 60 12 36 56
B.Moehler 5.56 5 9 .357 77 1 0 0 3 134.1 186 94 83 21 39 70
J.Marquis 5.65 8 8 .500 24 24 2 0 0 157.2 186 106 99 14 79 90
T.Glavine 7.12 2 8 .200 12 12 0 0 0 60.2 62 53 48 11 55 37
J.Pineiro 7.34 4 13 .235 27 22 0 0 1 144.2 195 122 118 27 56 64
K.Cameron ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Harang ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Igawa ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.84 74 88 .457 162 162 24 3 33 1438.2 1537 832 773 175 603 1018
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 454 162 1438.2 84 207 12 12 0 .960
Catcher 190 162 1438.2 1096 61 12 5 0 .990
1st Baseman 177 162 1438.2 1569 140 1 201 0 .999
2nd Baseman 191 162 1438.2 327 540 14 151 0 .984
3rd Baseman 193 162 1438.2 75 323 14 27 0 .966
Short Stop 189 162 1438.2 241 621 17 155 0 .981
Left Fielder 171 162 1438.2 304 9 10 1 0 .969
Center Fielder 186 162 1438.2 393 14 11 1 0 .974
Right Fielder 186 162 1438.2 227 6 14 0 0 .943
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .271 1607 435 91 3 36 216 186 9 326 .346 .398 .744
vs. Right .259 3962 1025 220 22 150 545 417 22 819 .329 .439 .768
Batting 1 .273 693 189 28 2 11 62 73 1 113 .342 .367 .709
Batting 2 .270 693 187 33 12 14 71 42 0 107 .312 .413 .725
Batting 3 .244 630 154 26 3 19 76 94 4 132 .343 .386 .729
Batting 4 .322 624 201 46 4 36 135 81 6 117 .400 .582 .982
Batting 5 .227 578 131 36 1 32 107 101 3 172 .342 .458 .800
Batting 6 .264 594 157 37 0 25 90 66 7 126 .338 .453 .791
Batting 7 .232 595 138 37 2 14 64 60 3 140 .302 .371 .673
Batting 8 .257 587 151 36 1 17 86 39 4 98 .304 .409 .713
Batting 9 .264 575 152 32 0 18 70 47 3 140 .320 .414 .734
Clutch .253 688 174 36 4 34 255 113 27 145 .358 .465 .823
Loaded .327 168 55 9 1 6 152 24 0 32 .411 .500 .911
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .275 5597 1537 344 39 175 603 76 1018
vs. Left .265 2200 583 117 18 79 252 30 413
vs. Right .281 3397 954 227 21 96 351 46 605
Starter .277 4233 1173 257 31 134 456 60 753
Reliever .267 1364 364 87 8 41 147 16 265
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-6 @MIL L 3-7 6-12 Blanton Kuroda 0-1 T3rd 1.0 4-7 @MIL L 1-5 5-7 Hudson Lewis 0-2 T3rd 2.0
4-8 @MIL L 1-2 5-7 Nunez Sarfate 0-3 T3rd 3.0 4-9 HOU L 2-6 9-6 Wainwright Meche 0-4 T3rd 4.0
4-10 HOU W 5-4 9-9 Ledezma Webb Soria 1-4 3rd 4.0 4-11 HOU L 2-3 4-10 Beckett Kuroda Wagner 1-5 3rd 5.0
4-12 HOU W 4-2 7-7 Lewis Lohse Soria 2-5 3rd 5.0 4-13 @CHA W 13-8 18-14 Marquis Davis Moehler 3-5 3rd 4.0
4-14 @CHA W 10-6 11-10 Meche Gorzelanny 4-5 3rd 3.0 4-15 @CHA L 3-4 5-10 Capps Moehler 4-6 3rd 4.0
4-17 @HOU W 8-6 14-15 Kuroda Beckett Soria 5-6 3rd 3.0 4-18 @HOU L 2-3 10-8 Lidge Moehler 5-7 3rd 4.0
4-19 @HOU L 4-7 9-9 Jackson Marquis Lidge 5-8 3rd 5.0 4-20 CHA W 4-3 8-8 Moehler Weathers Soria 6-8 3rd 5.0
4-21 CHA L 3-5 4-11 Masterson Pineiro Capps 6-9 3rd 6.0 4-22 CHA W 9-3 13-4 Kuroda Wuertz 7-9 3rd 5.0
4-24 MIL L 2-6 8-7 Hudson Lewis Papelbon 7-10 3rd 6.0 4-25 MIL L 1-5 7-11 Duchschere Marquis Papelbon 7-11 3rd 7.0
4-26 MIL W 1-0 5-5 Meche Olsen Soria 8-11 3rd 6.0 4-27 BOS L 6-10 11-14 Lester Pineiro 8-12 3rd 6.0
4-28 BOS L 2-7 7-14 Burnett Kuroda 8-13 3rd 7.0 4-29 BOS W 6-4 7-8 Moehler Baker Soria 9-13 3rd 7.0
5-1 PIT L 9-12 14-14 Misch Moehler Valverde 9-14 3rd 8.0 5-2 PIT W 1-0 4-6 Marquis Reyes Sarfate 10-14 3rd 7.0
5-3 PIT W 5-3 10-5 Meche Davies Soria 11-14 3rd 7.0 5-4 @SFS L 3-4 6-9 Weaver Pineiro Jenks 11-15 3rd 7.0
5-5 @SFS W 4-2 10-4 Kuroda Verlander 12-15 3rd 6.0 5-6 @SFS L 5-6 5-9 Nelson Moehler 12-16 3rd 7.0
5-8 @OAK L 4-5 14-14 Zito Marquis Rivera 12-17 3rd 8.0 5-9 @OAK L 1-3 5-5 Maine Meche 12-18 3rd 9.0
5-10 @OAK L 1-7 3-11 Lannan Pineiro 12-19 3rd 9.0 5-11 @CLE L 2-3 8-9 Balfour Kuroda 12-20 3rd 10.0
5-12 @CLE W 4-0 8-4 Purcey Guthrie 13-20 3rd 9.0 5-13 @CLE L 8-9 10-11 Sherrill Moehler 13-21 3rd 9.0
5-15 SDB L 5-6 9-9 Padilla Meche Reyes 13-22 3rd 9.0 5-16 SDB L 3-4 7-14 Gallagher Pineiro Marte 13-23 3rd 9.0
5-17 SDB W 9-2 14-10 Kuroda Dempster 14-23 3rd 9.0 5-18 LAS W 7-6 17-14 Sarfate Herges 15-23 3rd 9.0
5-19 LAS W 8-4 14-11 Marquis Young 16-23 3rd 8.0 5-20 LAS W 11-2 15-4 Meche Balester 17-23 3rd 8.0
5-22 @NYA W 7-6 10-9 Moehler Madson Soria 18-23 3rd 8.0 5-23 @NYA L 6-7 10-11 Bennett Moehler 18-24 3rd 8.0
5-24 @NYA L 1-4 10-8 Pettitte Purcey Wheeler 18-25 3rd 9.0 5-25 SFS W 9-4 13-11 Marquis Wakefield 19-25 3rd 9.0
5-26 SFS W 9-6 10-14 Meche Mussina Soria 20-25 3rd 8.0 5-27 SFS L 3-6 6-12 Verlander Pineiro Blevins 20-26 3rd 8.0
5-28 SFS L 1-3 4-7 Weaver Kuroda Jenks 20-27 3rd 8.0 5-29 OAK L 4-7 10-12 Laffey Purcey Rivera 20-28 3rd 8.0
5-30 OAK L 2-11 7-15 Danks Marquis 20-29 3rd 9.0 5-31 OAK W 10-1 15-9 Meche Perez 21-29 3rd 8.0
6-1 @BOS L 8-13 11-16 Burton Pineiro 21-30 3rd 9.0 6-2 @BOS L 1-4 11-11 Jurrjens Kuroda Gregg 21-31 3rd 10.0
6-3 @BOS W 2-1 7-7 Purcey Baker 22-31 3rd 9.0 6-4 @PIT L 0-1 8-7 Valverde Moehler 22-32 3rd 9.0
6-5 @PIT L 7-8 8-15 Davies Meche Valverde 22-33 3rd 9.0 6-6 @PIT L 5-9 5-9 Wolf Pineiro 22-34 3rd 10.0
6-7 @PIT W 12-3 16-8 Kuroda Washburn 23-34 3rd 9.0 6-9 PHI W 10-4 13-10 Purcey Bergmann 24-34 3rd 8.0
6-10 PHI L 7-10 12-10 Adams Soria 24-35 3rd 9.0 6-11 PHI L 2-4 5-8 Adams Meche Corcoran 24-36 3rd 10.0
6-12 FLA L 7-8 11-14 Petit Ledezma Carlson 24-37 3rd 11.0 6-13 FLA W 8-1 13-9 Kuroda Lee 25-37 3rd 11.0
6-14 FLA L 3-5 5-10 Santana Purcey Bruney 25-38 3rd 12.0 6-15 @BAL L 3-15 5-15 Billingsle Marquis 25-39 3rd 12.0
6-16 @BAL L 4-14 7-18 Lincecum Meche 25-40 3rd 12.0 6-17 @BAL L 9-13 11-12 Johnson Pineiro 25-41 3rd 12.0
6-18 @ATL L 0-7 5-12 Smith Kuroda 25-42 3rd 12.0 6-19 @ATL L 1-2 7-7 Snell Purcey Ryan 25-43 3rd 13.0
6-20 @ATL L 4-5 9-9 Breslow Moehler 25-44 3rd 13.0 6-22 @MIL W 9-4 14-10 De La Rosa Burres 26-44 3rd 13.0
6-23 @MIL L 2-3 5-12 Blanton Eaton Papelbon 26-45 3rd 14.0 6-24 HOU W 4-2 9-8 Kuroda Wainwright Soria 27-45 3rd 13.0
6-25 HOU L 4-12 8-21 Rowland-Sm Marquis Buchholz 27-46 3rd 14.0 6-26 @CHA W 19-3 20-6 Meche Gorzelanny 28-46 3rd 14.0
6-27 @CHA W 6-5 8-10 Pineiro Miller Soria 29-46 3rd 14.0 6-28 @CHA W 9-3 12-5 De La Rosa Pelfrey 30-46 3rd 14.0
6-30 PIT L 1-4 5-7 Kazmir Eaton 30-47 3rd 14.0 7-1 PIT W 6-5 6-10 Kuroda Parra Soria 31-47 3rd 14.0
7-2 PIT W 5-4 10-5 Marquis Chamberlai 32-47 3rd 14.0 7-3 @OAK L 1-2 6-6 Shell Meche Rivera 32-48 3rd 14.0
7-4 @OAK L 2-6 4-10 Zito Pineiro 32-49 3rd 14.0 7-5 @OAK W 6-5 9-10 De La Rosa Danks Soria 33-49 3rd 14.0
7-7 BOS L 6-9 10-12 Grilli Eaton Gregg 33-50 3rd 15.0 7-8 BOS W 6-4 10-10 Kuroda Garza Soria 34-50 3rd 14.0
7-9 BOS W 9-8 15-11 Soria Arredondo 35-50 3rd 14.0 7-10 @SFS W 4-3 5-6 Meche Nelson 36-50 3rd 14.0
7-11 @SFS L 4-6 7-8 Ramirez Pineiro Jenks 36-51 3rd 14.0 7-12 @SFS L 0-4 5-10 Wakefield De La Rosa 36-52 3rd 15.0
7-16 MIL L 0-1 3-7 Olsen Eaton 36-53 3rd 16.0 7-17 MIL W 6-2 5-6 Kuroda Burres 37-53 3rd 16.0
7-18 MIL W 9-4 11-9 Marquis Blanton 38-53 3rd 16.0 7-19 MIL W 6-5 10-8 Sarfate Papelbon 39-53 3rd 16.0
7-21 @PHI W 5-4 8-7 Pineiro Galarraga Moehler 40-53 3rd 15.0 7-22 @PHI L 8-10 20-15 Arroyo De La Rosa Corcoran 40-54 3rd 15.0
7-23 @PHI L 4-7 10-9 Bergmann Eaton Corcoran 40-55 3rd 15.0 7-24 @FLA L 5-7 11-10 Baek Glavine Gonzalez 40-56 3rd 16.0
7-25 @FLA L 2-11 10-15 Lee Marquis 40-57 3rd 17.0 7-26 @FLA W 3-1 12-11 Sarfate Gonzalez 41-57 3rd 16.0
7-27 BAL L 3-6 4-7 Matsuzaka Pineiro Wood 41-58 3rd 16.0 7-28 BAL L 2-3 10-9 Broxton Speier Wood 41-59 3rd 17.0
7-29 BAL W 4-1 4-6 Eaton Billingsle Soria 42-59 3rd 17.0 7-30 ATL W 3-2 7-7 Glavine Smith Soria 43-59 3rd 17.0
7-31 ATL L 3-5 7-13 Snell Meche Ryan 43-60 3rd 18.0 8-1 ATL W 6-5 12-6 Sarfate Durbin 44-60 3rd 17.0
8-3 @HOU L 0-1 0-5 Jackson De La Rosa 44-61 3rd 18.0 8-4 @HOU L 4-5 13-10 Coke Sarfate 44-62 3rd 19.0
8-5 @HOU L 4-10 4-8 Lohse Glavine Farnsworth 44-63 3rd 20.0 8-6 CHA L 1-4 7-12 Davis Meche Capps 44-64 3rd 20.0
8-7 CHA W 7-6 7-8 Soria Guerrier 45-64 3rd 19.0 8-8 CHA W 15-2 20-7 De La Rosa Miller 46-64 3rd 19.0
8-9 MIL L 4-7 10-10 Blanton Eaton 46-65 3rd 20.0 8-10 MIL L 2-4 6-8 Duchschere Glavine Delcarmen 46-66 3rd 21.0
8-11 CLE L 8-9 9-12 Bass Sarfate Kobayashi 46-67 3rd 22.0 8-12 CLE W 4-3 9-10 Ledezma Hinshaw 47-67 3rd 22.0
8-13 CLE L 3-4 6-6 Miner De La Rosa Kobayashi 47-68 3rd 22.0 8-14 @SDB W 12-6 17-13 Eaton Hawkins 48-68 3rd 21.0
8-15 @SDB L 0-10 5-10 Padilla Glavine 48-69 3rd 22.0 8-16 @SDB L 2-5 7-5 Maholm Meche 48-70 3rd 22.0
8-18 @LAS W 13-6 15-8 De La Rosa Hochevar 49-70 3rd 22.0 8-19 @LAS W 9-4 14-9 Eaton Betancourt 50-70 3rd 22.0
8-20 @LAS L 0-6 3-9 Hamels Glavine 50-71 3rd 22.0 8-21 NYA L 3-5 11-10 Wellemeyer Meche Wheeler 50-72 3rd 23.0
8-22 NYA W 6-5 11-8 Soria Wheeler 51-72 3rd 23.0 8-23 NYA L 5-9 12-12 Dempster De La Rosa Colome 51-73 3rd 24.0
8-24 OAK W 6-3 10-8 Ledezma Perez Soria 52-73 3rd 24.0 8-25 OAK L 2-4 4-10 Laffey Speier Rivera 52-74 3rd 24.0
8-26 OAK W 5-3 7-10 Pineiro Maine Soria 53-74 3rd 23.0 8-28 @BOS W 5-4 8-7 Ledezma Gregg Soria 54-74 3rd 23.0
8-29 @BOS L 1-4 6-10 Jurrjens Eaton Gregg 54-75 3rd 23.0 8-30 @BOS L 0-6 7-8 Lester Glavine 54-76 3rd 24.0
8-31 @PIT L 2-4 7-9 Washburn Meche Valverde 54-77 3rd 24.0 9-1 @PIT L 0-6 3-13 Kazmir Marquis 54-78 3rd 25.0
9-2 SFS W 5-4 8-4 De La Rosa Weaver Soria 55-78 3rd 25.0 9-3 SFS L 4-17 7-22 Mussina Eaton 55-79 3rd 26.0
9-4 SDB W 3-2 10-3 Moehler Scherzer 56-79 3rd 25.0 9-5 SDB W 5-3 11-6 Meche Liz Speier 57-79 3rd 24.0
9-6 SDB W 8-3 15-7 Kuroda Reyes 58-79 3rd 23.0 9-8 @NYA W 6-2 13-5 Ledezma Colome 59-79 3rd 23.0
9-9 @NYA L 2-11 10-17 Pettitte Eaton 59-80 3rd 23.0 9-10 @NYA W 9-8 16-10 Glavine Dempster Soria 60-80 3rd 22.0
9-11 LAS W 6-3 7-9 Meche Hamels Pineiro 61-80 3rd 22.0 9-12 LAS W 10-2 12-5 Marquis Suppan 62-80 3rd 22.0
9-13 LAS L 8-13 13-12 Correia Ledezma 62-81 3rd 23.0 9-14 @CLE W 4-2 10-6 Eaton Ponson Soria 63-81 3rd 22.0
9-15 @CLE L 2-4 7-5 Rodriguez Glavine Bass 63-82 3rd 22.0 9-16 @CLE W 7-6 10-13 Meche Rogers Soria 64-82 3rd 22.0
9-18 CHA W 2-1 7-5 Sarfate Guerrier 65-82 3rd 22.0 9-19 CHA W 13-5 12-12 Pineiro Kennedy 66-82 3rd 21.0
9-20 CHA W 8-3 13-13 Meche Miller Soria 67-82 3rd 21.0 9-21 @HOU L 2-6 5-12 Jackson Kuroda 67-83 3rd 22.0
9-22 @HOU L 4-5 6-10 Bannister Vanden Hur Lidge 67-84 3rd 23.0 9-23 @HOU W 3-2 5-6 De La Rosa Beckett 68-84 3rd 22.0
9-25 @CHA W 12-11 15-18 Speier Capps Soria 69-84 3rd 22.0 9-26 @CHA W 4-3 7-9 Marquis Pelfrey Moehler 70-84 3rd 22.0
9-27 @CHA W 13-4 17-10 Kuroda Niemann 71-84 3rd 22.0 9-28 HOU W 14-4 16-6 De La Rosa Beckett 72-84 3rd 21.0
9-29 HOU W 7-5 9-13 Moehler Lohse Soria 73-84 3rd 20.0 9-30 HOU L 0-3 2-5 Wainwright Glavine 73-85 3rd 21.0
10-1 @MIL L 3-5 8-10 Burres Moehler 73-86 3rd 22.0 10-2 @MIL W 7-5 11-8 Kuroda Banks Soria 74-86 3rd 22.0
10-3 @MIL L 0-6 4-7 Olsen De La Rosa 74-87 3rd 22.0 10-4 @MIL L 1-7 5-8 Hudson Pineiro 74-88 3rd 22.0
 
 
 

  player photo Erick Aybar
Position(s): SS, 2B
Bats: S
Team: Texas
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.280 339 95 12 8 2 19
BB IBB K OBP Slug OB+Sl
19 3 42 .333 .381 .714
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
99 376 10 0 8 0 9 .000
PAB PH PHR LOB GWRBI GS TB Streak
1 0 0 61 4 0 129 3-10
 
Averages
GB FB G/F Pitch P/PA RC
187 120 1.56 1392 3.70 43.1
RC/27 TotAvg Prod IsoPw AB/HR
4.43 .640 .714 .100 169.50
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
49 6 0 1.00 6 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 20 14 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/9 TEX PHI 2 1 1 1 0 0 1 0
9/28 TEX HOU 3 2 3 1 0 0 0 0
6/26 TEX CHA 7 2 4 2 0 0 0 1
5/28 TEX SFS 4 1 1 1 0 0 1 0
5/22 TEX NYA 4 1 3 1 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Short Stop 94 88 758.2 133 326
 
More Fielding
Position E DP TP Pct.
Short Stop 14 85 0 .970
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .273 55 15 1 0 0 1 3 0 6 .310 .291 .601
vs. Right .282 284 80 11 8 2 18 16 3 36 .320 .398 .718
Batting 1 .692 13 9 0 0 0 2 2 1 0 .733 .692 1.426
Batting 2 .285 270 77 10 8 2 15 9 0 34 .308 .404 .712
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 .182 44 8 2 0 0 2 4 2 6 .250 .227 .477
Batting 8 .250 4 1 0 0 0 0 2 0 0 .500 .250 .750
Batting 9 .000 7 0 0 0 0 0 2 0 1 .222 .000 .222
Clutch .300 30 9 2 1 0 8 2 3 4 .344 .433 .777
Loaded .429 7 3 0 0 0 3 2 0 1 .556 .429 .984
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2007 TEX .000 2 0 0 0 0 0 0 0 0 0 0 0
2007 MIN .000 0 0 0 0 0 0 0 0 0 0 0 0
2008 TEX .197 24 61 12 3 0 2 8 7 2 13 1 9
2009 TEX .280 99 339 95 12 8 2 19 49 19 42 6 0
Totals   .268 125 400 107 15 8 4 27 56 21 55 7 9
 
 
 

  player photo Aaron Boone
Position(s): 1B, 3B, 2B
Bats: R
Team: Texas
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.280 175 49 12 0 4 24
BB IBB K OBP Slug OB+Sl
19 0 30 .358 .417 .775
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
73 204 0 5 5 0 9 .000
PAB PH PHR LOB GWRBI GS TB Streak
2 0 0 33 0 0 73 0- 8
 
Averages
GB FB G/F Pitch P/PA RC
91 59 1.54 779 3.82 25.7
RC/27 TotAvg Prod IsoPw AB/HR
4.95 .719 .775 .137 43.75
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
28 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 12 4 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/12 TEX LAS 3 2 2 3 1 0 1 0
9/25 TEX CHA 4 2 3 3 0 0 1 0
9/6 TEX SDB 1 1 1 2 1 0 1 0
9/27 TEX CHA 5 1 3 3 0 1 1 0
8/8 TEX CHA 3 3 3 0 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
1st Baseman 30 16 150.1 143 14
2nd Baseman 1 0 2.0 2 1
3rd Baseman 39 34 296.0 22 59
 
More Fielding
Position E DP TP Pct.
1st Baseman 1 12 0 .994
2nd Baseman 0 0 0 1.000
3rd Baseman 3 5 0 .964
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .293 82 24 8 0 1 9 12 0 8 .383 .427 .810
vs. Right .269 93 25 4 0 3 15 7 0 22 .320 .409 .729
Batting 1 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 .396 48 19 7 0 1 3 7 0 5 .473 .604 1.077
Batting 7 .167 12 2 0 0 1 2 3 0 1 .333 .417 .750
Batting 8 .216 37 8 1 0 2 10 3 0 7 .275 .405 .680
Batting 9 .260 77 20 4 0 0 9 6 0 17 .313 .312 .625
Clutch .300 20 6 0 0 2 10 6 0 5 .462 .600 1.062
Loaded .500 4 2 0 0 0 4 6 0 1 .800 .500 1.300
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2002 TEX .262 73 214 56 9 1 13 39 29 14 42 1 7
2002 SEA .333 48 171 57 14 2 4 18 24 13