2006 Season
Home Up League Overview Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

2006 All-Star Game
2006 Postseason
2006 Awards

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

 

 

American League  (final standings, 2006)
EAST W L PCT GB HOME ROAD INDIV OUTDIV

INTERLG

Cleveland Clubbers Cleveland Clubbers** 91 71 .562 --- 50-31 41-40 33-21 46-38 12-12
New York Flatirons New York Flatirons 84 78 .519 7.0 43-38 41-40 28-26 47-37 9-15
Boston Blizzards Boston Blizzards 76 86 .469 15.0 40-41 36-45 23-31 44-40 9-15
Pittsburgh Conspiracy Pittsburgh Conspiracy 60 102 .370 31.0 30-51 30-51 24-30 29-55 7-17
CENTRAL W L PCT GB HOME ROAD INDIV OUTDIV INTERLG

Chicago Blue Knights

Chicago Blue Knights** 110 52 .679 --- 60-21 50-31 36-18 57-27 17-7
Houston Black Dogs Houston Black Dogs* 95 67 .586 15.0 46-35 49-32 31-23 52-32 12-12
Milwaukee Maulers Milwaukee Maulers* 90 72 .556 20.0 44-37 46-35 30-24 44-40 16-8
Texas Missions Texas Missions 58 104 .358 52.0 25-56 33-48 11-43 35-49 12-12
WEST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
San Francisco Sea Lions San Francisco Sea Lions** 93 69 .574 --- 48-33 45-36 32-22 48-36 13-11

San Diego Black Sox

San Diego Black Sox* 91 71 .562 2.0 56-25 35-46 40-14 39-45 12-12
Los Angeles Skyhawks Los Angeles Skyhawks 67 95 .414 26.0 35-46 32-49 21-33 39-45 7-17

Oakland Diamond Kings

Oakland Diamond Kings 43 119 .265 50.0 19-62 24-57 15-39 24-60 4-20
National League  (final standings, 2006)
EAST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
Atlanta Mets Atlanta Mets** 78 84 .481 --- 45-36 33-48 32-22 39-45 7-17
Florida Slow-Players Florida Slow-Players 76 86 .469 2.0 46-35 30-51 34-20 31-53 11-13
Philadelphia Phanatics Philadelphia Phanatics 73 89 .451 5.0 36-45 37-44 28-26 31-53 14-10
Baltimore Stars Baltimore Stars 41 121 .253 37.0 27-54 14-67 14-40 20-64 7-17
CENTRAL W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
Toronto Sharpshooters Toronto Sharpshooters** 109 53 .673 --- 58-23 51-30 35-19 58-26 16-8
Kansas City Monarchs Kansas City Monarchs* 96 66 .593 13.0 56-25 40-41 25-29 56-28 15-9
St. Louis Red Birds St. Louis Red Birds* 95 67 .586 14.0 49-32 46-35 26-28 51-33 18-6
Detroit Outlaws Detroit Outlaws 68 94 .420 41.0 39-42 29-52 22-32 35-49 11-13
WEST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
Anaheim Ants Anaheim Ants** 110 52 .679 --- 63-18 47-34 37-17 58-26 15-9
Seattle Iron Birds Seattle Iron Birds* 99 63 .611 11.0 50-31 49-32 35-19 48-36 16-8
Colorado Gold Kings Colorado Gold Kings 71 91 .438 39.0 46-35 25-56 20-34 36-48 15-9
Minnesota Moose Minnesota Moose 70 92 .432 40.0 40-41 30-51 16-38 41-43 13-11

 

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] 2006 All-Star Game ] 2006 Postseason ] 2006 Awards ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016