Washington Generals
Home Up League Overview Past Seasons Teams Statistics Transactions Draft Central Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

Salary/Contract Info
Schedule
Team History
Team News
Nationals Park

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

2016 Washington Generals   Black=In Majors(14/6) Blue=In Minors(6/9)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jose Altuve        1   0 2015  HOA  4L 638 40  4 15 .313  33  67  66 .353 .459
Billy Butler       2   0 2015  OAA  1R 538 28  1 15 .251  52 101  65 .323 .390
Lonnie Chisenhall  3   0 2015  CLA   E 333 19  1  7 .246  23  69  44 .294 .372
Adam Eaton         4   0 2015  CHA  3R 610 28  9 14 .287  58 131  56 .361 .431
Alcides Escobar    5   0 2015  KCA  1L 612 20  5  3 .257  26  75  47 .293 .320
Aaron Hicks        6   0 2015  MNA  4L 352 11  3 11 .256  34  66  33 .323 .398
Jonathan Lucroy    7   0 2015  MLN  1R 371 20  3  7 .264  36  64  43 .326 .391
Jarrod Saltalamac  8   0 2015  ARN  2L 200 15  0  9 .225  23  69  24 .310 .435
Michael Saunders   9   0 2015  TOA  1L  31  0  0  0 .194   5  10   3 .306 .194
Kyle Blanks       10   0 2015  TEA  2L  67  5  0  3 .313   4  20   6 .352 .522
Brad Miller       11   0 2015  SEA  4R 438 22  4 11 .258  47 101  46 .329 .402
Jorge Soler       12   0 2015  CHN  1R 366 18  1 10 .262  32 121  47 .324 .399
Mookie Betts      13   0 2015  BOA   E 597 42  8 18 .291  46  82  77 .341 .479
Jake Smolinski    15   0 2015  OAA  7L 166  7  2  6 .193  19  39  26 .281 .367
Corey Seager      16   0 2015  LAN  1R  98  8  1  4 .337  14  19  17 .425 .561
Kris Bryant       17   0 2015  CHN  2R 559 31  5 26 .275  77 199  99 .369 .488
Michael Reed      18   0 2015  MLN  5L   6  1  0  0 .333   0   3   0 .333 .500
Richie Shaffer    36   0 2015  TBA  5R  74  3  0  4 .189  10  32   6 .307 .392
Wilmer Difo       14   0 2015  WAN  5R  11  0  0  0 .182   0   2   0 .182 .182
Justin Bour       24   0 2015  MMN  4R 409 20  0 23 .262  34 101  73 .321 .479
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Altuve           30    N/N   R   AA    B    B   17 * 36%  0% (18-14) 38 13    
Butler           26    N/N   R    E    D    C    8    0%  0% (0-0)    0  0    
Chisenhall       17    N/N   L    C    D    C   12   11%  0% (16-6)   4  1    
Eaton            28    W/N   L    B    B    C   15 * 31%  0% (16-12) 18  8    
Escobar          29    W/W   R    B    A    B   16 * 25%  0% (17-12) 17  5    
Hicks            29    N/N   S    B    C    C   14 * 25%  0% (18-12) 13  3    
Lucroy           25    W/N   R    E    D    B   11    3%  0% (20-6)   1  0    
Saltalamacchia   21    N/N   S    E    D    D   10    0%  0% (0-0)    0  0    
Saunders         10    W/W   L    E    D    D   12    0%  0% (0-0)    0  0    
Blanks           40    N/N   R    D    D    D   11    6%  0% (20-6)   1  0    
Miller           25    W/N   L    B    B    C   14 * 25%  0% (17-11) 13  4    
Soler            21    N/N   R    D    D    D   13    8%  0% (15-6)   3  1    
Betts            25    N/N   R    A    B    C   16 * 25%  0% (18-12) 21  6    
Smolinski        51    N/N   R    E    D    D   13   22%  6% (13-6)   1  1    
Seager           41    N/N   L    C    D    C   11    6%  0% (20-6)   2  0    
Bryant           23    N/N   R    B    D    C   14 * 17%  0% (17-6)  13  4    
Reed             33    W/W   R    E    D    D   15    0%  0% (0-0)    0  0    
Shaffer          69    N/N   R    E    D    D   11   97%  0% (3-1)    0  1    
Difo             27    W/W   S    E    C    C   16    0%  0% (0-0)    0  0    
Bour             17    W/N   L    E    D    D    8    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Altuve                             2e5                                .269 41 
Butler                        5e9                                     .237 56 
Chisenhall                              4e18                2e4  -1   .289  2 
Eaton                                                  4e6       +0   .261 11 
Escobar                                      1e14                     .284 31 
Hicks                                             2e2  2e2  2e2  -2   .214 28 
Lucroy          3e3 +1t9p0    4e10                                    .284 60 
Saltalamacchia  4e4 +2t10p0   5e25                                    .225 29 
Saunders                                          3e1       3e1  -1   .207 36 
Blanks                        4e8                 4e6            +1   .275 19 
Miller                             3e27 4e65 3e27 4e6  4e6  4e6  +0   .248 31 
Soler                                                       3e2  -3   .236 35 
Betts                                                  2e6  3e6  -1   .341  0 
Smolinski                                         4e2       4e2  -1   .193 23 
Seager                                  4e14 4e38                     .304 25 
Bryant                        4e25      3e21      4e16 4e16 4e16 +0   .261 18 
Reed                                                        4e6  +1   .333  0 
Shaffer                       3e8       3e32      4e16      4e16 +1   .189 16 
Difo                               3e29                               .161  0 
Bour                          5e10                                    .262 61 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Brett Anderson        19   0 2015  LAN    L      6            N    #1WL
Burke Badenhop        20   0 2015  CIN    R            1      N    #1WR
Steve Cishek          21   0 2015  SLN    R            1      2    #1WR
Jarred Cosart         22   0 2015  MMN    R      5            N    #1WR
Zach McAllister       23   0 2015  CLA    R            1      0    #1WR
Bryan Shaw            25   0 2015  CLA    R            1      1    #1WS
Alex Colome           26   0 2015  TBA    R      5     3      N    #1WR
Zach Duke             27   0 2015  CHA    L            1      0    #1WL
Ken Giles             28   0 2015  PHN    R            1      4    #1WR
Rick Porcello         29   0 2015  BOA    R      6            N    #1WR
Jason Hammel          30   0 2015  CHN    R      5            N    #2WR
A.J. Burnett          31   0 2015  PIN    R      6            N    #6NR
Chi Chi Gonzalez      32   0 2015  TEA    R      6     3      0    #1WR
Matt Albers           33   0 2015  CHA    R            2      N    #1WL
Fernando Rodriguez    35   0 2015  OAA    R            2      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Anderson         29     E  10   9  3.69 180  194   46  116 18 31  0
Badenhop         45    1R   2   4  3.93  66   71   20   36  4  0  0
Cishek           38    1L   2   6  3.58  55   55   27   48  4  0  4
Cosart           48    4L   2   5  4.52  70   63   33   47 10 13  0
McAllister       47    3L   4   4  3.00  69   70   23   84  7  1  1
Shaw             38    2L   3   3  2.95  64   59   19   54  8  0  2
Colome           51    2R   8   5  3.94 110  112   31   88  9 13  0
Duke             38    3L   3   6  3.41  61   47   32   66  9  0  1
Giles            44    1L   6   3  1.80  70   59   25   87  2  0 15
Porcello         55    2R   9  15  4.92 172  196   38  149 25 28  0
Hammel           45    3L  10   7  3.74 171  158   40  172 23 31  0
Burnett          43    3L   9   7  3.18 164  174   49  143 11 26  0
Gonzalez         47    1R   4   6  3.90  67   49   32   30  6 10  0
Albers           38    5R   2   0  1.21  37   31    9   28  3  0  0
Rodriguez        40    5L   4   2  3.84  59   43   24   65  4  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Anderson             N     -2    4       4    24   4e0  E   C   10   1        
Badenhop             N     +2    0       0    14   2e0  E   C   10   1        
Cishek               N     +7    0       3    17  3e51  E   C   10   1        
Cosart               N     -2    0      20    11   2e0  E   B   12   2        
McAllister           N     +2    0       9     0  5e42  E   C   10   1        
Shaw                 N     +4    0      10    16   3e0  E   C   10   0        
Colome               N     -1    0      16     8   3e0  E   C   10   2        
Duke                 N     -1    0       0    23  4e24  E   C   10   0        
Giles                N     -2    0       2     0  4e21  E   C   10   1        
Porcello             N     +6    2      15    19  4e26  E   C   10   1        
Hammel               N     +2    0      13    19  3e17  E   B   12   1        
Burnett              N     +9    2       7    15  4e27  E   A   13   1        
Gonzalez             N     -3    6       6    10   3e0  E   C   10   1        
Albers               N     +6    0       0    16  3e39  E   C   10   6        
Rodriguez            N     +0    0      15     6  3e24  E   C   10   1        

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ] Salary/Contract Info ] Schedule ] Team History ] Team News ] Nationals Park ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016