2009 Season

Home Up League Overview Teams Team Power Rankings Player Of The Block Transactions Draft Central Awards Record Book Encyclopedia Career Owner Records News & Notes Whitey's Corner Team Logos Files Team Uniforms
 


2009 All-Star Game
2009 Postseason

League Forum

2010 SPIBL Stats & Standings

2010 SPIBL All-Star Game

2010 SPIBL Postseason

 

American League  (final standings, 2009)
EAST W L PCT GB HOME ROAD INDIV OUTDIV

INTERLG

New York Flatirons New York Flatirons 97 65 .599 --- 51-30 46-35 39-15 46-38 12-12
Boston Blizzards Boston Blizzards 95 67 .586 2.0 51-30 44-37 31-23 49-35 15-9
Cleveland Clubbers Cleveland Clubbers 71 91 .438 26.0 35-46 36-45 20-34 42-42 9-15
Pittsburgh Conspiracy Pittsburgh Conspiracy 63 99 .389 34.0 39042 24-57 18-36 37-47 8-16
CENTRAL W L PCT GB HOME ROAD INDIV OUTDIV INTERLG

Houston Black Dogs

Houston Black Dogs 96 66 .593 --- 50-31 46-35 39-15 45-39 12-12
Milwaukee Maulers Milwaukee Maulers 89 73 .549 7.0 52-29 37-44 33-21 45-39 11-13
Texas Missions Texas Missions 74 88 .457 22.0 45-36 29-52 28-26 39-45 7-17
Chicago Blue Knights Chicago Blue Knights 38 124 .235 58.0 22-59 16-65 8-46 26-58 4-20
WEST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
San Francisco Sea Lions San Francisco Sea Lions 107 55 .660 --- 54-27 53-28 37-17 55-29 15-9

Oakland Oaks

Oakland Oaks 92 70 .568 15.0 49-32 43-38 33-21 48-36 11-13
San Diego Black Sox San Diego Black Sox 64 98 .395 43.0 33-48 31-50 17-37 38-46 9-15

Los Angeles Skyhawks

Los Angeles Skyhawks 62 100 .383 45.0 34-47 28-53 21-33 34-50 7-17
National League  (final standings, 2009)
EAST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
Baltimore Stars Baltimore Stars 112 50 .691 --- 57-24 55-26 34-20 57-27 21-3
Atlanta Mets Atlanta Mets 79 83 .488 33.0 47-34 32-49 22-32 41-43 16-8
Florida Invaders Florida Invaders 75 87 .463 37.0 38-43 37-44 28-26 34-50 13-11
Philadelphia Phanatics Philadelphia Phanatics 63 99 .389 49.0 33-48 30-51 24-30 27-57 12-12
CENTRAL W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
Toronto Sharpshooters Toronto Sharpshooters 102 60 .630 --- 57-24 45-36 35-19 49-35 18-6
Detroit Outlaws Detroit Outlaws 84 78 .519 18.0 45-36 39-42 29-25 41-43 14-10
St. Louis Red Birds St. Louis Red Birds 83 79 .512 19.0 45-36 38-43 23-31 48-36 12-12
Kansas City Monarchs Kansas City Monarchs 72 90 .444 30.0 41-40 31-50 21-33 41-43 10-14
WEST W L PCT GB HOME ROAD INDIV OUTDIV INTERLG
Anaheim Ants Anaheim Ants 96 66 .593 --- 51-30 45-36 29-25 51-33 16-8
Minnesota Moose Minnesota Moose 95 67 .586 1.0 49-32 46-35 34-20 47-37 14-10
Colorado Black Bears Colorado Black Bears 68 94 .420 28.0 40-41 28-53 24-30 33-51 11-13
Seattle Iron Birds Seattle Iron Birds 67 95 .414 29.0 42-39 25-56 21-33 35-49 11-13

 

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Florida Invaders

Houston Black Dogs

Kansas City Monarchs

Los Angeles Skyhawks

Milwaukee Maulers

Minnesota Moose

New York Flatirons

Oakland Oaks

Philadelphia Phanatics

Pittsburgh Conspiracy

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Toronto Sharpshooters


Home ] Up ] 2009 All-Star Game ] 2009 Postseason ]

Copyright © 2009 Strat Pros Internet Baseball League
Last modified: Saturday, February 06, 2010