2010 Entry Draft
Home Up League Overview Past Seasons Teams Statistics Transactions Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Ovr Rd Pick Date Time Team Player
1 1 1 Monday, March 01, 2010 11:00 CHA Chris Coghlan, OF
2 1 2 Monday, March 01, 2010 11:30 LAS Andrew Bailey, P
3 1 3 Monday, March 01, 2010 12:00 PHI Aroldis Chapman, P
4 1 4 Monday, March 01, 2010 12:30 PIT Kyle Blanks, 1B
5 1 5 Monday, March 01, 2010 13:00 SDB Mat Latos, P
6 1 6 Monday, March 01, 2010 13:30 SEA Starlin Castro, SS
7 1 7 Monday, March 01, 2010 14:00 COL Everth Cabrera, SS
8 1 8 Monday, March 01, 2010 14:30 CLE Martin Perez, P
9 1 9 Monday, March 01, 2010 15:00 KCN Brad Bergesen, P
10 1 10 Monday, March 01, 2010 15:30 TEX Garret Jones, OF
11 1 11 Monday, March 01, 2010 16:00 FLA Gerardo Parra, OF
12 1 12 Monday, March 01, 2010 16:30 ATL Ricky Romero, P
13 1 13 Monday, March 01, 2010 17:00 BOS (via STL) Casey McGehee, 3B
14 1 14 Monday, March 01, 2010 17:30 PIT (via MIN via DET) Julio Borbon, OF
15 1 15 Monday, March 01, 2010 18:00 MIL Randy Wells, P
16 1 16 Monday, March 01, 2010 18:30 OAK David Aardsma, P
17 1 17 Monday, March 01, 2010 19:00 KCN (via MIN) Nolan Reimold, OF
18 1 18 Monday, March 01, 2010 19:30 BOS Michael Taylor, OF
19 1 19 Monday, March 01, 2010 20:00 ANA Nick Masset, P
20 1 20 Monday, March 01, 2010 20:30 BOS (via HOU) Kyle Drabek, P
21 1 21 Monday, March 01, 2010 21:00 SDB (via NYA) Cliff Pennington, SS
22 1 22 Monday, March 01, 2010 21:30 BAL Daniel Bard, P
23 1 23 Monday, March 01, 2010 22:00 CHA (via SFS) Domonic Brown, OF
24 1 24 Monday, March 01, 2010 22:30 TOR Ryan Westmoreland, OF
25 1 25 Monday, March 01, 2010 23:00 WAS Lonnie Chisenhall, 3B
26 1 26 Monday, March 01, 2010 23:30 NYN Casey Kelly, P
27 2 1 Tuesday, March 02, 2010 11:00 CHA Jaff Decker, OF
28 2 2 Tuesday, March 02, 2010 11:30 LAS Ross Ohlendorf, P
29 2 3 Tuesday, March 02, 2010 12:00 PHI Tommy Hunter, P
30 2 4 Tuesday, March 02, 2010 12:30 PIT Scott Sizemore, 2B
31 2 5 Tuesday, March 02, 2010 13:00 SDB Tyler Matzek, P
32 2 6 Tuesday, March 02, 2010 13:30 SEA Ronald Belisario, P
33 2 7 Tuesday, March 02, 2010 14:00 CLE (via COL) Derek Norris, C
34 2 8 Tuesday, March 02, 2010 14:30 CLE Mark Rzepczynski, P
35 2 9 Tuesday, March 02, 2010 15:00 KCN Jacob Turner, P
36 2 10 Tuesday, March 02, 2010 15:30 BOS (via TEX) Luke Gregerson, P
37 2 11 Tuesday, March 02, 2010 16:00 FLA Mike Mongomery, P
38 2 12 Tuesday, March 02, 2010 16:30 ATL Scott Richmond, P
39 2 13 Tuesday, March 02, 2010 17:00 PHI (via STL) Ryan Raburn, OF
40 2 14 Tuesday, March 02, 2010 17:30 DET Ian Desmond, SS
41 2 15 Tuesday, March 02, 2010 18:00 MIL Sean West, P
42 2 16 Tuesday, March 02, 2010 18:30 OAK Kiko Calero, P
43 2 17 Tuesday, March 02, 2010 19:00 OAK (via MIN) Darren O'Day, P
44 2 18 Tuesday, March 02, 2010 19:30 BOS Josh Outman, P
45 2 19 Tuesday, March 02, 2010 20:00 ANA Dan Meyer, P
46 2 20 Tuesday, March 02, 2010 20:30 FLA (via HOU) Will Venable, OF
47 2 21 Tuesday, March 02, 2010 21:00 NYA Drew Stubbs, OF
48 2 22 Tuesday, March 02, 2010 21:30 BAL Tyler Flowers, C
49 2 23 Tuesday, March 02, 2010 22:00 SFS Todd Coffey, P
50 2 24 Tuesday, March 02, 2010 22:30 ATL (via TOR) Matt Palmer, P
51 2 25 Tuesday, March 02, 2010 23:00 NYN Dee Gordon, SS
52 2 26 Tuesday, March 02, 2010 23:30 WAS Christian Friedrich, P
53 2 27 Tuesday, March 02, 2010 0:00 ATL (via HOU) Ramon Troncoso, P
54 3 1 Wednesday, March 03, 2010 11:00 CHA Michael Brantley, OF
55 3 2 Wednesday, March 03, 2010 11:30 LAS Sean White, P
56 3 3 Wednesday, March 03, 2010 12:00 PHI Daniel Hudson, P
57 3 4 Wednesday, March 03, 2010 12:30 PIT Ryan Perry, P
58 3 5 Wednesday, March 03, 2010 13:00 NYA (via SDB) Jake Fox, IF
59 3 6 Wednesday, March 03, 2010 13:30 SEA Tyler Clippard, P
60 3 7 Wednesday, March 03, 2010 14:00 COL Zack Wheeler, P
61 3 8 Wednesday, March 03, 2010 14:30 PHI (via ANA via CLE) Mark Lowe, P
62 3 9 Wednesday, March 03, 2010 15:00 KCN David Freese, 3B
63 3 10 Wednesday, March 03, 2010 15:30 TEX Randy Ruiz, 1B
64 3 11 Wednesday, March 03, 2010 16:00 FLA Jeff Fulchino, P
65 3 12 Wednesday, March 03, 2010 16:30 ATL Adam Rosales, IF
66 3 13 Wednesday, March 03, 2010 17:00 TOR (via FLA via STL) Andres Torres, OF
67 3 14 Wednesday, March 03, 2010 17:30 DET Lance Cormier, P
68 3 15 Wednesday, March 03, 2010 18:00 MIN (via TOR via MIL) Charlie Morton, P
69 3 16 Wednesday, March 03, 2010 18:30 OAK Michael Saunders, OF
70 3 17 Wednesday, March 03, 2010 19:00 KCN (via MIN) Alex Avila, C
71 3 18 Wednesday, March 03, 2010 19:30 MIN (via HOU via BOS) Bud Norris, P
72 3 19 Wednesday, March 03, 2010 20:00 ANA Eric Young Jr., 2B
73 3 20 Wednesday, March 03, 2010 20:30 LAS (via DET via HOU) Jameson Taillon, P
74 3 21 Wednesday, March 03, 2010 21:00 NYA Craig Stammen, P
75 3 22 Wednesday, March 03, 2010 21:30 MIN (via BAL) Bobby Parnell, P
76 3 23 Wednesday, March 03, 2010 22:00 SFS Kris Medlen, P
77 3 24 Wednesday, March 03, 2010 22:30 PIT (via TOR) Jose Iglesias, SS
78 3 25 Wednesday, March 03, 2010 23:00 WAS Josh Bell, 3B
79 3 26 Wednesday, March 03, 2010 23:30 NYN Mike Minor, P
80 4 1 Thursday, March 04, 2010 11:00 CHA David Huff, P
81 4 2 Thursday, March 04, 2010 11:30 OAK (via LAS) Joe Thatcher, P
82 4 3 Thursday, March 04, 2010 12:00 PHI Brian Duensing, P
83 4 4 Thursday, March 04, 2010 12:30 PIT Matt Maloney, P
84 4 5 Thursday, March 04, 2010 13:00 TEX (via SDB) Eugenio Velez, OF
85 4 6 Thursday, March 04, 2010 13:30 SEA Anthony Ranaudo, P
86 4 7 Thursday, March 04, 2010 14:00 HOU (via COL) Oscar Salazar, IF
87 4 8 Thursday, March 04, 2010 14:30 CLE Josh Reddick, OF
88 4 9 Thursday, March 04, 2010 15:00 FLA (via KCN) Matt Daley, P
89 4 10 Thursday, March 04, 2010 15:30 TEX Bryan Augenstein, P
90 4 11 Thursday, March 04, 2010 16:00 FLA 40 MAN LIMIT
91 4 12 Thursday, March 04, 2010 16:30 ATL 40 MAN LIMIT
92 4 13 Thursday, March 04, 2010 17:00 STL Shelby Miller, P
93 4 14 Thursday, March 04, 2010 17:30 DET Ryan Roberts, 2B
94 4 15 Thursday, March 04, 2010 18:00 MIL Tim Stauffer, P
95 4 16 Thursday, March 04, 2010 18:30 OAK Casey Crosby, P
96 4 17 Thursday, March 04, 2010 19:00 MIN Julio Teheran, P
97 4 18 Thursday, March 04, 2010 19:30 BOS Omir Santos, C
98 4 19 Thursday, March 04, 2010 20:00 ANA Jenrry Mejia, P
99 4 20 Thursday, March 04, 2010 20:30 HOU Mike Sweeney, DH
100 4 21 Thursday, March 04, 2010 21:00 NYA Juan Gutierrez, P
101 4 22 Thursday, March 04, 2010 21:30 BAL 40 MAN LIMIT
102 4 23 Thursday, March 04, 2010 22:00 SFS Wade LeBlanc, P
103 4 24 Thursday, March 04, 2010 22:30 TOR Vin Mazzaro, P
104 4 25 Thursday, March 04, 2010 23:00 NYN Wilson Ramos, C
105 4 26 Thursday, March 04, 2010 23:30 WAS Colby Lewis, P
106 5 1 Friday, March 05, 2010 11:00 CHA Tommy Manzella, SS
107 5 2 Friday, March 05, 2010 11:30 LAS Jose Morales, C
108 5 3 Friday, March 05, 2010 12:00 ANA (via PHI) Ramiro Pena, IF
109 5 4 Friday, March 05, 2010 12:30 STL (via PIT) David Robertson, P
110 5 5 Friday, March 05, 2010 13:00 SDB Edward Mujica, P
111 5 6 Friday, March 05, 2010 13:30 SEA Alex Gonzalez, SS
112 5 7 Friday, March 05, 2010 14:00 COL Dan Runzler, P
113 5 8 Friday, March 05, 2010 14:30 MIN (via CLE) Matt Moore, P
114 5 9 Friday, March 05, 2010 15:00 KCN Burke Badenhop, P
115 5 10 Friday, March 05, 2010 15:30 TEX 40 MAN LIMIT
116 5 11 Friday, March 05, 2010 16:00 FLA 40 MAN LIMIT
117 5 12 Friday, March 05, 2010 16:30 ATL 40 MAN LIMIT
118 5 13 Friday, March 05, 2010 17:00 CHA (via STL) Josh Thole, C
119 5 14 Friday, March 05, 2010 17:30 KCN (via DET) Andrew Cashner, P
120 5 15 Friday, March 05, 2010 18:00 MIL J.D. Martin, P
121 5 16 Friday, March 05, 2010 18:30 CHA (via OAK) 40 MAN LIMIT
122 5 17 Friday, March 05, 2010 19:00 MIN SALARY CAP LIMIT
123 5 18 Friday, March 05, 2010 19:30 STL (via BOS) Daniel Schlereth, P
124 5 19 Friday, March 05, 2010 20:00 ANA 40 MAN LIMIT
125 5 20 Friday, March 05, 2010 20:30 HOU Eric O'Flaherty, P
126 5 21 Friday, March 05, 2010 21:00 NYA - No Pick, Penalty NO PICK - PENALTY
127 5 22 Friday, March 05, 2010 21:30 TOR (via BAL) Brian Sanches, P
128 5 23 Friday, March 05, 2010 22:00 SFS Felipe Paulino, P
129 5 24 Friday, March 05, 2010 22:30 TOR Fu-Te Ni, P
130 5 25 Friday, March 05, 2010 23:00 WAS Drew Storen, P
131 5 26 Friday, March 05, 2010 23:30 NYN Ike Davis, 1B
132 6 1 Saturday, March 06, 2010 11:00 CHA 40 MAN LIMIT
133 6 2 Saturday, March 06, 2010 11:30 LAS Blake Hawksworth, P
134 6 3 Saturday, March 06, 2010 12:00 PHI Daniel Ray Herrera, P
135 6 4 Saturday, March 06, 2010 12:30 PIT 40 MAN LIMIT
136 6 5 Saturday, March 06, 2010 13:00 SDB Donovan Tate, OF
137 6 6 Saturday, March 06, 2010 13:30 SEA Michael Aubrey, 1B
138 6 7 Saturday, March 06, 2010 14:00 COL Adam Moore, C
139 6 8 Saturday, March 06, 2010 14:30 CLE Junichi Tazawa, P
140 6 9 Saturday, March 06, 2010 15:00 KCN Tony Sipp, P
141 6 10 Saturday, March 06, 2010 15:30 TEX 40 MAN LIMIT
142 6 11 Saturday, March 06, 2010 16:00 FLA 40 MAN LIMIT
143 6 12 Saturday, March 06, 2010 16:30 ATL 40 MAN LIMIT
144 6 13 Saturday, March 06, 2010 17:00 HOU (via STL) Sam Fuld, OF
145 6 14 Saturday, March 06, 2010 17:30 DET Shawn Camp, P
146 6 15 Saturday, March 06, 2010 18:00 MIL Raul Chavez, C
147 6 16 Saturday, March 06, 2010 18:30 OAK Adeimy Hecheverria, SS
148 6 17 Saturday, March 06, 2010 19:00 HOU (via MIN) Jason Bulger, P
149 6 18 Saturday, March 06, 2010 19:30 BOS 40 MAN LIMIT
150 6 19 Saturday, March 06, 2010 20:00 ANA 40 MAN LIMIT
151 6 20 Saturday, March 06, 2010 20:30 HOU Robinzon Diaz, C
152 6 21 Saturday, March 06, 2010 21:00 NYA D.J. Carrasco, P
153 6 22 Saturday, March 06, 2010 21:30 BAL 40 MAN LIMIT
154 6 23 Saturday, March 06, 2010 22:00 SFS Justin Maxwell, OF
155 6 24 Saturday, March 06, 2010 22:30 TOR Clay Zavada, P
156 7 1 Sunday, March 07, 2010 11:00 CHA 40 MAN LIMIT
157 7 2 Sunday, March 07, 2010 11:30 LAS Chris Jakubauskas, P
158 7 3 Sunday, March 07, 2010 12:00 PHI 40 MAN LIMIT
159 7 4 Sunday, March 07, 2010 12:30 PIT 40 MAN LIMIT
160 7 5 Sunday, March 07, 2010 13:00 NYA (via SDB) Brandon Medders, P
161 7 6 Sunday, March 07, 2010 13:30 SEA Cory Sullivan, OF
162 7 7 Sunday, March 07, 2010 14:00 COL 40 MAN LIMIT
163 7 8 Sunday, March 07, 2010 14:30 CLE Brandon Allen, 1B
164 7 9 Sunday, March 07, 2010 15:00 KCN Miguel Sano, 3B
165 7 10 Sunday, March 07, 2010 15:30 TEX 40 MAN LIMIT
166 7 11 Sunday, March 07, 2010 16:00 FLA 40 MAN LIMIT
167 7 12 Sunday, March 07, 2010 16:30 ATL 40 MAN LIMIT
168 7 13 Sunday, March 07, 2010 17:00 STL Tyler Greene, 3B
169 7 14 Sunday, March 07, 2010 17:30 DET Kip Wells, P
170 7 15 Sunday, March 07, 2010 18:00 MIL Eli Whiteside, C
171 7 16 Sunday, March 07, 2010 18:30 OAK Brent Lillibridge, SS
172 7 17 Sunday, March 07, 2010 19:00 MIN SALARY CAP LIMIT
173 7 18 Sunday, March 07, 2010 19:30 BOS 40 MAN LIMIT
174 7 19 Sunday, March 07, 2010 20:00 ANA 40 MAN LIMIT
175 7 20 Sunday, March 07, 2010 20:30 HOU Mitch Stetter, P
176 7 21 Sunday, March 07, 2010 21:00 NYA Evan Meek, P
177 7 22 Sunday, March 07, 2010 21:30 SFS (via BAL) Sammy Gervacio, P
178 7 23 Sunday, March 07, 2010 22:00 SFS 40 MAN LIMIT
179 7 24 Sunday, March 07, 2010 22:30 TOR Matt Tolbert, 2B
180 8 1 Monday, March 08, 2010 11:00 CHA 40 MAN LIMIT
181 8 2 Monday, March 08, 2010 11:30 LAS Doug Fister, P
182 8 3 Monday, March 08, 2010 12:00 PHI 40 MAN LIMIT
183 8 4 Monday, March 08, 2010 12:30 PIT 40 MAN LIMIT
184 8 5 Monday, March 08, 2010 13:00 SDB Tanner Scheppers, P
185 8 6 Monday, March 08, 2010 13:30 SEA Mark Difelice, P
186 8 7 Monday, March 08, 2010 14:00 COL 40 MAN LIMIT
187 8 8 Monday, March 08, 2010 14:30 CLE Kameron Mickolio, P
188 8 9 Monday, March 08, 2010 15:00 KCN Francisco Cervelli, C
189 8 10 Monday, March 08, 2010 15:30 TEX 40 MAN LIMIT
190 8 11 Monday, March 08, 2010 16:00 FLA 40 MAN LIMIT
191 8 12 Monday, March 08, 2010 16:30 ATL 40 MAN LIMIT
192 8 13 Monday, March 08, 2010 17:00 STL 40 MAN LIMIT
193 8 14 Monday, March 08, 2010 17:30 DET Mitch Maier, OF
194 8 15 Monday, March 08, 2010 18:00 MIL Paul Bako, C
195 8 16 Monday, March 08, 2010 18:30 OAK Rich Hill, P
196 8 17 Monday, March 08, 2010 19:00 MIN SALARY CAP LIMIT
197 8 18 Monday, March 08, 2010 19:30 BOS 40 MAN LIMIT
198 8 19 Monday, March 08, 2010 20:00 ANA 40 MAN LIMIT
199 8 20 Monday, March 08, 2010 20:30 HOU 40 MAN LIMIT
200 8 21 Monday, March 08, 2010 21:00 NYA Jason Jaramillo, C
201 8 22 Monday, March 08, 2010 21:30 BAL 40 MAN LIMIT
202 8 23 Monday, March 08, 2010 22:00 SFS 40 MAN LIMIT
203 8 24 Monday, March 08, 2010 22:30 TOR Paul Janish, SS
204 9 1 Tuesday, March 09, 2010 11:00 CHA 40 MAN LIMIT
205 9 2 Tuesday, March 09, 2010 11:30 LAS 40 MAN LIMIT
206 9 3 Tuesday, March 09, 2010 12:00 PHI 40 MAN LIMIT
207 9 4 Tuesday, March 09, 2010 12:30 PIT 40 MAN LIMIT
208 9 5 Tuesday, March 09, 2010 13:00 SDB Jeff Weaver, P
209 9 6 Tuesday, March 09, 2010 13:30 SEA Brendan Donnelly, P
210 9 7 Tuesday, March 09, 2010 14:00 COL 40 MAN LIMIT
211 9 8 Tuesday, March 09, 2010 14:30 CLE Billy Buckner, P
212 9 9 Tuesday, March 09, 2010 15:00 KCN Jared Mitchell, OF
213 9 10 Tuesday, March 09, 2010 15:30 TEX 40 MAN LIMIT
214 9 11 Tuesday, March 09, 2010 16:00 FLA 40 MAN LIMIT
215 9 12 Tuesday, March 09, 2010 16:30 ATL 40 MAN LIMIT
216 9 13 Tuesday, March 09, 2010 17:00 STL 40 MAN LIMIT
217 9 14 Tuesday, March 09, 2010 17:30 DET Koyie Hill, C
218 9 15 Tuesday, March 09, 2010 18:00 MIL Jason LaRue, C
219 9 16 Tuesday, March 09, 2010 18:30 OAK Chris Heisey, OF
220 9 17 Tuesday, March 09, 2010 19:00 MIN SALARY CAP LIMIT
221 9 18 Tuesday, March 09, 2010 19:30 BOS 40 MAN LIMIT
222 9 19 Tuesday, March 09, 2010 20:00 ANA 40 MAN LIMIT
223 9 20 Tuesday, March 09, 2010 20:30 HOU 40 MAN LIMIT
224 9 21 Tuesday, March 09, 2010 21:00 NYA Chris Narveson, P
225 9 22 Tuesday, March 09, 2010 21:30 BAL 40 MAN LIMIT
226 9 23 Tuesday, March 09, 2010 22:00 SFS 40 MAN LIMIT
227 9 24 Tuesday, March 09, 2010 22:30 TOR Clay Condrey, P
228 10 1 Wednesday, March 10, 2010 11:00 CHA 40 MAN LIMIT
229 10 2 Wednesday, March 10, 2010 11:30 HOU (via LAS) 40 MAN LIMIT
230 10 3 Wednesday, March 10, 2010 12:00 PHI 40 MAN LIMIT
231 10 4 Wednesday, March 10, 2010 12:30 PIT 40 MAN LIMIT
232 10 5 Wednesday, March 10, 2010 13:00 SDB Delwyn Young, 2B
233 10 6 Wednesday, March 10, 2010 13:30 SEA Tony Sanchez, C
234 10 7 Wednesday, March 10, 2010 14:00 COL 40 MAN LIMIT
235 10 8 Wednesday, March 10, 2010 14:30 CLE Mark Melancon, P
236 10 9 Wednesday, March 10, 2010 15:00 KCN Edwin Maysonet, IF
237 10 10 Wednesday, March 10, 2010 15:30 TEX 40 MAN LIMIT
238 10 11 Wednesday, March 10, 2010 16:00 FLA 40 MAN LIMIT
239 10 12 Wednesday, March 10, 2010 16:30 ATL 40 MAN LIMIT
240 10 13 Wednesday, March 10, 2010 17:00 STL 40 MAN LIMIT
241 10 14 Wednesday, March 10, 2010 17:30 DET Robert Andino, SS
242 10 15 Wednesday, March 10, 2010 18:00 MIL Jason Berken, P
243 10 16 Wednesday, March 10, 2010 18:30 OAK Simon Castro, P
244 10 17 Wednesday, March 10, 2010 19:00 MIN SALARY CAP LIMIT
245 10 18 Wednesday, March 10, 2010 19:30 BOS 40 MAN LIMIT
246 10 19 Wednesday, March 10, 2010 20:00 ANA 40 MAN LIMIT
247 10 20 Wednesday, March 10, 2010 20:30 HOU 40 MAN LIMIT
248 10 21 Wednesday, March 10, 2010 21:00 NYA 40 MAN LIMIT
249 10 22 Wednesday, March 10, 2010 21:30 BAL 40 MAN LIMIT
250 10 23 Wednesday, March 10, 2010 22:00 SFS 40 MAN LIMIT
251 10 24 Wednesday, March 10, 2010 22:30 TOR Juan Francisco, 3B
252 11 1 Thursday, March 11, 2010 11:00 CHA 40 MAN LIMIT
253 11 2 Thursday, March 11, 2010 11:30 LAS 40 MAN LIMIT
254 11 3 Thursday, March 11, 2010 12:00 PHI 40 MAN LIMIT
255 11 4 Thursday, March 11, 2010 12:30 PIT 40 MAN LIMIT
256 11 5 Thursday, March 11, 2010 13:00 SDB Trevor Reckling, P
257 11 6 Thursday, March 11, 2010 13:30 SEA Andy Oliver, P
258 11 7 Thursday, March 11, 2010 14:00 COL 40 MAN LIMIT
259 11 8 Thursday, March 11, 2010 14:30 CLE Hector Rondon, P
260 11 9 Thursday, March 11, 2010 15:00 KCN Mike Carp, 1B
261 11 10 Thursday, March 11, 2010 15:30 TEX 40 MAN LIMIT
262 11 11 Thursday, March 11, 2010 16:00 FLA 40 MAN LIMIT
263 11 12 Thursday, March 11, 2010 16:30 ATL 40 MAN LIMIT
264 11 13 Thursday, March 11, 2010 17:00 STL 40 MAN LIMIT
265 11 14 Thursday, March 11, 2010 17:30 DET 40 MAN LIMIT
266 11 15 Thursday, March 11, 2010 18:00 MIL Jason Vargas, P
267 11 16 Thursday, March 11, 2010 18:30 OAK Trevor Crowe, OF
268 11 17 Thursday, March 11, 2010 19:00 MIN SALARY CAP LIMIT
269 11 18 Thursday, March 11, 2010 19:30 BOS 40 MAN LIMIT
270 11 19 Thursday, March 11, 2010 20:00 ANA 40 MAN LIMIT
271 11 20 Thursday, March 11, 2010 20:30 HOU 40 MAN LIMIT
272 11 21 Thursday, March 11, 2010 21:00 NYA 40 MAN LIMIT
273 11 22 Thursday, March 11, 2010 21:30 BAL 40 MAN LIMIT
274 11 23 Thursday, March 11, 2010 22:00 SFS 40 MAN LIMIT
275 11 24 Thursday, March 11, 2010 22:30 TOR Chris Withrow, P
276 12 1 Friday, March 12, 2010 11:00 CHA 40 MAN LIMIT
277 12 2 Friday, March 12, 2010 11:30 LAS 40 MAN LIMIT
278 12 3 Friday, March 12, 2010 12:00 PHI 40 MAN LIMIT
279 12 4 Friday, March 12, 2010 12:30 PIT 40 MAN LIMIT
280 12 5 Friday, March 12, 2010 13:00 SDB 40 MAN LIMIT
281 12 6 Friday, March 12, 2010 13:30 SEA Jeff Larish, 1B
282 12 7 Friday, March 12, 2010 14:00 COL 40 MAN LIMIT
283 12 8 Friday, March 12, 2010 14:30 CLE 40 MAN LIMIT
284 12 9 Friday, March 12, 2010 15:00 KCN 40 MAN LIMIT
285 12 10 Friday, March 12, 2010 15:30 TEX 40 MAN LIMIT
286 12 11 Friday, March 12, 2010 16:00 FLA 40 MAN LIMIT
287 12 12 Friday, March 12, 2010 16:30 ATL 40 MAN LIMIT
288 12 13 Friday, March 12, 2010 17:00 STL 40 MAN LIMIT
289 12 14 Friday, March 12, 2010 17:30 DET 40 MAN LIMIT
290 12 15 Friday, March 12, 2010 18:00 MIL Brian Bass, P
291 12 16 Friday, March 12, 2010 18:30 OAK Rob Johnson, C
292 12 17 Friday, March 12, 2010 19:00 MIN 40 MAN LIMIT
293 12 18 Friday, March 12, 2010 19:30 BOS 40 MAN LIMIT
294 12 19 Friday, March 12, 2010 20:00 ANA 40 MAN LIMIT
295 12 20 Friday, March 12, 2010 20:30 HOU 40 MAN LIMIT
296 12 21 Friday, March 12, 2010 21:00 NYA 40 MAN LIMIT
297 12 22 Friday, March 12, 2010 21:30 BAL 40 MAN LIMIT
298 12 23 Friday, March 12, 2010 22:00 SFS 40 MAN LIMIT
299 12 24 Friday, March 12, 2010 22:30 TOR Mike Leake, P
300 13 1 Saturday, March 13, 2010 11:00 CHA 40 MAN LIMIT
301 13 2 Saturday, March 13, 2010 11:30 LAS 40 MAN LIMIT
302 13 3 Saturday, March 13, 2010 12:00 PHI 40 MAN LIMIT
303 13 4 Saturday, March 13, 2010 12:30 PIT 40 MAN LIMIT
304 13 5 Saturday, March 13, 2010 13:00 SDB 40 MAN LIMIT
305 13 6 Saturday, March 13, 2010 13:30 SEA 40 MAN LIMIT
306 13 7 Saturday, March 13, 2010 14:00 COL 40 MAN LIMIT
307 13 8 Saturday, March 13, 2010 14:30 CLE 40 MAN LIMIT
308 13 9 Saturday, March 13, 2010 15:00 KCN 40 MAN LIMIT
309 13 10 Saturday, March 13, 2010 15:30 TEX 40 MAN LIMIT
310 13 11 Saturday, March 13, 2010 16:00 FLA 40 MAN LIMIT
311 13 12 Saturday, March 13, 2010 16:30 ATL 40 MAN LIMIT
312 13 13 Saturday, March 13, 2010 17:00 STL 40 MAN LIMIT
313 13 14 Saturday, March 13, 2010 17:30 DET 40 MAN LIMIT
314 13 15 Saturday, March 13, 2010 18:00 MIL 40 MAN LIMIT
315 13 16 Saturday, March 13, 2010 18:30 OAK 40 MAN LIMIT
316 13 17 Saturday, March 13, 2010 19:00 MIN 40 MAN LIMIT
317 13 18 Saturday, March 13, 2010 19:30 BOS 40 MAN LIMIT
318 13 19 Saturday, March 13, 2010 20:00 ANA 40 MAN LIMIT
319 13 20 Saturday, March 13, 2010 20:30 HOU 40 MAN LIMIT
320 13 21 Saturday, March 13, 2010 21:00 NYA 40 MAN LIMIT
321 13 22 Saturday, March 13, 2010 21:30 BAL 40 MAN LIMIT
322 13 23 Saturday, March 13, 2010 22:00 SFS 40 MAN LIMIT
323 13 24 Saturday, March 13, 2010 22:30 TOR Wil Myers, C
324 14 1 Sunday, March 14, 2010 11:00 CHA 40 MAN LIMIT
325 14 2 Sunday, March 14, 2010 11:30 LAS 40 MAN LIMIT
326 14 3 Sunday, March 14, 2010 12:00 PHI 40 MAN LIMIT
327 14 4 Sunday, March 14, 2010 12:30 PIT 40 MAN LIMIT
328 14 5 Sunday, March 14, 2010 13:00 SDB 40 MAN LIMIT
329 14 6 Sunday, March 14, 2010 13:30 SEA 40 MAN LIMIT
330 14 7 Sunday, March 14, 2010 14:00 COL 40 MAN LIMIT
331 14 8 Sunday, March 14, 2010 14:30 CLE 40 MAN LIMIT
332 14 9 Sunday, March 14, 2010 15:00 KCN 40 MAN LIMIT
333 14 10 Sunday, March 14, 2010 15:30 TEX 40 MAN LIMIT
334 14 11 Sunday, March 14, 2010 16:00 FLA 40 MAN LIMIT
335 14 12 Sunday, March 14, 2010 16:30 ATL 40 MAN LIMIT
336 14 13 Sunday, March 14, 2010 17:00 STL 40 MAN LIMIT
337 14 14 Sunday, March 14, 2010 17:30 DET 40 MAN LIMIT
338 14 15 Sunday, March 14, 2010 18:00 MIL 40 MAN LIMIT
339 14 16 Sunday, March 14, 2010 18:30 OAK 40 MAN LIMIT
340 14 17 Sunday, March 14, 2010 19:00 MIN 40 MAN LIMIT
341 14 18 Sunday, March 14, 2010 19:30 BOS 40 MAN LIMIT
342 14 19 Sunday, March 14, 2010 20:00 ANA 40 MAN LIMIT
343 14 20 Sunday, March 14, 2010 20:30 HOU 40 MAN LIMIT
344 14 21 Sunday, March 14, 2010 21:00 NYA 40 MAN LIMIT
345 14 22 Sunday, March 14, 2010 21:30 BAL 40 MAN LIMIT
346 14 23 Sunday, March 14, 2010 22:00 SFS 40 MAN LIMIT
347 14 24 Sunday, March 14, 2010 22:30 TOR Shairon Martis, P

 

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016