2014 Entry Draft
Home Up League Overview Past Seasons Teams Statistics Transactions Awards Encyclopedia Team Logos Files Team Uniforms SPIBL Hall Of Fame SPIBL Champions About SPIBL

 

2016 SPIBL Season

2016 SPIBL All-Star Game

2015 SPIBL Postseason

Ovr Round Pick Date Time Team Player
1 1 1 3/1/2014 11:00 MIL Danny Salazar, P
2 1 2 3/1/2014 11:30 HOU Alex Wood, P
3 1 3 3/1/2014 12:00 WAS Kris Bryant, 3B (uncarded)
4 1 4 3/1/2014 12:30 NYN Masahiro Tanaka, P (uncarded)
5 1 5 3/1/2014 13:00 PHI Scooter Gennett, 2B
6 1 6 3/1/2014 13:30 OAK Brad Miller, SS
7 1 7 3/1/2014 14:00 KCN Jonathan Gray, P (uncarded)
8 1 8 3/1/2014 14:30 BOS Jordy Mercer, SS
9 1 9 3/1/2014 15:00 COL Eddie Butler, P (uncarded)
10 1 10 3/1/2014 15:30 ATL Scott Kazmir, P
11 1 11 3/1/2014 16:00 CHA Alex Torres, P
12 1 12 3/1/2014 16:30 MIA Jose Dariel Abreu, 1B (uncarded)
13 1 13 3/1/2014 17:00 SDB Chris Owings, SS
14 1 14 3/1/2014 17:30 ANA Josmil Pinto, C
15 1 15 3/1/2014 18:00 TEX Eric Sogard, IF
16 1 16 3/1/2014 18:30 SEA Brett Oberholtzer, P
17 1 17 3/1/2014 19:00 MIN Erik Johnson, P
18 1 18 3/1/2014 19:30 NYA Kole Calhoun, OF
19 1 19 3/1/2014 20:00 DET Khris Davis, OF
20 1 20 3/1/2014 20:30 KCN (via PIT) Marcell Ozuna, OF
21 1 21 3/1/2014 21:00 WAS (via LAS) Kyle Blanks, OF
22 1 22 3/1/2014 21:30 HOU (via CLE) Carlos Rodon, P (uncarded)
23 1 23 3/1/2014 22:00 NYN (via TOR) Caleb Thielbar, P
24 1 24 3/1/2014 22:30 COL (via STL) Maikel Franco, IF (uncarded)
25 1 25 3/1/2014 23:00 SFS Garin Cecchini, 3B (uncarded)
26 1 26 3/1/2014 23:30 BAL Rafael Montero, P (uncarded)
27 2 1 3/2/2014 11:00 MIL Brandon Barnes, OF
28 2 2 3/2/2014 11:30 HOU Marcus Semien, IF
29 2 3 3/2/2014 12:00 WAS Matt Davidson, 3B
30 2 4 3/2/2014 12:30 MIA (via NYN) Junior Lake, OF
31 2 5 3/2/2014 13:00 PHI - USAGE PENALTY PENALTY - NO PICK
32 2 6 3/2/2014 13:30 HOU (via OAK) Corey Dickerson, OF
33 2 7 3/2/2014 14:00 KCN Tanner Roark, P
34 2 8 3/2/2014 14:30 BOS Marcus Stroman, P (uncarded)
35 2 9 3/2/2014 15:00 COL Justin Wilson, P
36 2 10 3/2/2014 15:30 ATL Conor Gillaspie, 3B
37 2 11 3/2/2014 16:00 CHA Kevin Siegrist, P
38 2 12 3/2/2014 16:30 MIA David Carpenter, P
39 2 13 3/2/2014 17:00 SDB Tyler Glasnow, P (uncarded)
40 2 14 3/2/2014 17:30 WAS (via ANA) Jose Ramirez, IF
41 2 15 3/2/2014 18:00 TEX Neal Cotts, P
42 2 16 3/2/2014 18:30 SEA Vidal Nuno, P
43 2 17 3/2/2014 19:00 MIN Robbie Grossman, OF
44 2 18 3/2/2014 19:30 NYA Cody Asche, 3B
45 2 19 3/2/2014 20:00 HOU (via DET) Andrew Heaney, P (uncarded)
46 2 20 3/2/2014 20:30 HOU (via PIT) Andrew Albers, P
47 2 21 3/2/2014 21:00 LAS Jeff Hoffman, P (uncarded)
48 2 22 3/2/2014 21:30 CLE Matt Wisler, P (uncarded)
49 2 23 3/2/2014 22:00 PHI (via TOR) Derek Dietrich, 2B
50 2 24 3/2/2014 22:30 OAK (via STL) Jonathan Pettibone, P
51 2 25 3/2/2014 23:00 SFS Joc Pederson, OF (uncarded)
52 2 26 3/2/2014 23:30 BAL Juan Lagares, OF
53 3 1 3/3/2014 11:00 MIL J.B. Shuck, OF
54 3 2 3/3/2014 11:30 PIT (via HOU) Tom Koehler, P
55 3 3 3/3/2014 12:00 LAS (via WAS) Rougned Odor, 2B (uncarded)
56 3 4 3/3/2014 12:30 TOR (via NYN) Kohl Stewart, P (uncarded)
57 3 5 3/3/2014 13:00 PHI Luis Jimenez, IF
58 3 6 3/3/2014 13:30 OAK Blake Swihart, C (uncarded)
59 3 7 3/3/2014 14:00 KCN Danny Farquhar, P
60 3 8 3/3/2014 14:30 BOS Lucas Sims, P (uncarded)
61 3 9 3/3/2014 15:00 COL C.J. Edwards, P (uncarded)
62 3 10 3/3/2014 15:30 ATL Yuniesky Betancourt, IF
63 3 11 3/3/2014 16:00 SFS (via HOU via CHA) Henry Owens, P (uncarded)
64 3 12 3/3/2014 16:30 MIA Ed Lucas, IF
65 3 13 3/3/2014 17:00 SDB Mike Foltyniewicz, P (uncarded)
66 3 14 3/3/2014 17:30 ANA Brandon Kintzler, P
67 3 15 3/3/2014 18:00 TEX Trea Turner, SS (uncarded)
68 3 16 3/3/2014 18:30 SEA Taylor Jordan, P
69 3 17 3/3/2014 19:00 KCN (via MIN) A.J. Ramos, P
70 3 18 3/3/2014 19:30 NYA Robbie Erlin, P
71 3 19 3/3/2014 20:00 BOS (via DET) LaTroy Hawkins, P
72 3 20 3/3/2014 20:30 NYN (via PIT) Seth Maness, P
73 3 21 3/3/2014 21:00 MIN (via HOU via LAS) Yoervis Medina, P
74 3 22 3/3/2014 21:30 OAK (via CLE) David Lough, OF
75 3 23 3/3/2014 22:00 NYN (via TOR) Ryan Goins, IF
76 3 24 3/3/2014 22:30 TEX (via STL) Miguel Alfredo Gonzalez, P (uncarded)
77 3 25 3/3/2014 23:00 SFS Paco Rodriguez, P
78 3 26 3/3/2014 23:30 SEA (via BAL) Dan Otero, P
79 4 1 3/4/2014 11:00 MIL Jeff Bianchi, IF
80 4 2 3/4/2014 11:30 OAK (via HOU) Dane De La Rosa, P
81 4 3 3/4/2014 12:00 ANA (via WAS) Matt Tuiasosopo, IF
82 4 4 3/4/2014 12:30 NYN Chad Jenkins, P
83 4 5 3/4/2014 13:00 PHI Josh Satin, IF
84 4 6 3/4/2014 13:30 CLE (via OAK) Braden Shipley, P (uncarded)
85 4 7 3/4/2014 14:00 KCN Stephen Vogt, C
86 4 8 3/4/2014 14:30 BOS Anthony Varvaro, P
87 4 9 3/4/2014 15:00 COL Chris Withrow, P
88 4 10 3/4/2014 15:30 ATL Roberto Hernandez, P
89 4 11 3/4/2014 16:00 DET (via HOU via PIT via CHA) Vin Mazzaro, P
90 4 12 3/4/2014 16:30 MIA - USAGE PENALTY PENALTY - NO PICK
91 4 13 3/4/2014 17:00 SDB - USAGE PENALTY PENALTY - NO PICK
92 4 14 3/4/2014 17:30 ANA Nick Tepesch, P
93 4 15 3/4/2014 18:00 WAS (via TEX) Alex Colome, P
94 4 16 3/4/2014 18:30 SEA Todd Redmond, P
95 4 17 3/4/2014 19:00 KCN (via MIN) Jacob Gatewood, SS (uncarded)
96 4 18 3/4/2014 19:30 NYA Yusmeiro Petit, P
97 4 19 3/4/2014 20:00 DET Nate Frieman, 1B
98 4 20 3/4/2014 20:30 TOR (via PIT) Donnie Murphy, IF
99 4 21 3/4/2014 21:00 PIT (via HOU via LAS) Jorge Alfaro, C (uncarded)
100 4 22 3/4/2014 21:30 OAK (via CLE) Munenori Kawasaki, IF
101 4 23 3/4/2014 22:00 DET (via HOU via TOR) Ryan Pressly, P
102 4 24 3/4/2014 22:30 TEX (via STL) Danny Valencia, 3B
103 4 25 3/4/2014 23:00 SFS Arismendy Alcantara, IF (uncarded)
104 4 26 3/4/2014 23:30 SEA (via BAL) Manny Parra, P
105 5 1 3/5/2014 11:00 MIL Ryan Flaherty, IF
106 5 2 3/5/2014 11:30 OAK (via HOU) Dan Vogelbach, 1B (uncarded)
107 5 3 3/5/2014 12:00 WAS Jean Machi, P
108 5 4 3/5/2014 12:30 NYN Brandon Cumpton, P
109 5 5 3/5/2014 13:00 TOR (via PHI) Alexander Guerrero, 2B (uncarded)
110 5 6 3/5/2014 13:30 OAK Will Harris, P
111 5 7 3/5/2014 14:00 MIN (via KCN) Josh Phegley, C
112 5 8 3/5/2014 14:30 BOS Chad Qualls, P
113 5 9 3/5/2014 15:00 COL Enny Romero, P
114 5 10 3/5/2014 15:30 ATL Juan Pierre, OF
115 5 11 3/5/2014 16:00 CHA Colin Moran, 3B (uncarded)
116 5 12 3/5/2014 16:30 NYN (via MIA) Leury Garcia, IF
117 5 13 3/5/2014 17:00 SDB Ross Ohlendorf, P
118 5 14 3/5/2014 17:30 ANA Neftali Soto, 1B
119 5 15 3/5/2014 18:00 TEX PASSES - ROSTER LIMIT
120 5 16 3/5/2014 18:30 SEA Chris Herrmann, C
121 5 17 3/5/2014 19:00 STL (via MIN) Wilmer Flores, IF
122 5 18 3/5/2014 19:30 NYA Alfredo Figaro, P
123 5 19 3/5/2014 20:00 MIA (via DET) Chris Rusin, P
124 5 20 3/5/2014 20:30 PIT Adam Warren, P
125 5 21 3/5/2014 21:00 LAS Jimmy Nelson, P
126 5 22 3/5/2014 21:30 OAK (via CLE) Mark DeRosa, IF
127 5 23 3/5/2014 22:00 SDB (via TOR) Tommy Medica, 1B
128 5 24 3/5/2014 22:30 MIL (via STL) Eduardo Escobar, IF
129 5 25 3/5/2014 23:00 PIT (via HOU via SFS) Julio Urias, P (uncarded)
130 5 26 3/5/2014 23:30 WAS (via BAL) Kevin Slowey, P
131 6 1 3/6/2014 11:00 MIL Jake Elmore, SS
132 6 2 3/6/2014 11:30 CLE (via HOU) Tyler Lyons, P
133 6 3 3/6/2014 12:00 BAL (via WAS) Miguel Tejada, IF
134 6 4 3/6/2014 12:30 NYN Tony Sanchez, C
135 6 5 3/6/2014 13:00 PHI Paul Clemens, P
136 6 6 3/6/2014 13:30 CLE (via OAK) Blake Parker, P
137 6 7 3/6/2014 14:00 KCN Henry Urrutia, OF
138 6 8 3/6/2014 14:30 DET (via BOS) Derrick Robinson, OF
139 6 9 3/6/2014 15:00 STL (via COL) Francisco Cervelli, C
140 6 10 3/6/2014 15:30 ATL Clete Thomas, OF
141 6 11 3/6/2014 16:00 CHA Edwin Escobar, P (uncarded)
142 6 12 3/6/2014 16:30 MIA Jesse Chavez, P
143 6 13 3/6/2014 17:00 SDB PASSES - ROSTER LIMIT
144 6 14 3/6/2014 17:30 ANA PASSES - ROSTER LIMIT
145 6 15 3/6/2014 18:00 TEX PASSES - ROSTER LIMIT
146 6 16 3/6/2014 18:30 SEA Anthony Recker, C
147 6 17 3/6/2014 19:00 MIN Rosell Herrera, SS (uncarded)
148 6 18 3/6/2014 19:30 NYA Andrew Romine, IF
149 6 19 3/6/2014 20:00 DET Ramiro Pena, IF
150 6 20 3/6/2014 20:30 HOU (via PIT) John Ryan Murphy, C
151 6 21 3/6/2014 21:00 LAS Sandy Rosario, P
152 6 22 3/6/2014 21:30 CLE Burch Smith, P
153 6 23 3/6/2014 22:00 TOR Donnie Joseph, P
154 6 24 3/6/2014 22:30 STL Steven Matz, P (uncarded)
155 6 25 3/6/2014 23:00 SFS Brandon Maurer, P
156 6 26 3/6/2014 23:30 BAL Eduardo Rodriguez, P (uncarded)
157 7 1 3/7/2014 11:00 MIL Pedro Ciriaco, IF
158 7 2 3/7/2014 11:30 CLE (via HOU) Hunter Harvey, P (uncarded)
159 7 3 3/7/2014 12:00 TEX (via WAS) PASSES - ROSTER LIMIT
160 7 4 3/7/2014 12:30 NYN Stolmy Pimentel, P
161 7 5 3/7/2014 13:00 PHI PASSES - ROSTER LIMIT
162 7 6 3/7/2014 13:30 OAK PASSES - ROSTER LIMIT
163 7 7 3/7/2014 14:00 KCN David Hale, P
164 7 8 3/7/2014 14:30 BOS Miguel Almonte, P (uncarded)
165 7 9 3/7/2014 15:00 COL Zach Walters, IF
166 7 10 3/7/2014 15:30 ATL Dylan Axelrod, P
167 7 11 3/7/2014 16:00 CHA D.J. Peterson, IF (uncarded)
168 7 12 3/7/2014 16:30 MIA Dustin McGowan, P
169 7 13 3/7/2014 17:00 SDB PASSES - ROSTER LIMIT
170 7 14 3/7/2014 17:30 ANA PASSES - ROSTER LIMIT
171 7 15 3/7/2014 18:00 TEX PASSES - ROSTER LIMIT
172 7 16 3/7/2014 18:30 SEA Andre Rienzo, P
173 7 17 3/7/2014 19:00 MIN PASSES - ROSTER LIMIT
174 7 18 3/7/2014 19:30 NYA PASSES - ROSTER LIMIT
175 7 19 3/7/2014 20:00 PIT (via HOU via DET) Caleb Gindl, OF
176 7 20 3/7/2014 20:30 HOU (via PIT) PASSES - ROSTER LIMIT
177 7 21 3/7/2014 21:00 LAS Cesar Izturis, SS
178 7 22 3/7/2014 21:30 CLE Charlie Culberson, OF
179 7 23 3/7/2014 22:00 TOR Marc Krauss, 1B
180 7 24 3/7/2014 22:30 STL Hernan Perez, IF
181 7 25 3/7/2014 23:00 SFS Brandon Workman, P
182 7 26 3/7/2014 23:30 COL (via BAL) Tony Abreu, IF
183 8 1 3/8/2014 11:00 MIL Bryan Morris, P
184 8 2 3/8/2014 11:30 LAS (via HOU) Endy Chavez, OF
185 8 3 3/8/2014 12:00 WAS PASSES - ROSTER LIMIT
186 8 4 3/8/2014 12:30 NYN Michael Kohn, P
187 8 5 3/8/2014 13:00 PHI PASSES - ROSTER LIMIT
188 8 6 3/8/2014 13:30 OAK PASSES - ROSTER LIMIT
189 8 7 3/8/2014 14:00 KCN Darren Oliver, P
190 8 8 3/8/2014 14:30 BOS PASSES - ROSTER LIMIT
191 8 9 3/8/2014 15:00 COL PASSES - ROSTER LIMIT
192 8 10 3/8/2014 15:30 ATL Jason Bay, OF
193 8 11 3/8/2014 16:00 CHA Kelly Shoppach, C
194 8 12 3/8/2014 16:30 DET (via MIA) Bryan Holaday, C
195 8 13 3/8/2014 17:00 SDB PASSES - ROSTER LIMIT
196 8 14 3/8/2014 17:30 ANA PASSES - ROSTER LIMIT
197 8 15 3/8/2014 18:00 TEX PASSES - ROSTER LIMIT
198 8 16 3/8/2014 18:30 SEA Scott Downs, P
199 8 17 3/8/2014 19:00 MIN PASSES - ROSTER LIMIT
200 8 18 3/8/2014 19:30 NYA PASSES - ROSTER LIMIT
201 8 19 3/8/2014 20:00 DET Kenta Maeda, P (uncarded)
202 8 20 3/8/2014 20:30 PIT PASSES - ROSTER LIMIT
203 8 21 3/8/2014 21:00 LAS Chris Coghlan, OF
204 8 22 3/8/2014 21:30 CLE PASSES - ROSTER LIMIT
205 8 23 3/8/2014 22:00 TOR Chad Bettis, P
206 8 24 3/8/2014 22:30 STL PASSES - ROSTER LIMIT
207 8 25 3/8/2014 23:00 SFS PASSES - ROSTER LIMIT
208 8 26 3/8/2014 23:30 BAL Travis Hafner, DH
209 9 1 3/9/2014 11:00 MIL Kevin Gregg, P
210 9 2 3/9/2014 11:30 DET (via HOU) PASSES - ROSTER LIMIT
211 9 3 3/9/2014 12:00 WAS PASSES - ROSTER LIMIT
212 9 4 3/9/2014 12:30 NYN Stephen Fife, P
213 9 5 3/9/2014 13:00 PHI PASSES - ROSTER LIMIT
214 9 6 3/9/2014 13:30 OAK PASSES - ROSTER LIMIT
215 9 7 3/9/2014 14:00 KCN PASSES - ROSTER LIMIT
216 9 8 3/9/2014 14:30 BOS PASSES - ROSTER LIMIT
217 9 9 3/9/2014 15:00 COL PASSES - ROSTER LIMIT
218 9 10 3/9/2014 15:30 ATL PASSES - ROSTER LIMIT
219 9 11 3/9/2014 16:00 CHA Cesar Hernandez, 2B
220 9 12 3/9/2014 16:30 MIA PASSES - ROSTER LIMIT
221 9 13 3/9/2014 17:00 SDB PASSES - ROSTER LIMIT
222 9 14 3/9/2014 17:30 ANA PASSES - ROSTER LIMIT
223 9 15 3/9/2014 18:00 TEX PASSES - ROSTER LIMIT
224 9 16 3/9/2014 18:30 SEA Eloy Jimenez, OF (uncarded)
225 9 17 3/9/2014 19:00 MIN PASSES - ROSTER LIMIT
226 9 18 3/9/2014 19:30 NYA PASSES - ROSTER LIMIT
227 9 19 3/9/2014 20:00 DET PASSES - ROSTER LIMIT
228 9 20 3/9/2014 20:30 PIT PASSES - ROSTER LIMIT
229 9 21 3/9/2014 21:00 LAS Tyler Kolek, P (uncarded)
230 9 22 3/9/2014 21:30 CLE PASSES - ROSTER LIMIT
231 9 23 3/9/2014 22:00 TOR Daniel Webb, P
232 9 24 3/9/2014 22:30 STL PASSES - ROSTER LIMIT
233 9 25 3/9/2014 23:00 SFS PASSES - ROSTER LIMIT
234 9 26 3/9/2014 23:30 BAL Jesse Biddle, P (uncarded)
235 10 1 3/10/2014 11:00 MIL Donovan Hand, P
236 10 2 3/10/2014 11:30 HOU PASSES - ROSTER LIMIT
237 10 3 3/10/2014 12:00 WAS PASSES - ROSTER LIMIT
238 10 4 3/10/2014 12:30 NYN Aledmys Diaz, SS (uncarded)
239 10 5 3/10/2014 13:00 PHI PASSES - ROSTER LIMIT
240 10 6 3/10/2014 13:30 OAK PASSES - ROSTER LIMIT
241 10 7 3/10/2014 14:00 KCN PASSES - ROSTER LIMIT
242 10 8 3/10/2014 14:30 BOS PASSES - ROSTER LIMIT
243 10 9 3/10/2014 15:00 COL PASSES - ROSTER LIMIT
244 10 10 3/10/2014 15:30 ATL PASSES - ROSTER LIMIT
245 10 11 3/10/2014 16:00 CHA Joba Chamberlain, P
246 10 12 3/10/2014 16:30 MIA PASSES - ROSTER LIMIT
247 10 13 3/10/2014 17:00 SDB PASSES - ROSTER LIMIT
248 10 14 3/10/2014 17:30 ANA PASSES - ROSTER LIMIT
249 10 15 3/10/2014 18:00 TEX PASSES - ROSTER LIMIT
250 10 16 3/10/2014 18:30 SEA Matt Magill, P
251 10 17 3/10/2014 19:00 MIN PASSES - ROSTER LIMIT
252 10 18 3/10/2014 19:30 NYA PASSES - ROSTER LIMIT
253 10 19 3/10/2014 20:00 DET PASSES - ROSTER LIMIT
254 10 20 3/10/2014 20:30 PIT PASSES - ROSTER LIMIT
255 10 21 3/10/2014 21:00 LAS Drake Britton, P
256 10 22 3/10/2014 21:30 CLE PASSES - ROSTER LIMIT
257 10 23 3/10/2014 22:00 TOR David Holmberg, P
258 10 24 3/10/2014 22:30 STL PASSES - ROSTER LIMIT
259 10 25 3/10/2014 23:00 SFS PASSES - ROSTER LIMIT
260 10 26 3/10/2014 23:30 BAL PASSES - ROSTER LIMIT
261 11 1 3/11/2014 11:00 MIL Jerry Hairston, Jr., OF
262 11 2 3/11/2014 11:30 HOU PASSES - ROSTER LIMIT
263 11 3 3/11/2014 12:00 WAS PASSES - ROSTER LIMIT
264 11 4 3/11/2014 12:30 NYN Zach Miner, P
265 11 5 3/11/2014 13:00 PHI PASSES - ROSTER LIMIT
266 11 6 3/11/2014 13:30 OAK PASSES - ROSTER LIMIT
267 11 7 3/11/2014 14:00 KCN PASSES - ROSTER LIMIT
268 11 8 3/11/2014 14:30 BOS PASSES - ROSTER LIMIT
269 11 9 3/11/2014 15:00 COL PASSES - ROSTER LIMIT
270 11 10 3/11/2014 15:30 ATL PASSES - ROSTER LIMIT
271 11 11 3/11/2014 16:00 CHA Stephen Piscotty, OF (uncarded)
272 11 12 3/11/2014 16:30 MIA PASSES - ROSTER LIMIT
273 11 13 3/11/2014 17:00 SDB PASSES - ROSTER LIMIT
274 11 14 3/11/2014 17:30 ANA PASSES - ROSTER LIMIT
275 11 15 3/11/2014 18:00 TEX PASSES - ROSTER LIMIT
276 11 16 3/11/2014 18:30 SEA Michael Conforto, OF (uncarded)
277 11 17 3/11/2014 19:00 MIN PASSES - ROSTER LIMIT
278 11 18 3/11/2014 19:30 NYA PASSES - ROSTER LIMIT
279 11 19 3/11/2014 20:00 DET PASSES - ROSTER LIMIT
280 11 20 3/11/2014 20:30 PIT PASSES - ROSTER LIMIT
281 11 21 3/11/2014 21:00 LAS Matt Den Dekker, OF
282 11 22 3/11/2014 21:30 CLE PASSES - ROSTER LIMIT
283 11 23 3/11/2014 22:00 TOR Greg Bird, 1B (uncarded)
284 11 24 3/11/2014 22:30 STL PASSES - ROSTER LIMIT
285 11 25 3/11/2014 23:00 SFS PASSES - ROSTER LIMIT
286 11 26 3/11/2014 23:30 BAL PASSES - ROSTER LIMIT
287 12 1 3/12/2014 11:00 MIL PASSES - ROSTER LIMIT
288 12 2 3/12/2014 11:30 HOU PASSES - ROSTER LIMIT
289 12 3 3/12/2014 12:00 WAS PASSES - ROSTER LIMIT
290 12 4 3/12/2014 12:30 NYN Josh Stinson, P
291 12 5 3/12/2014 13:00 PHI PASSES - ROSTER LIMIT
292 12 6 3/12/2014 13:30 OAK PASSES - ROSTER LIMIT
293 12 7 3/12/2014 14:00 KCN PASSES - ROSTER LIMIT
294 12 8 3/12/2014 14:30 BOS PASSES - ROSTER LIMIT
295 12 9 3/12/2014 15:00 COL PASSES - ROSTER LIMIT
296 12 10 3/12/2014 15:30 ATL PASSES - ROSTER LIMIT
297 12 11 3/12/2014 16:00 CHA Cody Ransom, IF
298 12 12 3/12/2014 16:30 MIA PASSES - ROSTER LIMIT
299 12 13 3/12/2014 17:00 SDB PASSES - ROSTER LIMIT
300 12 14 3/12/2014 17:30 ANA PASSES - ROSTER LIMIT
301 12 15 3/12/2014 18:00 TEX PASSES - ROSTER LIMIT
302 12 16 3/12/2014 18:30 SEA PASSES - ROSTER LIMIT
303 12 17 3/12/2014 19:00 MIN PASSES - ROSTER LIMIT
304 12 18 3/12/2014 19:30 NYA PASSES - ROSTER LIMIT
305 12 19 3/12/2014 20:00 DET PASSES - ROSTER LIMIT
306 12 20 3/12/2014 20:30 PIT PASSES - ROSTER LIMIT
307 12 21 3/12/2014 21:00 LAS Henry Blanco, C
308 12 22 3/12/2014 21:30 CLE PASSES - ROSTER LIMIT
309 12 23 3/12/2014 22:00 TOR Vance Worley, P
310 12 24 3/12/2014 22:30 STL PASSES - ROSTER LIMIT
311 12 25 3/12/2014 23:00 SFS PASSES - ROSTER LIMIT
312 12 26 3/12/2014 23:30 BAL PASSES - ROSTER LIMIT
313 13 1 3/13/2014 11:00 MIL PASSES - ROSTER LIMIT
314 13 2 3/13/2014 11:30 HOU PASSES - ROSTER LIMIT
315 13 3 3/13/2014 12:00 WAS PASSES - ROSTER LIMIT
316 13 4 3/13/2014 12:30 NYN Brad Hand, P
317 13 5 3/13/2014 13:00 PHI PASSES - ROSTER LIMIT
318 13 6 3/13/2014 13:30 OAK PASSES - ROSTER LIMIT
319 13 7 3/13/2014 14:00 KCN PASSES - ROSTER LIMIT
320 13 8 3/13/2014 14:30 BOS PASSES - ROSTER LIMIT
321 13 9 3/13/2014 15:00 COL PASSES - ROSTER LIMIT
322 13 10 3/13/2014 15:30 ATL PASSES - ROSTER LIMIT
323 13 11 3/13/2014 16:00 CHA PASSES - ROSTER LIMIT
324 13 12 3/13/2014 16:30 MIA PASSES - ROSTER LIMIT
325 13 13 3/13/2014 17:00 SDB PASSES - ROSTER LIMIT
326 13 14 3/13/2014 17:30 ANA PASSES - ROSTER LIMIT
327 13 15 3/13/2014 18:00 TEX PASSES - ROSTER LIMIT
328 13 16 3/13/2014 18:30 SEA PASSES - ROSTER LIMIT
329 13 17 3/13/2014 19:00 MIN PASSES - ROSTER LIMIT
330 13 18 3/13/2014 19:30 NYA PASSES - ROSTER LIMIT
331 13 19 3/13/2014 20:00 DET PASSES - ROSTER LIMIT
332 13 20 3/13/2014 20:30 PIT PASSES - ROSTER LIMIT
333 13 21 3/13/2014 21:00 LAS PASSES - ROSTER LIMIT
334 13 22 3/13/2014 21:30 CLE PASSES - ROSTER LIMIT
335 13 23 3/13/2014 22:00 TOR PASSES - ROSTER LIMIT
336 13 24 3/13/2014 22:30 STL PASSES - ROSTER LIMIT
337 13 25 3/13/2014 23:00 SFS PASSES - ROSTER LIMIT
338 13 26 3/13/2014 23:30 BAL PASSES - ROSTER LIMIT

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Houston Colt .45's

Kansas City Monarchs

Los Angeles Zen

Milwaukee Pansies

Minnesota Moose

New York Dutchmen

New York Flatirons

Oakland Brewers

Philadelphia Patriots

Pittsburgh Dawgs

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Texas Missions

Toronto Sharpshooters

Washington Generals

 


Home ] Up ]

Copyright © 2002-2014 Strat Pros Internet Baseball League
Last modified: Sunday, April 10, 2016