Career Owner Records

Home League Overview Past Seasons Teams Team Power Rankings Player Of The Block Transactions Draft Central Awards Record Book Encyclopedia Career Owner Records News & Notes Whitey's Corner Team Logos Files Team Uniforms
 


League Forum

2010 SPIBL Stats & Standings

2010 SPIBL All-Star Game

2010 SPIBL Postseason

 

CAREER OWNER RECORDS, active (2002-2008)
RANK PRV OWNER TEAM W L PCT YRS
1 5 Jim Kies TOR 485 325 0.599 5
2 3 Willie Mays KCN 382 266 0.590 4
3 2 Todd Melton ANA 379 269 0.585 4
4 4 Stan Koczkodaj NYA 373 275 0.576 4
5 1 Alan Lecher CHA 372 276 0.574 4
6 8 Mike Sorochen BAL 617 517 0.544 7
7 11 Larry Spencer HOU 348 300 0.537 4
8 6 Mike Orenstein PHI 601 533 0.530 7
9 10 Jim Sorochen STL 592 542 0.522 7
10 12 Paul Dougherty SFS 588 546 0.519 7
11 7 Jason Kerns SEA 333 315 0.514 4
12 N/A Bill Gamba COL 83 79 0.512 1
13 9 Christopher Lecher PIT 320 328 0.494 4
14 14 Dave O'Brien CLE 314 334 0.485 4
15 16 Brad Ficek LAS 535 599 0.472 7
16 21 Michael Petersen BOS 303 345 0.468 4
17 17 Rich Magnanti MIL 516 618 0.455 7
18 22 Chris Beddick MIN 146 178 0.451 2
19 19 Zack Weingartner SDB 351 459 0.433 5
20 20 Dan Laflin ATL 343 467 0.423 5
21 18 Michael Geles FLA 271 377 0.418 4
22 24 Chan Lane TEX 198 288 0.407 3
23 23 Joel Kaplan DET 129 195 0.398 2
24 N/A Jeff Beyel OAK 0 0 --- -

 


CAREER OWNER RECORDS (All-Time, 2002-2008)
RANK PRV OWNER TEAM W L PCT YRS
1 2 Mike Sorochen* Baltimore Stars (BAL) 617 517 0.544 7
2 1 Mike Orenstein* Philadelphia Phanatics (PHI) 601 533 0.530 7
3 3 Jim Sorochen* St. Louis Red Birds (STL) 592 542 0.522 7
4 4 Paul Dougherty* San Francisco Sea Lions (SFS) 588 546 0.519 7
5 5 Brad Ficek* Los Angeles Skyhawks (LAS) 535 599 0.472 7
6 6 Rich Magnanti* Milwaukee Maulers (MIL) 516 618 0.455 7
7 8 Jim Kies* Toronto Sharpshooters (TOR) 485 325 0.599 5
8 16 Willie Mays* Kansas City Monarchs (KCN) 382 266 0.590 4
9 14 Todd Melton* Anaheim Ants (ANA) 379 269 0.585 4
10 17 Stan Koczkodaj* New York Flatirons (NYA) 373 275 0.576 4
11 11 Alan Lecher* Chicago Blue Knights (CHA) 372 276 0.574 4
12 7 Brad Mallory Texas Tortillas (TEX) 364 283 0.563 4
13 9 Shane Savage Minnesota Moose (MIN) 359 451 0.443 5
14 13 Zack Weingartner* San Diego Black Sox (SDS) 351 459 0.433 5
15 22 Larry Spencer* Houston Black Dogs (HOU) 348 300 0.537 4
16 18 Dan Laflin* Atlanta Mets (ATL) 343 467 0.423 5
17 19 Jason Kerns* Seattle Iron Birds (SEA) 333 315 0.514 4
18 10 Steve Beck Chicago (CHA)/Oakland (OAK) 323 325 0.498 4
19 21 Christopher Lecher* Pittsburgh Conspiracy (PIT) 320 328 0.494 4
20 23 Dave O'Brien* Cleveland Clubbers (CLE) 314 334 0.485 4
21 12 Jeff Tash Oakland Owls (OAK) 305 181 0.628 3
22 29 Michael Petersen* Boston Blizzards (BOS) 303 345 0.468 4
23 15 Gary Kertson Seattle Pilots (SEA) 284 202 0.584 3
24 27 Michael Geles* Florida Invaders (FLA) 271 377 0.418 4
25 20 Doug King Colorado No-Names (COL) 261 225 0.537 3
26 24 Dan Bauman Colorado Gold Kings (COL) 237 249 0.488 3
27 25 David Yerzy Cleveland Evil Clowns (CLE) 228 259 0.468 3
28 26 Sheldon Pearson Detroit Fusion (DET) 221 265 0.455 3
29 28 Al Checco New York Angels (NYA) 217 106 0.672 2
30 38 Chan Lane* Texas Missions (TEX) 198 288 0.407 3
31 30 Kent Haugen Houston Colt .45's (HOU) 170 153 0.526 2
32 31 Mike Van Der Goore Detroit Outlaws (DET) 157 167 0.485 2
33 32 Mike Clark Chicago Holy-Cows (CHN) 149 175 0.460 2
34 33 Larry Reeves Oakland Diamond Kings (OAK) 147 177 0.454 2
35 49 Chris Beddick* Minnesota Moose (MIN) 146 178 0.451 2
36 34 David Haugen Toronto Argonauts (TOR) 144 180 0.444 2
37 35 D.J. Schrempf Boston Bees (BOS) 136 188 0.420 2
38 36 Ernie Kastner Florida Silencers (FLA) 132 192 0.407 2
39 50 Joel Kaplan* Detroit Outlaws (DET) 129 195 0.398 2
40 37 Chris Feher San Diego Scorpions (SDS) 128 196 0.395 2
41 39 Aaron Knief Chicago Holy-Cows (CHN) 96 66 0.593 1
42 40 David Seawell Boston Bees (BOS) 90 72 0.556 1
43 41 Brian Hrezo Pittsburgh Pierogies (PIT) 89 73 0.549 1
44 42 Peter Lewis Houston Colt .45's (HOU) 88 74 0.543 1
45 43 James Taglia Anaheim Bulldogs (ANA) 86 76 0.531 1
46 44 Mark Lentz New York Patriots (NYN) 86 76 0.531 1
47 N/A Bill Gamba* Colorado Black Bears (COL) 83 79 0.512 1
48 45 Larry Pittz New York Bombers (NYA) 75 87 0.463 1
49 46 Brian Krich Anaheim Vaqueros (ANA) 71 91 0.438 1
50 47 Matt McCarty Cincinnati Colonels (CIN) 69 93 0.426 1
51 48 Jim Knopf Pittsburgh Pierogies (PIT) 68 94 0.420 1
52 N/A Jeff Beyel* Oakland Oaks (OAK) 0 0 .000  
53 51 Craig Stewart Florida Frenzy (FLA) 60 102 0.370 1
54 52 Scott Sloan New York Trolley Dodgers (NYA) 60 102 0.370 1
N/A N/A David Squires Toronto Eh's (TOR) ?? ?? ?? P
N/A N/A Justin Peroli New York Knights (NYN) ?? ?? ?? P
  Adam Burke Cleveland Clubbers (CLE) 6 5 0.545 P
N/A N/A Rikki Magnanti New York Knights (NYN) ?? ?? ?? P
* Current Owner
P Partial season

Anaheim Ants

Atlanta Mets

Baltimore Stars

Boston Blizzards

Chicago Blue Knights

Cleveland Clubbers

Colorado Black Bears

Detroit Outlaws

Florida Invaders

Houston Black Dogs

Kansas City Monarchs

Los Angeles Skyhawks

Milwaukee Maulers

Minnesota Moose

New York Flatirons

Oakland Oaks

Philadelphia Phanatics

Pittsburgh Conspiracy

San Diego Black Sox

San Francisco Sea Lions

Seattle Iron Birds

St. Louis Red Birds

Toronto Sharpshooters


Home ]

Copyright © 2009 Strat Pros Internet Baseball League
Last modified: Saturday, February 06, 2010