2013-14 Inaugural Draft
Home Up League Overview Past Seasons Schedule/Results Standings Statistics League Leaders Power Rankings Teams News & Columns Awards History Team Logos League Files SPIBA Champions About SPIBA

 

2016 SPIBA All-Star Game

2015-16 SPIBA Playoffs

            All Times are EDT, when picks are DUE by
Ovr Rd Pick Date Time Team SELECTION
1 1 1 8/18/2013 11:00 ATL LeBron James
2 1 2 8/18/2013 11:30 SAO Kevin Durant
3 1 3 8/18/2013 12:00 WAS Chris Paul
4 1 4 8/18/2013 12:30 CHA James Harden
5 1 5 8/18/2013 13:00 BKN Russell Westbrook
6 1 6 8/18/2013 13:30 POR Anthony Davis
7 1 7 8/18/2013 14:00 NWO Stephen Curry
8 1 8 8/18/2013 14:30 MEM Kyrie Irving
9 1 9 8/18/2013 15:00 MIL Derrick Rose
10 1 10 8/18/2013 15:30 GOS Carmelo Anthony
11 1 11 8/18/2013 16:00 ORL Andre Drummond
12 1 12 8/18/2013 16:30 LAS Blake Griffin
13 1 13 8/18/2013 17:00 PHI Paul George
14 1 14 8/18/2013 17:30 DAL Serge Ibaka
15 1 15 8/18/2013 18:00 DEN John Wall
16 1 16 8/18/2013 18:30 BOS DeMarcus Cousins
17 1 17 8/18/2013 19:00 OKC Jonas Valanciunas
18 1 18 8/18/2013 19:30 LAF Kobe Bryant
19 1 19 8/18/2013 20:00 PHO Kemba Walker
20 1 20 8/18/2013 20:30 DET Kevin Love
21 1 21 8/18/2013 21:00 CLE Dwight Howard
22 1 22 8/18/2013 21:30 IND Damian Lillard
23 1 23 8/18/2013 22:00 MIN Jrue Holiday
24 1 24 8/18/2013 22:30 NYA Nikola Vucevic
25 2 1 8/18/2013 11:00 NYA Tony Parker
26 2 2 8/18/2013 11:30 MIN Greg Monroe
27 2 3 8/18/2013 12:00 IND Kenneth Faried
28 2 4 8/18/2013 12:30 CLE Kawhi Leonard
29 2 5 8/18/2013 13:00 DET Marc Gasol
30 2 6 8/18/2013 13:30 PHO Dwyane Wade
31 2 7 8/18/2013 14:00 LAF DeMar DeRozan
32 2 8 8/18/2013 14:30 OKC Ricky Rubio
33 2 9 8/18/2013 15:00 BOS Tim Duncan
34 2 10 8/18/2013 15:30 DEN Brook Lopez
35 2 11 8/18/2013 16:00 DAL Roy Hibbert
36 2 12 8/18/2013 16:30 PHI Deron Williams
37 2 13 8/18/2013 17:00 LAS Rudy Gay
38 2 14 8/18/2013 17:30 ORL Jimmy Butler
39 2 15 8/18/2013 18:00 GOS LaMarcus Aldridge
40 2 16 8/18/2013 18:30 MIL Al Horford
41 2 17 8/18/2013 19:00 MEM Danilo Gallinari
42 2 18 8/18/2013 19:30 NWO Larry Sanders
43 2 19 8/18/2013 20:00 POR Mike Conley
44 2 20 8/18/2013 20:30 BKN Josh Smith
45 2 21 8/18/2013 21:00 CHA Joakim Noah
46 2 22 8/18/2013 21:30 WAS Bradley Beal
47 2 23 8/18/2013 22:00 SAO David Lee
48 2 24 8/18/2013 22:30 ATL Ty Lawson
49 3 1 8/19/2013 11:00 ATL Derrick Favors
50 3 2 8/19/2013 11:30 SAO Jeff Teague
51 3 3 8/19/2013 12:00 WAS Chandler Parsons
52 3 4 8/19/2013 12:30 CHA Greivis Vasquez
53 3 5 8/19/2013 13:00 BKN Dion Waiters
54 3 6 8/19/2013 13:30 POR Tyreke Evans
55 3 7 8/19/2013 14:00 NWO Klay Thompson
56 3 8 8/19/2013 14:30 MEM Michael Kidd-Gilchrist
57 3 9 8/19/2013 15:00 MIL Ersan Ilyasova
58 3 10 8/19/2013 15:30 GOS J.R. Smith
59 3 11 8/19/2013 16:00 ORL Eric Bledsoe
60 3 12 8/19/2013 16:30 LAS Brandon Jennings
61 3 13 8/19/2013 17:00 PHI Al Jefferson
62 3 14 8/19/2013 17:30 DAL Maurice Harkless
63 3 15 8/19/2013 18:00 DEN Jose Calderon
64 3 16 8/19/2013 18:30 BOS Paul Pierce
65 3 17 8/19/2013 19:00 OKC Rajon Rondo
66 3 18 8/19/2013 19:30 LAF Gordon Hayward
67 3 19 8/19/2013 20:00 PHO Paul Millsap
68 3 20 8/19/2013 20:30 DET Nicolas Batum
69 3 21 8/19/2013 21:00 CLE O.J. Mayo
70 3 22 8/19/2013 21:30 IND Zach Randolph
71 3 23 8/19/2013 22:00 MIN Harrison Barnes
72 3 24 8/19/2013 22:30 NYA Thaddeus Young
73 4 1 8/20/2013 11:00 NYA Monta Ellis
74 4 2 8/20/2013 11:30 MIN Derrick Williams
75 4 3 8/20/2013 12:00 IND Gerald Henderson
76 4 4 8/20/2013 12:30 CLE Kyle Lowry
77 4 5 8/20/2013 13:00 DET Isaiah Thomas
78 4 6 8/20/2013 13:30 PHO A'mare Stoudemire
79 4 7 8/20/2013 14:00 LAF Wilson Chandler
80 4 8 8/20/2013 14:30 OKC Tristan Thompson
81 4 9 8/20/2013 15:00 BOS Goran Dragic
82 4 10 8/20/2013 15:30 DEN John Henson
83 4 11 8/20/2013 16:00 DAL Jeremy Lin
84 4 12 8/20/2013 16:30 PHI Danny Green
85 4 13 8/20/2013 17:00 LAS JaVale McGee
86 4 14 8/20/2013 17:30 ORL Tobias Harris
87 4 15 8/20/2013 18:00 GOS Omer Asik
88 4 16 8/20/2013 18:30 MIL George Hill
89 4 17 8/20/2013 19:00 MEM Markieff Morris
90 4 18 8/20/2013 19:30 NWO Ryan Anderson
91 4 19 8/20/2013 20:00 POR Enes Kanter
92 4 20 8/20/2013 20:30 BKN Nikola Pekovic
93 4 21 8/20/2013 21:00 CHA David West
94 4 22 8/20/2013 21:30 WAS Robin Lopez
95 4 23 8/20/2013 22:00 SAO Wesley Matthews
96 4 24 8/20/2013 22:30 ATL Chris Bosh
97 5 1 8/21/2013 11:00 ATL Jarrett Jack
98 5 2 8/21/2013 11:30 SAO Tiago Splitter
99 5 3 8/21/2013 12:00 WAS Carl Landry
100 5 4 8/21/2013 12:30 CHA Tayshaun Prince
101 5 5 8/21/2013 13:00 BKN Evan Turner
102 5 6 8/21/2013 13:30 POR Thabo Sefolosha
103 5 7 8/21/2013 14:00 NWO Tony Allen
104 5 8 8/21/2013 14:30 MEM Al-Farouq Aminu
105 5 9 8/21/2013 15:00 MIL Alec Burks
106 5 10 8/21/2013 15:30 GOS Brandon Knight
107 5 11 8/21/2013 16:00 ORL Jeff Green
108 5 12 8/21/2013 16:30 LAS Luol Deng
109 5 13 8/21/2013 17:00 PHI Reggie Evans
110 5 14 8/21/2013 17:30 DAL Andre Iguodala
111 5 15 8/21/2013 18:00 DEN J.J. Redick
112 5 16 8/21/2013 18:30 BOS Andray Blatche
113 5 17 8/21/2013 19:00 OKC J.J. Hickson
114 5 18 8/21/2013 19:30 LAF Antawn Jamison
115 5 19 8/21/2013 20:00 PHO Carlos Boozer
116 5 20 8/21/2013 20:30 DET Amir Johnson
117 5 21 8/21/2013 21:00 CLE Kevin Garnett
118 5 22 8/21/2013 21:30 IND Jamal Crawford
119 5 23 8/21/2013 22:00 MIN Taj Gibson
120 5 24 8/21/2013 22:30 NYA Ramon Sessions
121 6 1 8/22/2013 11:00 NYA Arron Afflalo
122 6 2 8/22/2013 11:30 MIN Avery Bradley
123 6 3 8/22/2013 12:00 IND Vince Carter
124 6 4 8/22/2013 12:30 CLE Nate Robinson
125 6 5 8/22/2013 13:00 DET Ray Allen
126 6 6 8/22/2013 13:30 PHO Matt Barnes
127 6 7 8/22/2013 14:00 LAF Martell Webster
128 6 8 8/22/2013 14:30 OKC Terrence Ross
129 6 9 8/22/2013 15:00 BOS Manu Ginobili
130 6 10 8/22/2013 15:30 DEN Beno Udrih
131 6 11 8/22/2013 16:00 DAL Mario Chalmers
132 6 12 8/22/2013 16:30 PHI Lance Stephenson
133 6 13 8/22/2013 17:00 LAS Nick Young
134 6 14 8/22/2013 17:30 ORL Eric Gordon
135 6 15 8/22/2013 18:00 GOS Corey Brewer
136 6 16 8/22/2013 18:30 MIL Ed Davis
137 6 17 8/22/2013 19:00 MEM Bismack Biyombo
138 6 18 8/22/2013 19:30 NWO Kyle Korver
139 6 19 8/22/2013 20:00 POR Andrei Kirilenko
140 6 20 8/22/2013 20:30 BKN John Jenkins
141 6 21 8/22/2013 21:00 CHA Mike Dunleavy
142 6 22 8/22/2013 21:30 WAS Chase Budinger
143 6 23 8/22/2013 22:00 SAO Tyler Zeller
144 6 24 8/22/2013 22:30 ATL Jared Dudley
145 7 1 8/23/2013 11:00 ATL Louis Williams
146 7 2 8/23/2013 11:30 SAO Brandan Wright
147 7 3 8/23/2013 12:00 WAS Earl Clark
148 7 4 8/23/2013 12:30 CHA Kosta Koufos
149 7 5 8/23/2013 13:00 BKN Jae Crowder
150 7 6 8/23/2013 13:30 POR Trevor Ariza
151 7 7 8/23/2013 14:00 NWO Tyler Chandler
152 7 8 8/23/2013 14:30 MEM Darren Collison
153 7 9 8/23/2013 15:00 MIL Dorell Wright
154 7 10 8/23/2013 15:30 GOS Jermaine O'Neal
155 7 11 8/23/2013 16:00 ORL Metta World Peace
156 7 12 8/23/2013 16:30 LAS Thomas Robinson
157 7 13 8/23/2013 17:00 PHI Luis Scola
158 7 14 8/23/2013 17:30 DAL Steve Novak
159 7 15 8/23/2013 18:00 DEN Terrence Jones
160 7 16 8/23/2013 18:30 BOS Chris Copeland
161 7 17 8/23/2013 19:00 OKC Marcus Thornton
162 7 18 8/23/2013 19:30 LAF C.J. Miles
163 7 19 8/23/2013 20:00 PHO Kenyon Martin
164 7 20 8/23/2013 20:30 DET Festus Ezeli
165 7 21 8/23/2013 21:00 CLE Iman Shumpert
166 7 22 8/23/2013 21:30 IND Anderson Varejao
167 7 23 8/23/2013 22:00 MIN Kevin Martin
168 7 24 8/23/2013 22:30 NYA Ivan Johnson
169 8 1 8/24/2013 11:00 NYA Kevin Seraphin
170 8 2 8/24/2013 11:30 MIN Draymond Green
171 8 3 8/24/2013 12:00 IND Elton Brand
172 8 4 8/24/2013 12:30 CLE Marreese Speights
173 8 5 8/24/2013 13:00 DET Raymond Felton
174 8 6 8/24/2013 13:30 PHO Pablo Prigioni
175 8 7 8/24/2013 14:00 LAF Evan Fournier
176 8 8 8/24/2013 14:30 OKC Dante Cunningham
177 8 9 8/24/2013 15:00 BOS C.J. Watson
178 8 10 8/24/2013 15:30 DEN Patrick Patterson
179 8 11 8/24/2013 16:00 DAL Randy Foye
180 8 12 8/24/2013 16:30 PHI Andre Miller
181 8 13 8/24/2013 17:00 LAS Austin Rivers
182 8 14 8/24/2013 17:30 ORL DeAndre Jordan
183 8 15 8/24/2013 18:00 GOS Kirk Hinrich
184 8 16 8/24/2013 18:30 MIL Patrick Beverley
185 8 17 8/24/2013 19:00 MEM Luke Ridnour
186 8 18 8/24/2013 19:30 NWO Jared Sullinger
187 8 19 8/24/2013 20:00 POR Spencer Hawes
188 8 20 8/24/2013 20:30 BKN Chris Kaman
189 8 21 8/24/2013 21:00 CHA Jerryd Bayless
190 8 22 8/24/2013 21:30 WAS Shane Battier
191 8 23 8/24/2013 22:00 SAO Alonzo Gee
192 8 24 8/24/2013 22:30 ATL Kyle Singler
193 9 1 8/25/2013 11:00 ATL Donatas Motiejunas
194 9 2 8/25/2013 11:30 SAO E'Twaun Moore
195 9 3 8/25/2013 12:00 WAS Steve Blake
196 9 4 8/25/2013 12:30 CHA Glen Davis
197 9 5 8/25/2013 13:00 BKN Jason Maxiell
198 9 6 8/25/2013 13:30 POR Meyers Leonard
199 9 7 8/25/2013 14:00 NWO Jason Thompson
200 9 8 8/25/2013 14:30 MEM Brandon Bass
201 9 9 8/25/2013 15:00 MIL Jeremy Lamb
202 9 10 8/25/2013 15:30 GOS Chris Andersen
203 9 11 8/25/2013 16:00 ORL Lavoy Allen
204 9 12 8/25/2013 16:30 LAS Wesley Johnson
205 9 13 8/25/2013 17:00 PHI Norris Cole
206 9 14 8/25/2013 17:30 DAL Greg Stiemsma
207 9 15 8/25/2013 18:00 DEN Alan Anderson
208 9 16 8/25/2013 18:30 BOS Tyler Hansbrough
209 9 17 8/25/2013 19:00 OKC Reggie Jackson
210 9 18 8/25/2013 19:30 LAF Jordan Crawford
211 9 19 8/25/2013 20:00 PHO Hakim Warrick
212 9 20 8/25/2013 20:30 DET Jimmer Fredette
213 9 21 8/25/2013 21:00 CLE Kendall Marshall
214 9 22 8/25/2013 21:30 IND Nene Hilario
215 9 23 8/25/2013 22:00 MIN Jason Terry
216 9 24 8/25/2013 22:30 NYA James Johnson
217 10 1 8/26/2013 11:00 NYA D.J. Augustin
218 10 2 8/26/2013 11:30 MIN Wayne Ellington
219 10 3 8/26/2013 12:00 IND Nick Collison
220 10 4 8/26/2013 12:30 CLE DeMarre Carroll
221 10 5 8/26/2013 13:00 DET DeQuan Jones
222 10 6 8/26/2013 13:30 PHO Darius Miller
223 10 7 8/26/2013 14:00 LAF Andrew Nicholson
224 10 8 8/26/2013 14:30 OKC J.J. Barea
225 10 9 8/26/2013 15:00 BOS Jason Kidd
226 10 10 8/26/2013 15:30 DEN Greg Smith
227 10 11 8/26/2013 16:00 DAL Carlos Delfino
228 10 12 8/26/2013 16:30 PHI DeJuan Blair
229 10 13 8/26/2013 17:00 LAS Louis Amundson
230 10 14 8/26/2013 17:30 ORL Rodney Stuckey
231 10 15 8/26/2013 18:00 GOS Hasheem Thabeet
232 10 16 8/26/2013 18:30 MIL MarShon Brooks
233 10 17 8/26/2013 19:00 MEM Courtney Lee
234 10 18 8/26/2013 19:30 NWO Shawn Marion
235 10 19 8/26/2013 20:00 POR Brian Roberts
236 10 20 8/26/2013 20:30 BKN Will Bynum
237 10 21 8/26/2013 21:00 CHA Matt Bonner
238 10 22 8/26/2013 21:30 WAS P.J. Tucker
239 10 23 8/26/2013 22:00 SAO Jodie Meeks
240 10 24 8/26/2013 22:30 ATL Toney Douglas
241 11 1 8/27/2013 11:00 ATL Jason Smith
242 11 2 8/27/2013 11:30 SAO Jameer Nelson
243 11 3 8/27/2013 12:00 WAS Jan Vesely
244 11 4 8/27/2013 12:30 CHA Keith Bogans
245 11 5 8/27/2013 13:00 BKN Jeff Taylor
246 11 6 8/27/2013 13:30 POR Devin Harris
247 11 7 8/27/2013 14:00 NWO Shaun Livingston
248 11 8 8/27/2013 14:30 MEM Marcin Gortat
249 11 9 8/27/2013 15:00 MIL Chris Wilcox
250 11 10 8/27/2013 15:30 GOS Shannon Brown
251 11 11 8/27/2013 16:00 ORL Gary Neal
252 11 12 8/27/2013 16:30 LAS Jeremy Pargo
253 11 13 8/27/2013 17:00 PHI Boris Diaw
254 11 14 8/27/2013 17:30 DAL Jordan Hill
255 11 15 8/27/2013 18:00 DEN Derek Fisher
256 11 16 8/27/2013 18:30 BOS Nando de Colo
257 11 17 8/27/2013 19:00 OKC Marcus Morris
258 11 18 8/27/2013 19:30 LAF Brendan Haywood
259 11 19 8/27/2013 20:00 PHO Kent Bazemore
260 11 20 8/27/2013 20:30 DET Austin Daye
261 11 21 8/27/2013 21:00 CLE Kyle O'Quinn
262 11 22 8/27/2013 21:30 IND Rasheed Wallace
263 11 23 8/27/2013 22:00 MIN Udonis Haslem
264 11 24 8/27/2013 22:30 NYA Willie Green
265 12 1 8/28/2013 11:00 NYA Roger Mason
266 12 2 8/28/2013 11:30 MIN Khris Middleton
267 12 3 8/28/2013 12:00 IND Patrick Mills
268 12 4 8/28/2013 12:30 CLE Jordan Hamilton
269 12 5 8/28/2013 13:00 DET Nazr Mohammed
270 12 6 8/28/2013 13:30 PHO Marquis Daniels
271 12 7 8/28/2013 14:00 LAF Cole Aldrich
272 12 8 8/28/2013 14:30 OKC Quincy Acy
273 12 9 8/28/2013 15:00 BOS Anthony Randolph
274 12 10 8/28/2013 15:30 DEN Mike Scott
275 12 11 8/28/2013 16:00 DAL Jamaal Tinsley
276 12 12 8/28/2013 16:30 PHI Michael Beasley
277 12 13 8/28/2013 17:00 LAS Shelvin Mack
278 12 14 8/28/2013 17:30 ORL Marco Belinelli
279 12 15 8/28/2013 18:00 GOS Aaron Brooks
280 12 16 8/28/2013 18:30 MIL Garrett Temple
281 12 17 8/28/2013 19:00 MEM Will Barton
282 12 18 8/28/2013 19:30 NWO Tony Wroten
283 12 19 8/28/2013 20:00 POR Trevor Booker
284 12 20 8/28/2013 20:30 BKN Chris Singleton
285 12 21 8/28/2013 21:00 CHA Ronny Turiaf
286 12 22 8/28/2013 21:30 WAS Cory Joseph
287 12 23 8/28/2013 22:00 SAO Ekpe Udoh
288 12 24 8/28/2013 22:30 ATL Arnett Moultrie
289 13 1 8/29/2013 11:00 ATL Quincy Pondexter
290 13 2 8/29/2013 11:30 SAO Rashard Lewis
291 13 3 8/29/2013 12:00 WAS Samuel Dalembert
292 13 4 8/29/2013 12:30 CHA Dahntay Jones
293 13 5 8/29/2013 13:00 BKN Ian Mahinmi
294 13 6 8/29/2013 13:30 POR DeAndre Liggins
295 13 7 8/29/2013 14:00 NWO Josh McRoberts
296 13 8 8/29/2013 14:30 MEM Ryan Hollins
297 13 9 8/29/2013 15:00 MIL Jeff Adrien
298 13 10 8/29/2013 15:30 GOS Chauncey Billups
299 13 11 8/29/2013 16:00 ORL Omri Casspi
300 13 12 8/29/2013 16:30 LAS SALARY CAP LIMIT
301 13 13 8/29/2013 17:00 PHI Sam Young
302 13 14 8/29/2013 17:30 DAL Miles Plumlee
303 13 15 8/29/2013 18:00 DEN Steve Nash
304 13 16 8/29/2013 18:30 BOS Bernard James
305 13 17 8/29/2013 19:00 OKC Byron Mullens
306 13 18 8/29/2013 19:30 LAF Mike James
307 13 19 8/29/2013 20:00 PHO Maalik Wayns
308 13 20 8/29/2013 20:30 DET Malcolm Lee
309 13 21 8/29/2013 21:00 CLE Gustavo Ayon
310 13 22 8/29/2013 21:30 IND Eric Maynor
311 13 23 8/29/2013 22:00 MIN Darrell Arthur
312 13 24 8/29/2013 22:30 NYA Zaza Pachulia
313 14 1 8/30/2013 11:00 NYA Vyacheslav Kravtsov
314 14 2 8/30/2013 11:30 MIN Dirk Nowitzki
315 14 3 8/30/2013 12:00 IND Kurt Thomas
316 14 4 8/30/2013 12:30 CLE Mo Williams
317 14 5 8/30/2013 13:00 DET A.J. Price
318 14 6 8/30/2013 13:30 PHO Tyshawn Taylor
319 14 7 8/30/2013 14:00 LAF Kendrick Perkins
320 14 8 8/30/2013 14:30 OKC Gerald Wallace
321 14 9 8/30/2013 15:00 BOS Leandro Barbosa
322 14 10 8/30/2013 15:30 DEN Aaron Gray
323 14 11 8/30/2013 16:00 DAL Marquis Teague
324 14 12 8/30/2013 16:30 PHI PASSES
325 14 13 8/30/2013 17:00 LAS SALARY CAP LIMIT
326 14 14 8/30/2013 17:30 ORL Chris Johnson
327 14 15 8/30/2013 18:00 GOS PASSES
328 14 16 8/30/2013 18:30 MIL Damien Wilkins
329 14 17 8/30/2013 19:00 MEM Luke Babbitt
330 14 18 8/30/2013 19:30 NWO Terrence Williams
331 14 19 8/30/2013 20:00 POR Royal Ivey
332 14 20 8/30/2013 20:30 BKN Dominique Jones
333 14 21 8/30/2013 21:00 CHA Jason Collins
334 14 22 8/30/2013 21:30 WAS Mike Miller
335 14 23 8/30/2013 22:00 SAO Mickael Pietrus
336 14 24 8/30/2013 22:30 ATL Orlando Johnson
337 15 1 8/31/2013 11:00 ATL PASSES
338 15 2 8/31/2013 11:30 SAO Mickael Gelabale
339 15 3 8/31/2013 12:00 WAS Fab Melo
340 15 4 8/31/2013 12:30 CHA Mirza Teletovic
341 15 5 8/31/2013 13:00 BKN Andrew Goudelock
342 15 6 8/31/2013 13:30 POR James Anderson
343 15 7 8/31/2013 14:00 NWO Royce White
344 15 8 8/31/2013 14:30 MEM Sebastian Telfair
345 15 9 8/31/2013 15:00 MIL John Lucas
346 15 10 8/31/2013 15:30 GOS PASSES
347 15 11 8/31/2013 16:00 ORL Rodrigue Beaubois
348 15 12 8/31/2013 16:30 LAS SALARY CAP LIMIT
349 15 13 8/31/2013 17:00 PHI PASSES
350 15 14 8/31/2013 17:30 DAL Perry Jones
351 15 15 8/31/2013 18:00 DEN PASSES
352 15 16 8/31/2013 18:30 BOS Jeff Pendergraph
353 15 17 8/31/2013 19:00 OKC Xavier Henry
354 15 18 8/31/2013 19:30 LAF Johan Petro
355 15 19 8/31/2013 20:00 PHO Samardo Samuels
356 15 20 8/31/2013 20:30 DET Anthony Tolliver
357 15 21 8/31/2013 21:00 CLE Hamed Haddadi
358 15 22 8/31/2013 21:30 IND Jerry Stackhouse
359 15 23 8/31/2013 22:00 MIN SALARY CAP LIMIT
360 15 24 8/31/2013 22:30 NYA Jeremy Evans

Atlanta Aviators

Boston Breakers

Brooklyn Bombers

Charlotte Copperheads

Chicago Bobcats

Dallas Chaparrals

Denver Karma

Detroit Joes

Golden State Bears

Indiana Dragons

Los Angeles State Farmers

Los Angeles Surf

Memphis Rockers

Milwaukee Jesters

Minnesota Ice

New Orleans Hurricanes

New York State of Mind

Oklahoma City Swarm

Orlando Octopus

Philadelphia Fire

Phoenix Rising

Portland Primates

San Antonio Bexarenos

Washington Illusion

 

 


Home ] Up ]

Copyright © 2013-2016 Strat Pros Internet Basketball Association
Last modified: 02/15/2016