|
|
SPIBA 2013-14 Standings
Atlantic W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Boston 61 21 .744 - L5 4-6 8-4 3-0 37-4 24-17 44.7 27.6 9.6 5.5 15.5 80.7 74.1 106.3 96.0 10.2
Philadelphia 54 28 .659 7.0 W7 7-3 8-5 1-2 32-9 22-19 45.2 24.5 8.7 4.3 15.9 92.2 87.7 106.5 99.1 7.5
Brooklyn 39 43 .476 22.0 L2 6-4 6-7 0-1 26-15 13-28 44.2 24.6 7.2 5.4 13.5 89.5 93.8 103.7 107.1 -3.4
New York 34 48 .415 27.0 L3 4-6 3-9 3-1 25-16 9-32 39.8 22.2 8.7 4.6 13.9 66.9 67.4 96.1 99.1 -3.0
Central W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Cleveland 61 21 .744 - W8 8-2 10-3 1-2 35-6 26-15 44.3 25.9 9.0 5.7 13.8 81.5 74.5 100.7 91.1 9.6
Milwaukee 42 40 .512 19.0 L4 5-5 5-8 8-11 25-16 17-24 40.5 21.6 8.1 5.0 13.2 68.4 69.0 93.8 92.9 0.9
Detroit 39 43 .476 22.0 W2 6-4 5-8 2-0 22-19 17-24 40.5 24.1 7.0 6.0 15.7 80.3 79.6 94.5 96.2 -1.7
Indiana 39 43 .476 22.0 W1 5-5 6-7 2-1 26-15 13-28 42.5 20.7 7.3 4.8 13.1 87.2 89.9 103.4 105.4 -2.0
Southeast W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Atlanta 55 27 .671 - W5 7-3 8-4 4-2 32-9 23-18 41.5 27.8 7.8 5.9 14.1 98.1 88.4 106.5 98.7 7.9
Charlotte 47 35 .573 8.0 L4 5-5 6-7 2-4 28-13 19-22 42.8 27.6 6.9 5.5 15.2 90.8 88.0 105.1 103.2 1.8
Washington 36 46 .439 19.0 L4 2-8 4-9 1-2 25-16 11-30 40.9 24.6 7.3 5.5 14.9 86.2 86.1 93.3 94.6 -1.3
Orlando 32 50 .390 23.0 W2 8-2 7-5 4-5 20-21 12-29 40.6 18.3 7.8 5.6 14.4 80.8 87.5 89.2 95.4 -6.2
Northwest W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Portland 50 32 .610 - W4 6-4 11-2 6-2 36-5 14-27 41.2 21.9 9.2 5.4 14.5 76.0 71.0 91.9 84.7 7.3
Minnesota 39 43 .476 11.0 L1 7-3 6-6 12-12 25-16 14-27 39.4 21.1 7.8 4.7 13.3 91.1 92.0 92.6 93.5 -0.9
Oklahoma City 29 53 .354 21.0 W1 3-7 4-9 1-1 19-22 10-31 43.4 21.7 7.6 4.7 14.8 78.4 84.4 92.3 98.0 -5.6
Denver 18 64 .220 32.0 W1 3-7 4-8 0-4 12-29 6-35 40.7 24.2 5.7 6.0 14.9 89.7 99.6 99.2 111.1 -12.0
Pacific W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Golden State 46 36 .561 - L2 5-5 11-2 1-2 32-9 14-27 48.4 21.6 6.7 5.9 12.7 91.2 90.4 108.4 106.5 1.9
Phoenix 39 43 .476 7.0 W2 6-4 8-4 2-1 26-15 13-28 42.8 23.5 9.4 4.9 13.9 85.0 85.7 102.3 103.2 -0.9
Los Angeles F 23 59 .280 23.0 L3 3-7 2-10 3-12 13-28 10-31 42.0 21.6 5.9 5.0 14.0 89.0 95.7 101.0 109.8 -8.9
Los Angeles S 17 65 .207 29.0 L23 0-10 4-9 1-1 13-28 4-37 41.5 22.6 8.1 4.9 14.0 82.4 92.8 95.8 108.3 -12.5
Southwest W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
San Antonio 61 21 .744 - L1 7-3 5-7 7-2 32-9 29-12 42.6 23.9 7.8 5.2 14.2 94.3 84.9 105.5 95.9 9.6
New Orleans 54 28 .659 7.0 L2 6-4 10-2 7-1 32-9 22-19 43.8 18.2 7.6 5.5 12.9 97.6 92.7 95.9 89.5 6.4
Dallas 50 32 .610 11.0 L3 3-7 8-4 5-2 28-13 22-19 39.5 19.4 8.3 7.4 14.1 62.0 57.5 84.5 81.4 3.1
Memphis 19 63 .232 42.0 L2 2-8 1-11 0-5 13-28 6-35 38.4 19.1 7.3 5.3 13.4 80.1 89.4 82.1 89.9 -7.8
Power Rankings
1 San Antonio 61-21 117.5
2 Atlanta 55-27 111.9
3 New Orleans 54-28 108.0
4 Charlotte 47-35 104.0
5 Boston 61-21 103.9
6 Golden State 46-36 103.1
7 New York 34-48 102.2
8 Indiana 39-43 102.2
9 Philadelphia 54-28 102.0
10 Portland 50-32 102.0
League Leaders
Scoring Rebounds Assists Steals
1 Durant SAO 29.2 1 Asik GOS 11.7 1 Paul WAS 9.6 1 Paul WAS 2.4
2 Harden CHA 28.1 2 Boozer PHO 11.6 2 Vasquez CHA 8.5 2 Walker,K PHO 2.3
3 Anthony,C GOS 26.8 3 Randolph,Z IND 10.6 3 Holiday,J MIN 8.1 3 Ellis,M NYA 2.3
4 Bryant LAF 25.6 4 Howard,D CLE 10.5 4 Parker,T GOS 7.9 4 Conley POR 2.1
5 James,L ATL 25.4 5 Lee,D SAO 10.1 5 Dragic BOS 7.4 5 Wade PHO 2.1
Blocks Field Goal% Free Throw% Three Point%
1 Ibaka DAL 2.5 1 Howard,D CLE .611 1 Durant SAO .902 1 Dunleavy CHA .485
2 Duncan BOS 2.5 2 Jordan ORL .607 2 Curry,S NWO .894 2 Stephenson PHI .478
3 Howard,D CLE 2.4 3 McGee LAS .598 3 Paul WAS .887 3 Calderon,J DEN .475
4 Lopez,B DEN 2.3 4 James,L ATL .584 4 Thomas,I DET .879 4 Durant SAO .464
5 Noah CHA 2.2 5 Splitter SAO .580 5 Williams,D PHI .864 5 Ellington,W MIN .452
Top 5 Performances
Scoring Rebounds Assists
55 Harden CHA vs LAF 1/12 25 Boozer PHO vs LAF 2/11 21 Paul WAS vs ORL 2/7
54 Anthony,C GOS vs LAS 3/31 21 Love DET vs NWO 4/4 20 Miller,A PHI vs MIL 4/14
48 Durant SAO vs LAF 1/28 21 Boozer PHO vs LAF 3/31 20 Hinrich GOS vs LAS 3/31
48 Anthony,C GOS vs IND 12/29 21 Boozer PHO vs DET 3/27 20 Rondo OKC vs CHA 2/23
47 Harden CHA vs LAF 4/6 21 Lee,D SAO vs MEM 12/7 20 Walker,K PHO vs IND 2/23
Steals Blocks Game Score
9 Walker,K PHO vs OKC 12/9 10 Ibaka DAL vs BKN 1/18 60.4 James,L ATL vs PHI 1/26
8 Leonard CLE vs DEN 3/27 8 McGee LAS vs ORL 4/14 51.9 Wade PHO vs BKN 12/1
8 Paul WAS vs BKN 2/1 8 Sanders NWO vs SAO 2/1 51.1 Bryant LAF vs DEN 1/16
8 Kidd BOS vs ORL 1/16 8 Howard,D CLE vs MIL 1/2 50.9 Aldridge GOS vs DEN 3/3
7 Walker,K PHO vs DET 4/6 8 Sanders NWO vs WAS 12/13 50.9 Anthony,C GOS vs LAF 12/11
Field Goals Three Pointers Free Throws
21 Harden CHA vs LAF 1/12 10 Anderson,R NWO vs DEN 1/4 17 Harden CHA vs LAF 4/6
20 Aldridge GOS vs DEN 3/3 9 George PHI vs BOS 1/18 15 Gasol,M DET vs BOS 4/8
20 Durant SAO vs LAF 1/28 8 Stackhouse IND vs CHA 4/16 15 Pierce BOS vs DET 4/8
19 Anthony,C GOS vs LAS 3/31 8 Anderson,R NWO vs IND 3/21 15 Durant SAO vs DET 3/31
19 James,L ATL vs PHI 1/26 8 Batum DET vs DEN 3/11 15 Paul WAS vs POR 3/11
All-Star Teams
First Team Second Team Third Team
PG Stephen Curry - NWO PG Deron Williams - PHI PG Chris Paul - WAS
SG James Harden - CHA SG Dwyane Wade - PHO SG Kobe Bryant - LAF
SF Kevin Durant - SAO SF LeBron James - ATL SF Paul George - PHI
PF Tim Duncan - BOS PF Carmelo Anthony - GOS PF LaMarcus Aldridge - GOS
C Dwight Howard - CLE C Al Jefferson - PHI C Al Horford - MIL
MVP Award Standings
1 SF Kevin Durant - SAO
2 SF LeBron James - ATL
3 SG James Harden - CHA
4 PG Stephen Curry - NWO
5 SG Dwyane Wade - PHO
6 PF Tim Duncan - BOS
7 PG Deron Williams - PHI
8 PF Carmelo Anthony - GOS
9 PG Chris Paul - WAS
10 SG Kobe Bryant - LAF
|
|
Copyright © 2013-2016 Strat Pros Internet Basketball
Association
|