|
|
SPIBA 2014-15 Standings
Atlantic W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Boston 57 25 .695 - L2 8-2 17-7 6-3 32-9 25-16 46.8 25.3 9.4 5.4 14.9 74.6 68.0 115.5 105.1 10.4
Philadelphia 47 35 .573 10.0 W3 5-5 16-8 7-3 23-18 24-17 42.9 24.5 8.8 4.3 14.6 94.8 91.3 107.5 105.5 2.0
New York 37 45 .451 20.0 L2 5-5 10-14 8-9 19-22 18-23 41.4 23.6 0.0 4.5 12.8 89.8 89.9 105.7 109.1 -3.5
Brooklyn 21 61 .256 36.0 W1 2-8 5-19 2-8 12-29 9-32 43.9 23.8 6.9 4.4 12.2 88.5 98.7 105.5 117.1 -11.7
Central W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Cleveland 56 26 .683 - W7 7-3 21-3 3-1 29-12 27-14 46.5 24.0 8.9 4.9 15.3 86.0 79.2 106.4 96.1 10.3
Detroit 52 30 .634 4.0 W2 6-4 12-12 3-2 30-11 22-19 47.1 26.1 6.0 4.6 14.0 101.1 93.1 121.3 111.4 9.9
Indiana 50 32 .610 6.0 L1 7-3 14-10 3-1 25-16 25-16 44.6 24.5 8.1 4.4 11.8 92.1 89.1 109.8 106.4 3.4
Milwaukee 13 69 .159 43.0 L32 0-10 1-23 0-4 8-33 5-36 40.9 20.0 7.4 4.6 14.6 81.7 96.5 92.6 108.3 -15.7
Southeast W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Atlanta 52 30 .634 - L1 7-3 18-6 2-2 29-12 23-18 43.0 26.7 9.6 4.7 14.2 99.5 88.9 113.1 104.0 9.1
Charlotte 46 36 .561 6.0 W2 5-5 14-10 4-3 26-15 20-21 44.3 26.2 5.9 4.8 14.5 97.2 95.1 109.6 108.4 1.2
Orlando 31 51 .378 21.0 W1 4-6 7-17 4-6 19-22 12-29 42.1 23.6 6.3 4.8 12.3 94.2 97.7 111.6 117.6 -6.0
Washington 23 59 .280 29.0 L3 3-7 9-15 1-1 18-23 5-36 44.1 23.1 7.9 4.9 15.5 86.0 97.3 100.0 111.0 -11.0
Northwest W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Portland 61 21 .744 - W6 8-2 18-6 4-3 36-5 25-16 42.3 25.0 0.8 5.1 11.8 93.8 82.1 110.2 98.0 12.2
Minnesota 43 39 .524 18.0 L1 4-6 13-11 6-5 30-11 13-28 47.3 21.9 7.6 5.5 13.3 88.5 90.9 102.0 100.3 1.6
Oklahoma City 34 48 .415 27.0 W1 3-7 11-13 3-8 21-20 13-28 47.1 21.6 6.1 4.1 13.9 86.1 94.9 96.7 102.2 -5.5
Denver 25 57 .305 36.0 L1 1-9 6-18 0-6 17-24 8-33 43.5 21.2 4.5 5.0 12.3 91.1 95.6 99.2 103.1 -3.9
Pacific W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
Golden State 55 27 .671 - W2 8-2 18-6 5-2 26-15 29-12 48.6 24.5 6.5 5.6 12.3 96.1 91.5 115.9 108.9 7.0
Los Angeles S 52 30 .634 3.0 W1 6-4 15-9 5-3 28-13 24-17 46.8 25.8 6.7 5.2 13.8 96.3 93.8 111.8 108.5 3.3
Phoenix 38 44 .463 17.0 L1 3-7 9-15 4-2 23-18 15-26 43.4 24.0 8.9 5.0 12.7 92.3 91.9 107.5 107.2 0.3
Los Angeles W 20 62 .244 35.0 L3 3-7 6-18 5-15 14-27 6-35 41.6 19.8 3.3 4.5 11.3 90.2 100.4 99.4 113.6 -14.2
Southwest W L Pct GB Stk L10 Div Conf Home Road Reb Ast St Bk To Off/100 Def/100 Pts Opp Diff
San Antonio 62 20 .756 - W1 8-2 21-3 14-4 33-8 29-12 45.9 25.1 7.4 4.8 12.1 101.5 91.1 119.7 107.9 11.8
New Orleans 50 32 .610 12.0 W1 5-5 13-11 21-11 30-11 20-21 44.3 25.0 6.8 5.0 13.0 98.2 92.6 111.4 106.1 5.2
Dallas 44 38 .537 18.0 W1 7-3 11-13 14-15 25-16 19-22 43.6 20.5 5.8 6.9 14.4 88.2 88.3 95.9 96.9 -1.0
Memphis 15 67 .183 47.0 L2 2-8 3-21 2-9 10-31 5-36 42.0 20.1 5.5 5.1 12.4 84.0 98.5 93.6 109.0 -15.4
Power Rankings
1 San Antonio 62-20 119.4
2 Portland 61-21 115.4
3 Orlando 31-51 112.6
4 Los Angeles S 52-30 112.3
5 Golden State 55-27 111.0
6 Philadelphia 47-35 110.3
7 Detroit 52-30 110.2
8 New Orleans 50-32 108.6
9 Indiana 50-32 108.2
10 Atlanta 52-30 107.6
League Leaders
Scoring Rebounds Assists Steals
1 Durant SAO 31.4 1 Love DET 13.1 1 Wall DEN 10.4 1 Young,T NYA 2.7
2 Love DET 28.5 2 Jordan LAS 12.1 2 Wall ORL 9.7 2 George PHI 2.1
3 Anthony,C GOS 26.9 3 Drummond MIN 11.9 3 Paul LAS 9.0 3 Ariza POR 2.1
4 Harden CHA 26.3 4 Aldridge GOS 11.6 4 Lawson ATL 8.9 4 Lawson ATL 2.1
5 James,L ATL 26.0 5 Howard,D CLE 11.6 5 Wall IND 8.5 5 Paul LAS 2.0
Blocks Field Goal% Free Throw% Three Point%
1 Davis,A POR 2.4 1 Jordan LAS .697 1 Lillard IND .922 1 Carter,V IND .475
2 Jordan LAS 2.2 2 Howard,D CLE .650 2 Curry,S NWO .898 2 Korver NWO .473
3 Ibaka DAL 2.0 3 Drummond MIN .635 3 Nowitzki POR .890 3 Belinelli ORL .466
4 Gortat ORL 1.9 4 Johnson,A DET .611 4 Martin,K DET .887 4 Morrow DAL .459
5 Hibbert DAL 1.9 5 James,L ATL .594 5 Durant SAO .882 5 Redick ORL .458
Top 5 Performances
Scoring Rebounds Assists
56 Durant SAO vs MEM 4/16 26 Dalembert WAS vs LAW 3/2 20 Wall IND vs NYA 4/9
54 Cousins BOS vs WAS 12/21 25 Gasol,P NWO vs MEM 4/24 18 Paul LAS vs DEN 4/5
53 Griffin LAS vs POR 11/13 25 Gortat ORL vs BKN 2/3 18 Blake,S WAS vs ATL 3/25
52 Durant SAO vs IND 12/6 25 Gortat ORL vs NWO 1/5 17 Lawson ATL vs WAS 3/29
51 Cousins BOS vs IND 4/1 23 Love DET vs ORL 4/13 17 Paul LAS vs MEM 2/9
Steals Blocks Game Score
7 Ariza POR vs DEN 4/18 9 Davis,A POR vs PHO 12/20 57.6 Cousins BOS vs WAS 12/21
6 Barnes PHO vs DAL 4/9 8 Howard,D CLE vs OKC 3/9 56.4 Durant SAO vs MEM 4/16
6 Young,T NYA vs BOS 3/20 7 Smith,J BKN vs WAS 1/31 54.5 Durant SAO vs IND 12/6
6 Young,T NYA vs PHI 3/21 7 Davis,A POR vs SAO 12/17 53.4 Durant SAO vs LAS 4/10
6 Monroe ORL vs MIN 3/11 6 Duncan BOS vs NYA 4/16 52.8 Durant SAO vs BOS 3/8
Field Goals Three Pointers Free Throws
26 Jefferson,A PHI vs NYA 11/11 11 Foye DAL vs DET 12/31 19 Cousins BOS vs IND 4/1
23 Griffin LAS vs POR 11/13 9 Durant SAO vs MEM 4/16 16 Davis,A POR vs OKC 3/20
20 Gay,R WAS vs CHA 3/20 9 Harden CHA vs BKN 4/11 16 DeRozan ORL vs BKN 2/3
20 Griffin LAS vs MEM 2/9 9 Harden CHA vs WAS 3/20 16 Cousins BOS vs LAS 1/27
20 Durant SAO vs IND 12/6 9 Curry,S NWO vs DET 12/4 16 Cousins BOS vs WAS 12/21
All-Star Teams
First Team Second Team Third Team
PG Stephen Curry - NWO PG John Wall - IND PG Kyle Lowry - CLE
SG James Harden - CHA SG DeMar DeRozan - ORL SG Klay Thompson - NWO
SF Kevin Durant - SAO SF LeBron James - ATL SF Paul George - PHI
PF Kevin Love - DET PF Carmelo Anthony - GOS PF Blake Griffin - LAS
C DeMarcus Cousins - BOS C Dwight Howard - CLE C Al Jefferson - PHI
MVP Award Standings
1 SF Kevin Durant - SAO
2 PF Kevin Love - DET
3 SF LeBron James - ATL
4 PF Carmelo Anthony - GOS
5 SG James Harden - CHA
6 C DeMarcus Cousins - BOS
7 PF Blake Griffin - LAS
8 PF Dirk Nowitzki - POR
9 PF Anthony Davis - POR
10 PG Stephen Curry - NWO
|
|
Copyright © 2013-2016 Strat Pros Internet Basketball
Association
|